Hi-ya!,now. In this posting you will see a description of fuses and relays Volvo XC60 (2015) – fuse box
Include with pictures of box diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the most used thing people look for).
Get useful information on Assistance fuses, upgrading a fuse, and more.
Volvo XC60 (2015) – fuse box diagram
Year of production: 2015.
Cigarette lighter fuse (power socket) on the Volvo XC60 are fuses No. 7 (12 V socket – trunk) and No. 22 (12 V sockets in the tunnel console) in fuse box “A” under the glove compartment.
Fuses – engine compartment

A – Upper engine compartment
B – Front engine compartment
C – Lower engine compartment
Fuses in the engine compartment (2015)
No | Description | Amperes [A] |
---|---|---|
1 | Central electric module for switch under glove box (not used on vehicles with optional Start / Stop function) | 50 |
2 | Central electric module of the switch under the glove box | 50 |
3 | Central electric circuit breaker in cargo area (not used on vehicles with optional Start / Stop function) | 60 |
4 | Central electric module for switch under glove box (not used on vehicles with optional Start / Stop function) | 60 |
5 | Central electric module for switch under glove box (not used on vehicles with optional Start / Stop function) | 60 |
6 | – | |
7 | – | |
8 | Driver’s side windshield (option) | 40 |
9 | Wipers | thirty |
10 | – | |
11 | Air conditioning system blower (not used on vehicles with optional Start / Stop function) | 40 |
12 | Windscreen, passenger’s side (option) | 40 |
13 | ABS pump | 40 |
14 | ABS valves | twenty |
15 | Headlight washers | twenty |
16 | Active leveling of the cornering lamps | 10 |
17 | Central electrical module (under the glove box) | twenty |
18 | ABS | 5 |
19 | Adjustable steering force (option) | 5 |
twenty | Engine Control Module (ECM);
Transmission; SRS. |
10 |
21 | Heated washer nozzles (option) | 10 |
22 | ||
23 | Lighting panel | 5 |
24 | ||
25 | ||
26 | ||
27 | Relay coils | 5 |
28 | Auxiliary lights (option) | twenty |
29 | Horn | 15 |
thirty | Relay coils;
Engine control module (ECM). |
10 |
31 | Control module – automatic transmission | 15 |
32 | Air conditioning compressor (not 4-cylinder engines) | 15 |
33 | A / C relay coils;
Relay coils in the cold zone of the engine compartment for Start / Stop. |
5 |
34 | Starter relay (not used on vehicles with optional Start / Stop function) | thirty |
35 | Engine control module (4-cylinder engines);
Ignition coils (5- / 6-cylinder engines); Condenser (6-cylinder engines). |
twenty |
36 | Engine control module (4-cylinder engines) | twenty |
36 | Engine control module (5-cylinder and 6-cylinder engines) | 10 |
37 | 4-cylinder engines:
mass air meter, thermostat, EVAP valve. |
10 |
37 | 5- / 6-cylinder engines:
injection system, air mass meter (only 6-cylinder engines), engine control module. |
15 |
38 | Air conditioning compressor (5/6 cylinder engines);
Engine valves, engine control module (6-cylinder engines); Solenoids (only 6 cylinders without turbocharging); Air mass meter (only 6 cyl.). |
10 |
38 | Engine valves;
Oil pump; Heated lambda probe (4-cylinder engines). |
15 |
39 | Front / rear heated lambda sensors (4-cylinder engines);
EVAP valve (5- / 6-cylinder engines); Heated oxygen sensors (5- / 6-cylinder engines). |
15 |
40 | Ignition coils | 15 |
41 | Fuel leakage detection (5- / 6-cylinder engines);
Radiator shutter control module (5-cylinder engines). |
5 |
41 | Fuel leak detection;
Air conditioning relay (4-cylinder engines). |
15 |
42 | Coolant pump (4-cylinder engines) | 50 |
43 | Cooling fan | 60 (4/5 cylinder engines) |
43 | Cooling fan | 80 (6 cylinder engines) |
44 | Power steering | 100 |
Fuses 16 – 33 and 35 – 41 can be replaced at any time if necessary.
Fuses 1 – 15, 34 and 42 – 44 are relays / circuit breakers and should only be removed or replaced by a trained and qualified Volvo service technician.
Under the glove box (fuse box A)
Fuse assignment under the glove box (fuse box A – 2015)
No | Description | Amperes [A] |
---|---|---|
1 | Infotainment and fuse circuit breaker 16-20 | 40 |
2 | Windshield and rear window washers | 25 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | 12 V socket (cargo space) | 15 |
8 | Control in the driver’s door | twenty |
9 | Front passenger door controls | twenty |
10 | Controls in the right rear passenger door | twenty |
11 | Controls on the left rear passenger’s door | twenty |
12 | Keyless drive (option) | twenty |
13 | Electric driver’s seat (option);
Electrically operated lumbar support (optional). |
twenty |
14 | Electric front passenger seat (optional);
Electrically operated lumbar support (optional). |
twenty |
15 | ||
16 | Infotainment system;
Sirius satellite radio (optional). |
5 |
17 | Audio system;
Navigation system display (optional). |
10 |
18 | Information and entertainment system | 15 |
19 | Bluetooth hands-free kit | 5 |
twenty | ||
21 | Laminated panoramic roof (optional);
Courtesy lighting; Air conditioning system sensor |
5 |
22 | 12-volt sockets in the tunnel console | 15 |
23 | Heated rear seat (passenger side) (option) | 15 |
24 | Heated rear seat (driver’s side) (option) | 15 |
25 | – | |
26 | Heated front passenger seat (option) | 15 |
27 | Heated driver’s seat (option) | 15 |
28 | Parking aid (optional);
Trailer hitch control module (option); Parking assist camera (option); Blind spot information system (BLIS) (optional). |
5 |
29 | All-wheel drive control module (option) | 15 |
thirty | Active chassis system (option) | 10 |
Under the glove box (fuse box B)
Fuse assignment under the glove box (fuse box B – 2015)
Number | Description | Amperes [A] |
---|---|---|
1 | Tailgate wiper | 15 |
2 | – | |
3 | Front ceiling lighting;
Electrically operated windows in the driver’s door; Electrically adjustable seats (optional); HomeLINK® wireless control system (optional); Electrically operated lumbar support (optional) |
7.5 |
4 | Instrument panel | 5 |
5 | Adaptive cruise control;
Forward collision warning (optional). |
10 |
6 | External lighting;
Rain sensor (optional). |
7.5 |
7 | Steering wheel module | 7.5 |
8 | Central locking: fuel filler door, boot lid | 10 |
9 | Electrically heated steering wheel (option) | 15 |
10 | Electrically heated windshield (option) | 15 |
11 | Tailgate unlocking | 10 |
12 | Electrically folding rear seat headrests (optional) | 10 |
13 | Fuel pump | twenty |
14 | Air conditioning system control window | 5 |
15 | – | |
16 | Alarm;
On-board diagnostic system. |
5 |
17 | – | |
18 | Airbag system;
Passenger weight system. |
10 |
19 | Collision warning system (optional) | 5 |
twenty | Accelerator pedal;
Electric door mirrors; Heated rear seats (optional). |
7.5 |
21 | – | |
22 | Stop lights | 5 |
23 | Laminated panoramic roof (optional) | twenty |
24 | Immobilizer | 5 |
Loading area / trunk
Assignment of fuses in the cargo area (2015-2017)
Number | Description | Amperes [A] |
---|---|---|
1 | Electric parking brake (left side) | thirty |
2 | Electric parking brake (right side) | thirty |
3 | Heated rear window | thirty |
4 | Trailer socket 2 (option) | 15 |
5 | Electric tailgate (option) | twenty |
6 | – | – |
7 | – | – |
8 | – | – |
9 | – | – |
10 | – | – |
11 | Trailer socket 1 (option) | 40 |
12 | – | – |
Cold zone in the engine compartment
Fuses in the cold zone of the engine compartment (2015)
Number | Description | Amperes [A] |
---|---|---|
A1 | Switch: central electric module in the engine compartment | 175 |
A2 | Switch: fuse boxes under the glove compartment, central electric module in the cargo area | 175 |
1 | ||
2 | Switch: fuse box B under the glove compartment | 50 |
3 | Switch: fuse box A under the glove compartment | 60 |
4 | Switch: fuse box A under the glove compartment | 60 |
5 | Switch: central electric module in the cargo area | 60 |
6 | Air conditioning system blower | 40 |
7 | ||
8 | ||
9 | Starter motor relay | thirty |
10 | Internal diode | 50 |
11 | Auxiliary battery | 70 |
12 | Central electrical module: auxiliary battery reference voltage, auxiliary battery charging point | 15 |
Fuses A1, A2 and 1-11 are automatic relays / switches and should only be removed or replaced by a trained and qualified Volvo service technician.
Fuse 12 can be replaced at any time if necessary.