Hi!,at this moment. In this article you will find a description of fuses and relays Volvo S90 (2016-2017) – fuse box
Include with photos of block diagrams as well as their locations. Highlighted the cigarette lighter fuse (as the favourite thing people look for).
Get tips about Program fuses, upgrading a fuse, and more.
Volvo S90 (2016-2017) – fuse box diagram
Year of production: 2016, 2017.
Cigarette lighter fuse (power socket) on Volvo S90 (2016-2017) is fuse 24 in the fuse box in the engine compartment.
Fuses in the engine compartment

No | Description | Amp [A] |
19 | – | – |
19 | – | – |
twenty | – | – |
21 | – | – |
22 | – | – |
23 | Front USB socket * | 5 |
24 | 12-volt socket in the front tunnel console | 15 |
25 | 12V socket on the rear of the tunnel console;
12-volt socket in the tunnel console. |
15 |
26 | 12 V socket in the luggage compartment | 15 |
27 | – | – |
28 | – | – |
29 | – | – |
thirty | – | – |
31 | Heated windscreen *,
driver’s side |
Siding |
32 | Heated windscreen *,
driver’s side |
40 |
33 | Headlight washers* | 25 |
34 | Windshield washer | 25 |
35 | – | – |
36 | Horn | twenty |
37 | Alarm siren * | 5 |
38 | Braking system control module
(valves, parking brake). |
40 |
39 | Wipers | thirty |
40 | Rear window washer | 25 |
41 | Heated windscreen *,
on the passenger side |
40 |
42 | – | – |
43 | Braking control module (ABS pump) | 40 |
44 | – | – |
45 | Heated windscreen *,
on the passenger side |
Siding |
46 | Ignition feeding to:
engine control module, gear components, electric power steering, central electric module; Braking system control module. |
5 |
47 | – | – |
48 | Passenger’s side headlight | 7.5 |
49 | – | – |
50 | – | – |
51 | Battery connection control module | 5 |
52 | Airbags;
Passenger weight sensor (OWS). |
5 |
53 | Driver’s side headlight | 7.5 |
54 | Accelerator pedal sensor | 5 |
55 | Transmission control module | 15 |
56 | Engine control module | 5 |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
61 | Engine control module;
Ignition; Turbocharger valve. |
twenty |
62 | Solenoids;
Valves; Engine cooling system thermostat. |
10 |
63 | Vacuum regulators;
Valve |
7.5 |
64 | Spoiler blind control module;
Heater shutter control module; Fuel leak detection. |
5 |
65 | – | – |
66 | Heated oxygen sensors (front and rear) | 15 |
67 | Oil pump solenoid valve;
Air conditioning magnetic clutch; Heated oxygen sensor (center). |
15 |
68 | – | – |
69 | Engine control module | twenty |
70 | The ignition coil;
Spark plugs. |
15 |
71 | – | – |
72 | – | – |
73 | – | – |
74 | – | – |
75 | – | – |
76 | – | – |
77 | Starter | Siding |
78 | Starter | 40 |
Fuses in the passenger compartment
Fuses in the passenger compartment located under the glove box.

No | Description | Amp [A] |
1 | – | – |
2 | 120 V socket in the rear of the tunnel console * | thirty |
3 | – | – |
4 | Alarm system motion sensor A | 5 |
5 | Media player | 5 |
6 | Instrument panel | 5 |
7 | Center console buttons | 5 |
8 | Sun sensor | 5 |
9 | – | – |
10 | – | – |
11 | Steering wheel module | 5 |
12 | Start button module and
parking brake. |
5 |
13 | Heated steering wheel module * | 15 |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | Air conditioning system control module | 10 |
19 | – | – |
twenty | On-board diagnostics (OBDII) | 10 |
21 | Central display | 5 |
22 | A / C Blower Module (Front) | 40 |
23 | – | – |
24 | Instrument lighting;
Additional lighting; Automatic dimming function rear view mirror; Rain and light sensor; Keyboard in the tunnel rear console *; Electrically operated front seats *. |
7.5 |
25 | Driver assistance control module | 5 |
26 | Sunroof and sun visor * | twenty |
27 | Head-Up Display * | 5 |
28 | Courtesy lighting | 5 |
29 | – | – |
thirty | Ceiling console display
(seat belt reminder, passenger side airbag indicator). |
5 |
31 | – | – |
32 | Humidity sensor | 5 |
33 | Passenger’s side rear door module | twenty |
34 | Fuses in the trunk | 10 |
35 | Internet connection control module;
Volvo On Call control module. |
5 |
36 | Driver side rear door module | twenty |
37 | Infotainment control module (amplifier) | 40 |
38 | – | – |
39 | Multiband antenna module | 5 |
40 | Front seat massage function | 5 |
41 | – | – |
42 | – | – |
43 | Fuel pump control module | 15 |
44 | – | – |
45 | – | – |
46 | Front seat heating
on the driver’s side * |
15 |
47 | Front seat heating
passenger side * |
15 |
48 | Coolant pump | 10 |
49 | – | – |
50 | Driver’s side front door module | twenty |
51 | Chassis active control module * | twenty |
52 | – | – |
53 | Sensus control module | 10 |
54 | – | – |
55 | – | – |
56 | Front passenger door module | twenty |
57 | – | – |
58 | – | – |
59 | Circuit breaker for fuses 53 and 58 | 15 |
Fuses in the trunk

No | Description | Amp [A] |
1 | Heated rear window | thirty |
2 | – | – |
3 | Pneumatic suspension*
Compresso |
40 |
4 | Rear seat backrest lock motor –
passenger side |
15 |
5 | – | – |
6 | Locking motor, rear seat backrest –
driver’s side |
thirty |
7 | – | – |
8 | – | – |
9 | Power trunk release * | 25 |
10 | Electric front seat module
(passenger side) * |
twenty |
11 | Trailer hitch *
control module |
40 |
12 | Seat belt pretensioner module
(passenger side) |
40 |
13 | Internal relay windings | 5 |
14 | – | – |
15 | Foot movement detection module
to open the boot lock * |
5 |
16 | – | – |
17 | – | – |
18 | Trailer hitch * control module | 25 |
19 | Electric front seat
(driver seat module * |
twenty |
twenty | Seat belt pretensioner module
(driver’s side) |
40 |
21 | Parking camera * | 5 |
22 | – | – |
23 | – | – |
24 | – | – |
25 | – | – |
26 | Airbag modules i
seat belt pretensioners |
5 |
27 | – | – |
28 | Heated rear seat (driver’s side) * |
15 |
29 | – | – |
thirty | Blind spot information (BLIS) * | 5 |
31 | – | – |
32 | Seat belt pretensioner modules | 5 |
33 | Emission system actuator | 5 |
34 | – | – |
35 | All-wheel drive control module * | 15 |
36 | Heated rear seat
(passenger side) * |
15 |
37 | – | – |