Hi-ya!,this day. In the following paragraphs you will find a description of fuses and relays Volvo S60 (2019 -…) – fuse box
Include with photos of box diagrams and their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get useful information on Assistance fuses, upgrading a fuse, and more.
Volvo S60 (2019-…) – fuse box diagram
Cigarette lighter fuses (power socket) on the Volvo S60 are fuses # 24 (12V socket in the tunnel console, front), # 25 (12V socket in the tunnel console), # 26 (12V socket in the luggage compartment) in the engine compartment fuse box and fuse no.2 (electrical socket in the console between the rear seats) in the fuse box under the glove compartment.
Location of the fuse box
Engine compartment
Fuse box under the glove box
Fuse box in the trunk
Diagrams of fuse boxes
2019
Engine compartment
Engine compartment fuse allocation (2019)
No | Amp [A] | Description |
---|---|---|
1 | – | Not used |
2 | – | Not used |
3 | – | Not used |
4 | 15 | Ignition coils (gasoline); spark plugs (petrol) |
5 | 15 | Oil pump solenoid valve;
Air conditioning magnetic clutch; Heated center lambda probe (gasoline); Rear heated lambda probe (diesel). |
6 | 7.5 | Vacuum regulators; With
Valve; Power pulse valve (diesel). |
7 | twenty | Engine control module;
Setting element; Throttle unit; EGR valve (diesel); Turbocharger position sensor (diesel); Turbocharger valve (gasoline). |
8 | 5 | Engine control module |
9 | – | Not used |
10 | 10 | Solenoids (gasoline); With
Valve; Engine cooling system thermostat (petrol); EGR cooling pump (diesel); Glow control module (diesel). |
11 | 5 | Spoiler louver control module;
Heater shutter control module; Power pulse relay windings (diesel) |
12 | – | Not used |
13 | twenty | Engine control module |
14 | 40 | Starter |
15 | Shunt | Starter |
16 | thirty | Fuel filter heater (diesel) |
17 | – | Not used |
18 | – | Not used |
19 | – | Not used |
twenty | – | Not used |
21 | – | Not used |
22 | – | Not used |
23 | – | Not used |
24 | 15 | 12-volt socket in the tunnel console in the front |
25 | 15 | 12-volt socket in the tunnel console between the rear seats |
26 | 15 | 12V socket in the luggage compartment / cargo area |
27 | – | Not used |
28 | 15 | Left headlight, some models with LED |
29 | 15 | Right headlight, some models with LED |
thirty | – | Not used |
31 | – | Not used |
32 | – | Not used |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | 15 | Transmission control module |
36 | twenty | Horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
39 | thirty | Wipers |
40 | – | Not used |
41 | – | Not used |
42 | twenty | Auxiliary heating |
43 | – | Not used |
44 | – | Not used |
45 | – | Not used |
46 | 5 | Provided with the ignition on:
engine control module, transmission components, electric power steering, central electric module, brake system control module. |
47 | – | Not used |
48 | 7.5 | Right headlight |
48 | 15 | Right headlight, some models with LED |
49 | – | Not used |
50 | – | Not used |
51 | 5 | Battery connection control module |
52 | 5 | Airbags |
53 | 7.5 | Left headlight |
53 | 15 | Left headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
Engine compartment (Twin Engine)
Fuse allocation in the engine compartment (2019, Twin Engine)
No | Amp [A] | Description |
---|---|---|
1 | – | Not used |
2 | – | Not used |
3 | – | Not used |
4 | 5 | Actuator control module for engagement, shifting, automatic transmission |
5 | 5 | High voltage coolant heater control module |
6 | 5 | Air conditioning control module;
Heat exchanger shut-off valve; Coolant shut-off valve through the heating system |
7 | 5 | Hybrid Battery Control Module;
High voltage converter for combined generator, high-voltage starter with a voltage converter of 500 V-12 V. |
8 | – | Not used |
9 | 10 | Converter to control the power supply to the rear axle electric motor |
10 | 10 | Hybrid Battery Control Module;
High voltage converter for combined generator, high-voltage starter with a voltage converter of 500 V-12 V. |
11 | 5 | Charging module |
12 | 10 | Hybrid battery coolant shut-off valve;
Coolant pump 1 for the hybrid battery. |
13 | 10 | Coolant pump for electric drive train |
14 | 25 | Hybrid component cooling fan |
15 | – | Not used |
16 | – | Not used |
17 | – | Not used |
18 | – | Not used |
19 | – | Not used |
twenty | – | Not used |
21 | – | Not used |
22 | – | Not used |
23 | – | Not used |
24 | 15 | 12-volt socket in the tunnel console in the front |
25 | 15 | 12-volt socket in the tunnel console in the second row |
26 | 15 | 12V socket in luggage compartment / cargo compartment;
USB ports for iPad holders. |
27 | – | Not used |
28 | – | Not used |
29 | – | Not used |
thirty | – | Not used |
31 | – | Not used |
32 | – | Not used |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | – | Not used |
36 | twenty | Horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
39 | thirty | Wipers |
40 | – | Not used |
41 | – | Not used |
42 | twenty | Auxiliary heating |
43 | 40 | Braking control module (ABS pump) |
44 | – | Not used |
45 | – | Not used |
46 | 5 | Power supply with ignition on:
engine control module; transmission components, electric power steering, central electric module. |
47 | 5 | Vehicle exterior sound (in some markets) |
48 | 7.5 | Right headlight |
48 | 15 | Right headlight, some models with LED |
49 | – | Not used |
50 | – | Not used |
51 | – | Not used |
52 | 5 | Airbags |
53 | 7.5 | Left headlight |
53 | 15 | Left headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
55 | 15 | Transmission control module;
Gear lever control module. |
56 | 5 | Engine control module |
57 | – | Not used |
58 | – | Not used |
59 | – | Not used |
60 | – | Not used |
61 | twenty | Engine control module;
Setting element; Throttle unit; Turbocharger valve. |
62 | 10 | Solenoids;
Valve; Engine cooling system thermostat |
63 | 7.5 | Vacuum regulators;
Valve. |
64 | 5 | Spoiler louver control module;
Heater shutter control module |
65 | – | Not used |
66 | 15 | Front heated lambda probe;
Rear heated lambda probe. |
67 | 15 | Oil pump solenoid valve;
Air conditioning magnetic clutch; Heated oxygen sensor (center). |
68 | – | Not used |
69 | twenty | Engine control module |
70 | 15 | Ignition coils;
Spark plugs. |
71 | – | Not used |
72 | – | Not used |
73 | thirty | Transmission oil pump control module |
74 | 40 | Vacuum pump control module |
75 | 25 | Gearbox actuator |
76 | – | Not used |
77 | – | Not used |
78 | – | Not used |
Under the glove compartment
Fuse assignment under the glove box (2019)
No | Amp [A] | Description |
---|---|---|
1 | – | Not used |
2 | thirty | Electrical socket in the tunnel console between the rear seats |
3 | – | Not used |
4 | 5 | A motion sensor |
5 | 5 | Media player |
6 | 5 | Instrument panel |
7 | 5 | Center console buttons |
8 | 5 | Sun sensor |
9 | – | Not used |
10 | – | Not used |
11 | 5 | Steering wheel module |
12 | 5 | Module for controlling the start button and parking brake |
13 | 15 | Heated steering wheel module |
14 | – | Not used |
15 | – | Not used |
16 | – | Not used |
17 | – | Not used |
18 | 10 | Air conditioning system control module |
19 | – | Not used |
twenty | 10 | OBD-II data link connector |
21 | 5 | Central display |
22 | 40 | A / C Blower Module (Front) |
23 | 5 | USB SPLITTER |
24 | 7.5 | Instrument lighting;
Indoor lighting; Rearview mirror auto dimming function; Rain and light sensors; Controller in the rear console of the seats, rear seat; Electrically operated front seats; Rear door control panels; Left / right air conditioning blower module. |
25 | 5 | Driver assistance control module |
26 | twenty | Panoramic sunroof with sun visor |
27 | 5 | Head-up display |
28 | 5 | Passenger compartment lighting |
29 | – | Not used |
thirty | 5 | Ceiling console display
(seat belt reminder, passenger side airbag indicator) |
31 | – | Not used |
32 | – | Not used |
33 | twenty | Rear right door module |
34 | 10 | Fuses in the luggage compartment / load compartment |
35 | 5 | Control module for an internet connected vehicle;
Control module for Volvo On Call. |
36 | Door module in the left rear door | |
37 | 40 | Infotainment control module (amplifier) |
38 | – | Not used |
39 | 5 | Multiband antenna module |
40 | 5 | Front seat massage function |
41 | – | Not used |
42 | – | Not used |
43 | 15 | Fuel pump control module |
44 | – | Not used |
45 | – | Not used |
46 | 15 | Driver seat heating |
47 | 15 | Front passenger seat heating |
48 | 7.5 | Coolant pump |
49 | – | Not used |
50 | twenty | Door module in the front left door |
51 | twenty | Active chassis control module |
52 | – | Not used |
53 | 10 | Sensus control module |
54 | – | Not used |
55 | – | Not used |
56 | twenty | Door module in the front right door |
57 | – | Not used |
58 | 5 | Television (certain markets only) |
59 | 15 | Main fuse for fuses 52, 53, 57 and 58 |
Fuse box in the trunk
Assignment of fuses in the trunk (2019)
No | Amp [A] | Description |
---|---|---|
1 | – | Not used |
2 | – | Not used |
3 | 40 | Pneumatic suspension compressor |
4 | 15 | Rear seatback lock motor, right side |
5 | – | Not used |
6 | 15 | Rear seatback lock motor, left side |
7 | twenty | Electric front passenger seat;
Right-hand rear door module. |
8 | – | Not used |
9 | 25 | Power trunk release |
10 | twenty | Electric front passenger seat;
Right-hand door module, front. |
11 | 40 | Tow bar control module |
12 | 40 | Seat Belt Tensioner Module (Right Side) |
13 | 5 | Internal relay windings |
14 | – | Not used |
15 | 5 | Foot movement detection module to open the boot lock |
16 | – | USB hub / accessory port |
17 | – | Not used |
18 | 25 | Tow bar control module |
18 | 40 | Accessory module |
19 | twenty | Electric driver’s seat |
twenty | 40 | Seat Belt Tensioner Module (Left Side) |
21 | 5 | Parking assist camera |
22 | – | Not used |
23 | – | Not used |
24 | – | Not used |
25 | – | Not used |
26 | 5 | Control module for airbags and seat belt pretensioners |
27 | – | Not used |
28 | 15 | Heated rear seat (left side) |
29 | – | Not used |
thirty | 5 | Blind Spot Information (BUS);
External reverse signal control module. |
31 | – | Not used |
32 | 5 | Modules for seat belt pretensioners |
33 | 5 | Emission system actuator (gasoline, some engine variants) |
34 | – | Not used |
35 | 15 | All-wheel drive (AWD) control module |
36 | 15 | Heated rear seat (right side) |
37 | – | Not used |