Hi-ya!,good afternoon. In this posting you will discover a description of fuses and relays Volkswagen Golf 5 (2003-2008) – batteries
Include with pics of box diagrams along with their locations. Highlighted the cigarette lighter fuse (as typically the most popular thing people look for).
Get tips on Program fuses, updating a fuse, and more.
Below are the battery specifications for each engine.
Basic parameters of batteries suitable for VW Golf (2003-2008):
System:
- 0 – positive on the right
Terminal types:
Attaching the base:
B13.
VW Golf 5 – petrol engines:
1.4 16V
1.4 FSI
1.4 TSI
1.6
1.6 FSI
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 02 | 52 Ah | 470 A. | 207x175x190 |
Bosch S5 | S50 02 | 54 Ah | 530 A. | 207x175x190 |
Exide Excell | EB500 | 50 Ah | 450 A. | 207x175x190 |
Exide Premium | EA530 | 53 Ah | 540 A. | 207x175x190 |
Varta Blue Dynamic | C22 | 52 Ah | 470 A. | 207x175x190 |
Varta Silver Dynamic | C30 | 54 Ah | 530 A. | 207x175x190 |
VW Golf 5 – petrol engines:
1.8 GTI
2.0
2.0 FSI
2.0 FSI 4motion
2.0 GTI
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 05 | 60 Ah | 540 A. | 242x175x190 |
Bosch S5 | S50 05 | 63 Ah | 610 A. | 242x175x190 |
Exide Excell | EB620 | 62 Ah | 540 A. | 242x175x190 |
Exide Premium | EA640 | 64 Ah | 640 A. | 242x175x190 |
Varta Blue Dynamic | D24 | 60 Ah | 540 A. | 242x175x190 |
Varta Silver Dynamic | D15 | 63 Ah | 610 A. | 242x175x190 |
VW Golf 5 – petrol engines:
3.2
3.2 R32 4motion
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 08 | 74 Ah | 680 A. | 278x175x190 |
Bosch S5 | S50 08 | 77 Ah | 780 A. | 278x175x190 |
Exide Excell | EB740 | 74 Ah | 680 A. | 278x175x190 |
Exide Premium | EA770 | 77 Ah | 760 A. | 278x175x190 |
Varta Blue Dynamic | E11 | 74 Ah | 680 A. | 278x175x190 |
Varta Silver Dynamic | E44 | 77 Ah | 780 A. | 278x175x190 |
VW Golf 5 – petrol engines:
3.2 R32 4motion
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S5 | S50 11 | 85 Ah | 800 A. | 315x175x190 |
Exide Excell | EB800 | 80 Ah | 640 A. | 315x175x190 |
Exide Premium | EA900 | 90 Ah | 720 A. | 315x175x190 |
Varta Blue Dynamic | F 16 | 80 Ah | 740 A. | 315x175x190 |
Varta Silver Dynamic | F19 | 85 Ah | 800 A. | 315x175x190 |
VW Golf 5 – diesel engines:
1.9 TDI
1.9 TDI 4motion
2.0 SDI
2.0 TDI
2.0 TDI 16V
2.0 TDI 16V 4motion
2.0 TDI 4motion
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 08 | 74 Ah | 680 A. | 278x175x190 |
Bosch S5 | S50 08 | 77 Ah | 780 A. | 278x175x190 |
Exide Excell | EB740 | 74 Ah | 680 A. | 278x175x190 |
Exide Premium | EA770 | 77 Ah | 760 A. | 278x175x190 |
Varta Blue Dynamic | E11 | 74 Ah | 680 A. | 278x175x190 |
Varta Silver Dynamic | E44 | 77 Ah | 780 A. | 278x175x190 |