Hi-ya!,today. In the following paragraphs you will see a description of fuses and relays Toyota Yaris iA (2017) – fuse box
Include with photos of block diagrams as well as their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get advice on Support fuses, swapping a fuse, and more.
Toyota Yaris iA (2017) – fuse box diagram
Year of production: 2017.
Cigarette lighter fuse (power socket) on Toyota Yaris iA (2018) is fuse 5 in the fuse box
Engine compartment

Fuse | Amp [A] | Description | |
1 | C / U IG1 | 15 | To protect various circuits |
2 | ENGINE IG1 | 7.5 | Engine control system |
3 | SUNROOF | 10 | – |
4 | INTERIOR | 15 | Overhead light |
5 | ENG + B | 7.5 | Engine control system |
6 | AUDIO2 | 15 | Sound system |
7 | METER1 | 10 | Combined meter |
8 | SRS1 | 7.5 | Airbag |
9 | METER2 | 7.5 | Combined meter
(if equipped). |
10 | RADIO | 7.5 | Sound system |
11 | ENGINE3 | 15 | Engine control system |
12 | ENGINE2 | 15 | Engine control system |
13 | ENGINE1 | 15 | Engine control system |
14 | AUDIO1 | 25 | Sound system |
15 | A / C MAG | 7.5 | Air conditioner |
16 | AT PUMP | 15 | Transaxle control system
(if equipped). |
17 | In | 15 | Transaxle control system
(if equipped). |
18 | D.LOCK | 25 | Electric door locks |
19 | H / L RH | twenty | Headlight (right) |
twenty | ENG + B2 | 7.5 | Engine control system |
21 | TAIL | twenty | Rear lights;
Number plate lighting; Parking lights. |
22 | – | – | – |
23 | ROOM | 25 | Overhead light |
24 | FOG | 15 | Fog lights
(if equipped). |
25 | H / CLEAN | twenty | – |
26 | STOP | 10 | Stop lights |
27 | HORN | 15 | Horn |
28 | H / L LH | twenty | Headlight (left) |
29 | ABS / DSC S. | thirty | ABS;
Dynamic stability control system. |
thirty | GAMBLING | 15 | Emergency lights;
Direction indicators. |
31 | FUEL PUMP | 15 | Fuel system |
32 | FUEL WARM | 25 | – |
33 | WIPER | twenty | Windshield wiper |
34 | CABIN + B | 50 | To protect various circuits |
35 | FAN2 | thirty | Cooling fan |
36 | FUEL PUMP | thirty | – |
37 | ABS / DSC M | 50 | ABS;
Dynamic stability control system. |
38 | EVVT | twenty | Engine control system
(if equipped). |
39 | – | – | – |
40 | FAN1 | thirty | Cooling fan |
41 | FAN3 | 40 | – |
42 | ENG.MAIN | 40 | Engine control system |
43 | EPS | 60 | Power steering system
(if equipped). |
44 | DEFOG | 40 | Rear window defogger |
45 | IG2 | thirty | To protect various circuits |
46 | INJECTOR | thirty | Engine control system |
47 | HEATER | 40 | Air conditioner |
48 | P. WINDOW1 | thirty | Electrically operated windows |
49 | DCDC DE | 40 | – |
Fuse Block (Left Side)

Fuse | Amp [A] | Description | |
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | F.OUTLET | 15 | Accessory sockets |
6 | – | – | – |
7 | IN IND | 7.5 | AT gear shift indicator
(if equipped). |
8 | MIRROR | 7.5 | Mirror control |
9 | – | – | – |
10 | P. WINDOW2 | 25 | Electrically operated windows |
11 | R.WIPER | 15 | – |
12 | – | – | – |
13 | – | – | – |
14 | SRS2 / ESCL | 15 | – |
15 | WARM SEAT | twenty | Seat heater (if equipped). |
16 | M.DEF | 7.5 | Mirror defogger
(if equipped). |