Diagram of fuse and relay boxes – Toyota Sienna XL30
Applies to vehicles new in years:
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018.
Fuse box in passenger compartment
Number | Ampere [A] | Description |
1 | 15 | Electric sockets |
2 | 7,5 | Audio system, navigation system, rear entertainment system seats |
3 | 10 | ECU main body, clock, shift lock system, rear view mirror control, multiplex communication system |
4 | 15 | Electric sockets |
5 | 10 | Hazard warning lights, lights on, navigation system, multiport display, automatic transmission, multiport fuel injection system / sequential multiport fuel injection system, charging system |
6 | 10 | Multiplex communication system, brake lights, navigation system, vehicle stability control system, Active Torque Control 4WD, intuitive parking assistant, anti-glare auto inside rearview mirror, pre-collision belt safetyoutside rearview mirror, heated seatsTPMS, Yaw Speed & G sensor, Steering angle sensor, AUTO ACCESS seat, main body of the ECU |
7 | 20 | Rear power windows (left side) |
8 | 15 | Power door lock system |
9 | 30 | Electrically adjustable armchair front (right side) |
10 | 30 | Sunroof |
11 | 20 | Rear power windows (right side) |
12 | 20 | Electric front windows (right side) |
13 | 30 | Electrically adjustable armchair front (left), driver position memory system |
14 | 10 | Stop lights, ABS, vehicle stability control system, rear combination light, high mounted brake light, automatic transmission, shift lock system, multiplex communication system, third power switch seatsmultiport fuel injection system / sequential multiport fuel injection system, trailer lights (stop light) |
15 | 20 | Electric front windows (left side) |
16 | 25 | Electric sliding door (left side) |
17 | 7,5 | 4WD Active Torque Control |
18 | 10 | Boot system |
19 | 7,5 | Gauges and meters, multi-information display |
20 | 7,5 | Automatic transmission, multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, front passenger classification system, steering lock system, system intelligent key, starting system, fuel pump |
21 | 10 | Air conditioning system, navigation system, seat belt reminder light for front passenger, audio system, control switch, intuitive parking assist switch, personal / interior lighting master switch, shift lever lamp, shift lever switch, door lock master switch, clock, quarter power window switch, heating switch seatshazard lights, rear window defogger switch, vehicle stability control switch, console lighting, power slide switch |
22 | 10 | Tail lamps, trailer lamps (tail lamps), license plate lamps, rear combination lamps |
23 | 7,5 | Windshield wiper and rear window wiper |
24 | 15 | Quarter windows |
25 | 10 | Automatic high beam |
26 | 30 | Windshield wiper |
27 | 20 | Windshield washer |
28 | 20 | Rear window wiper |
29 | 15 | Rear window washer |
30 | 10 | Air conditioning system |
31 | 7,5 | Shift lock system, multiport fuel injection system / sequential multiport fuel injection system |
32 | 10 | Pre-Collision System, Lane safety Pre-collision, Dynamic Radar Cruise Control, Electric Power Steering, Windshield Wipers with Rain Sensor, Driver Position Memory, Electric Sliding Door, Electric Third seatelectric rear door, multiplex communication system |
33 | 25 | Electric sliding door (right side) |
34 | 7,5 | On-board diagnostics system |
35 | 15 | seat heater (on the left side) |
36 | 15 | seat heating (on the right side) |
Fuse box in the engine compartment
Number | Ampere [A] | Description |
1 | 7,5 | Headlamp leveling system (vehicles with gas discharge lamps only) |
2 | 7,5 | PCS (Pre-Collision System), Dynamic Radar Cruise Control System |
3 | 7,5 | Starting system, multiport fuel injection system / sequential multiport fuel injection system; |
4 | 20 | Left-hand headlight (low beam) (only vehicles with gas-discharge headlamps) |
5 | 20 | Right-hand headlight (low beam) (only vehicles with gas discharge headlamps) |
6 | 7,5 | Multiport fuel injection system / sequential multiport fuel injection system, automatic transmission |
7 | 10 | Multiport fuel injection system / sequential multiport fuel injection system |
8 | 10 | Right headlight (high beam) |
9 | 10 | Left headlight (high beam) |
10 | 10 | Spare fuse |
11 | 15 | Spare fuse |
12 | 20 | Spare fuse |
13 | 7,5 | Air conditioning magnetic clutch |
14 | 20 | Inverter |
15 | 50 | PTC heater (1AR-FE engine only) |
16 | 30 | PTC heater (1AR-FE engine only) |
17 | 30 | PTC heater (1AR-FE engine only) |
18 | 40 | Rear air conditioning system |
19 | 30 | Rear door power supply |
20 | 30 | The power of the third seats (2GR-FE engine only) |
21 | 50 | Air conditioning system |
22 | 30 | Pre-collision lane safety (2GR-FE engine only) |
23 | 30 | Armchair AUTO ACCESS |
24 | 60 | Electric cooling fans |
25 | 15 | Turn on signal lights, gauges and meters |
26 | 15 | Rear entertainment system seats |
27 | 10 | Outside Rearview Mirror Control, Outside Rearview Mirror Heaters (2GR-FE Engine Only) |
28 | 30 | Public address system |
29 | 30 | Integrated vehicle dynamics management, ABS, vehicle stability control |
30 | 30 | Boot system |
31 | 40 | Horn, alarm, left-hand headlight (low beam), right-hand headlight (low beam) |
32 | 40 | Discharge headlamp (only vehicles with gas discharge headlamps) |
32 | 30 | Spare fuse (only vehicles without gas discharge headlamps) |
33 | 30 | “ST NO. 2”, “INDICATOR NO. 2” and “IG2” fuses (only vehicles without system intelligent key) |
34 | 50 | Integrated vehicle dynamics management, ABS, vehicle stability control |
35 | 140 | Charging system, horn, alarm, left-hand headlight (low beam), right-hand headlight (low beam), fog lamp, outside rearview mirror heaters, rear window defoggers, windscreen defroster |
36 | 15 | Public address system |
37 | 7,5 | Vanity lights, personal / interior lighting, personal lighting, engine switch light, rear ceiling light, door ceiling light, trunk light, gauges and meters, clock |
38 | 10 | Main ECU controller, intelligent key system, wireless remote control, electric rear door, electric sliding door, rear view monitor, multi-function display, electric window, outside rearview mirror control, steering angle sensor, automatic anti-glare coating in rearview mirror, AUTO Remote control armchair ACCESS, front passenger classification system; |
39 | 10 | Furla multiport injection system / sequential multiport fuel injection system |
40 | 20 | Furla multiport injection system / sequential multiport fuel injection system |
41 | 20 | Steering lock system (only vehicles with intelligent key) |
42 | 7,5 | Charging system |
43 | 25 | Furla multiport injection system / sequential multiport fuel injection system, “IG NO.2” and “IG2” fuses |
44 | 7,5 | Air conditioning system |
45 | 7,5 | Multiplex communication system, starting system (only vehicles with intelligent key) |
46 | 25 | Multiport fuel injection system / sequential multiport fuel injection system, “ECT” and “EFI NO.2” fuses |
47 | 5 | intelligent key system (only vehicles with intelligent key system) |
48 | 30 | Daytime running light system, “HLP LH (HI)” and “H-LP RH (HI)” fuses |
49 | 60 | Electric power steering |
The article Toyota Sienna XL30 (2011-2018) – fuse box is from the site Fuse diagrams.