Diagram of fuse and relay boxes – Toyota Sienna XL10
Applies to vehicles new in years:
2001, 2002, 2003.
Passenger compartment
Number | Ampere [A] | Description |
22 | 10 A | Air conditioning system, rear window defogger |
23 | 10 A | Gauges and meters, service reminder indicators and warning chimes (except discharge warning lamp and door open), power windows, daytime running light system, reversing lamps, electric sliding doors, automatic anti-glare coating in rearview mirror, compass |
24 | 25A | Windshield wipers and washer, rear window wiper and washer |
25 | 10 A | Multiport fuel injection system / sequential multiport fuel injection system, outside rearview mirror defogger |
26 | 15A | Cruise control system, anti-lock brake system, vehicle skid control system, locking by wireless remote control system, anti-theft system |
27 | 5A | Gauges and meters, charging system, SRS airbag system, tensioners seat belts, multiport fuel injection system / sequential multiport fuel injection system |
28 | 15A | Stop lights, cruise control, high mounted brake light, taillights |
29 | 10 A | Parking lights, front side marker lights, license plate lights, rear lights, electric sliding doors |
30 | 15A | Electric rear windows |
31 | 7,5A | On-board diagnostics system |
32 | 15A | Electric sockets |
33 | 5A | Multiport fuel injection system / sequential multiport fuel injection system |
34 | 25A | Door lock system, anti-theft system |
35 | 7,5A | Gauge and meter, car audio system, clock, air conditioning system, instrument panel lighting control, rear window defogger, electronic transmission, hazard lights, parking lights, heaters seatselectric rear side windows, electric sliding doors |
36 | 7,5A | Direction indicators, emergency flashers |
37 | 7,5A | Car audio system |
38 | 15A | Cigarette lighter, clock, electric rearview mirror control, SRS airbag system, tensioners seat belts, reversing lights, anti-theft system, air conditioning system |
39 | 5A | Front air conditioning |
49 | 30A | Rear window defogger |
50 | 30A | Electric windows, electric sunroof, electric seatelectric sliding door (right side), “PWR-VENT” fuse |
51 | 40A | “CIG”, “RADIO No. 2”, “ECU-IG”, “WIPER”, “HEATER”, “INDICATOR” and “TURN” fuses |
Engine compartment fuse box # 1
Number | Ampere [A] | Description |
1 | 20A | heaters seats |
2 | 25A | Air fuel ratio sensor |
3 | Spare fuse | |
4 | Spare fuse | |
5 | Spare fuse | |
6 | 5A | Charging system |
7 | 15A | Right headlight (high beam) |
8 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
9 | 10 A | Horn, anti-theft system |
10 | 10 A | Emergency beacons |
11 | 30A | “IGN” and “STARTER” fuses |
12 | 15A | Left headlight (high beam) |
13 | 20A | Car audio system |
14 | 10 A | Clock, personal lighting, vanity mirror light, door ceiling light, trunk light, door open warning light, ignition switch light, anti-theft system, daytime running light system, interior lighting, air conditioning system, wireless remote control, garage door opener |
15 | 10 A | Cruise control, SRS warning light, electric sliding door |
42 | 30A/40A | Electric Cooling Fans (with tow pack – 40A; without tow pack – 30A) |
43 | 30A/40A | Electric Cooling Fans (with tow pack – 40A; without tow pack – 30A) |
44 | 40A | Daytime running light system, “H-LP RH (LO)” and “H-LP LH (LO)” fuses |
45 | 40A | Rear air conditioning system |
46 | 50A | Front air conditioning |
52 | 140A | Charging system, “FL ABS”, “INP”, “HTR” and “R / RA / C” fuses |
53 | 100A | “AM1” and “DEF” fuses |
Engine compartment fuse box # 2
Number | Ampere [A] | Description |
16 | 20A | Front fog lamps |
17 | 25A | Vehicle skid control system |
18 | 25A | Vehicle skid control system |
19 | 10 A | Left headlight (low beam) |
20 | 10 A | Right headlight (low beam) |
21 | 5A | Vehicle skid control system |
47 | 30A | Electric sliding door (left side) |
48 | 40A | Rear air conditioning system |
54 | 60A | Wheel lock prevention system |
The article Toyota Sienna XL10 (2001-2003) – fuse box is from the site Fuse diagrams.