Hi!,good afternoon. On this page you will see a description of fuses and relays Toyota Highlander XU40 (2009-2010) – fuse box
Include with images of box diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the favourite thing people look for).
Get tips on Support fuses, updating a fuse, and more.
Toyota Highlander XU40 (2009-2010) – fuse box diagram
Year of production: 2009, 2010.
Cigarette lighter fuse (power socket) on Toyota Highlander XU40 (2009-2010) is fuse 23 in the fuse box
Engine compartment
Type A (fuse block on rear cover)

Type A (fuse block)

Fuse | Amp [A] | Description | |
1 | SPARE | 7.5 | Spare fuse |
2 | SPARE | 15 | Spare fuse |
3 | SPARE | 25 | Spare fuse |
4 | DEF RLY | 10 | Rear window defogger |
5 | MIR HTR | twenty | MIR HTR (15 A) |
6 | P / OUT | twenty | Power socket |
7 | DOOR 1 | 25 | Multiplex communication system |
8 | EFI NO.2 | 10 | Multiport fuel injection system;
Sequential multiport fuel injection system. |
9 | EFI NO.3 | 10 | Multiport fuel injection system;
Sequential multiport fuel injection system. |
10 | INJ NO.1 | 15 | Boot system |
11 | INJ NO.2 | 10 | Boot system |
12 | HTR | 50 | Air conditioning system |
13 | VSC NO.1 | 50 | Improved vehicle stability control system |
14 | FAN MAIN | 50 | Electric cooling fan |
15 | VSC NO.2 | thirty | Improved vehicle stability control system |
16 | PTC NO.1 | 50 | PTC heater |
17 | PTC NO.2 | thirty | PTC heater |
18 | PTC NO.3 | thirty | PTC heater |
19 | RR CLR | 40 | Air conditioning system |
twenty | RR DEF | thirty | Rear window defogger |
21 | PBD | thirty | Rear door power supply |
22 | ALT | 140 | MIR HTR, P / OUT, DOOR 1,
HTR, RR DEF, FAN MAIN, ABS NO.1, PTC NO.1, RR CLR, PTC NO.2, PTC NO.3, ABS NO.2, PBD. |
23 | EPS | 80 | Electric power steering |
24 | ST | thirty | Boot system |
25 | CRT | 10 | Rear seat entertainment system |
26 | RADIO 1 | 158 | Public address system |
27 | ECU-B | 10 | Turn sensor;
Indicators and meters; Clock; Air conditioning system; Main body ECU; Wireless remote control; Smart key system; Rear power door; On-board diagnostics system. |
28 | DOME | 10 | Vanity lights;
Personal lighting; Indoor lighting; Indicators and meters; Engine stop lamp; Additional door lighting; Rear power door. |
29 | AMP | 15 | Public address system |
thirty | TOWING | thirty | Trailer lights |
31 | IG2 | 25 | WTR No. 1, WTR No. 2 |
32 | STR LOCK | twenty | Steering lock system |
33 | EFI MAIN | 25 | EFI NO.2, EFI NO.3 |
34 | HAZ | 15 | Turn on the traffic lights |
35 | G / H | 10 | Electric lock system;
Multiplex communication system. |
36 | ALT-S | 7.5 | Charging system |
37 | AM2 | 7.5 | Multiplex communication system |
38 | H-LP LH | 15 | Left headlight (high beam) |
39 | H-LP RH | 15 | Right headlight (high beam) |
40 | H-LP LL | 15 | Left headlight (low beam) |
41 | H-LP RL | 15 | Right headlight (low beam) |
42 | HORN | 10 | Horn |
43 | EFI NO.1 | 10 | Multiport fuel injection system;
Sequential Multiport Fuel Injection System; Smart key system. |
44 | ETCS | 10 | Multiport fuel injection system;
Sequential Multiport Fuel Injection System; Electronic throttle control |
45 | A / F | twenty | Air fuel ratio sensor |
46 | S-HORN | 7.5 | Horn |
Type B (if equipped)

Fuse | Amp [A] | Description | |
1 | INV-W / P | 15 | No circuit |
2 | IGCT NO.2 | 7.5 | No circuit |
3 | A / CD | 10 | No circuit |
Under the dashboard
The front side of the fuse block

Fuse block

Fuse | Amp [A] | Description | |
1 | P / SEAT | thirty | Electric seat |
2 | POWER | thirty | Electrically operated windows |
3 | RR DOOR RH | 25 | Electrically operated windows |
4 | RR DOOR LH | 25 | Electrically operated windows |
5 | FR FOG | 15 | Front fog lights |
6 | OBD | 7.5 | On-board diagnostics system |
7 | FR DEF | 25 | Windshield wiper de-icer |
8 | STOP | 10 | Brake lights;
Improved vehicle stability control system. |
9 | DOOR NO.2 | 25 | Electrically operated windows |
10 | AM1 | 7.5 | Boot system |
11 | RR FOG | 7.5 | No circuit |
12 | A / C NO. 1 | 10 | Air conditioning system |
13 | FUEL OPN | 7.5 | No circuit |
14 | S / ROOF | thirty | Electric sunroof |
15 | TAIL | 15 | Parking lights;
Tail lights; Number plate lighting; Front fog lights; Trailer lights. |
16 | PANEL | 7.5 | Glove compartment lighting;
Emergency lights; Audio system; Outside rear view mirror defoggers; Clock; Door lock system; Seat heaters; Rear seat entertainment system; Improved vehicle stability control system; Lighting control knob on the instrument panel; Electronically controlled gear selector; Automatic Transmission; Downhill assist system; Steering wheel switches. |
17 | ECU IG NO.1 | 10 | Multiplex communication system;
Electric sunroof; Electronically controlled automatic transmission; Electrically operated rear doors; Seat heaters; Tire pressure warning system; Electronic power steering; Automatic Transmission. |
18 | ECU IG NO.2 | 7.5 | Improved vehicle stability control system |
19 | A / C NO.2 | 10 | Air conditioning system |
twenty | WASH | twenty | Windshield wipers and washers |
21 | S-HTR | twenty | Seat heaters |
22 | GAUGE NO.1 | 10 | Audio system;
Outside rear view mirror defoggers; Reversing lamps; Charging system; Emergency lights; Traction control system; Instrument panel lighting control knob; Windshield wiper de-icer. |
23 | FR WIP | thirty | Windshield wipers and washers |
24 | RR WIP | 15 | Rear window wiper and washer |
25 | IGN | 10 | Multiport fuel injection system;
Sequential Multiport Fuel Injection System; Steering lock system; Anti-lock braking system; Smart key system; SRS airbag system. |
26 | GAUGE NO.2 | 7.5 | Counter and meters;
Rear monitor. |
27 | ECU-ACC | 7.5 | Electric rear view mirrors;
Shift lock system; Smart key system. |
28 | ACC SOCK NO.1 | 10 | Power socket |
29 | ACC SOCK NO.2 | twenty | Power socket |
thirty | RADIO NO.2 | 7.5 | Audio system;
Clock; Rear seat entertainment system; Charging system; Indoor lighting; Personal lighting. |
31 | MIR HTR | 15 | Outside rearview mirror defoggers |