Hi!,at this moment. In this post you will discover a description of fuses and relays Toyota GT86 (2012-2017) – fuse box
Include with images of box diagrams as well as their locations. Highlighted the cigarette lighter fuse (as the most common thing people look for).
Get tips on Program fuses, updating a fuse, and more.
Toyota GT86 (2012-2017) – fuse box diagram
Year of production: 2012, 2013, 2014, 2015, 2016, 2017.
Cigarette lighter fuse (power socket) on Toyota GT86 (2012-2017) are fuses 2 and 22 in the fuse box on the instrument panel.
Fuse box in the engine compartment

No | Amp [A] | Description | |
1 | MIR HTR | 7.5 | Outside rearview mirror defoggers |
2 | RDI | 25 | Electric cooling fan |
3 | (PUSH-AT) | 7.5 | Engine control unit |
4 | ABS NO. 1 | 40 | ABS |
5 | HEATER | 50 | Air conditioning system |
6 | WASHER | 10 | Windshield washer |
7 | WIPER | thirty | Wipers |
8 | RR DEF | thirty | Rear window defogger |
9 | (RR FOG) | 10 | Rear fog light |
10 | D FR DOOR | 25 | Power window (driver’s side) |
11 | (CDS) | 25 | Electric cooling fan |
12 | D-OP | 25 | – |
13 | ABS NO. 2 | 25 | ABS |
14 | D FL DOOR | 25 | Power window (passenger side) |
15 | SPARE | See note. | Spare fuse |
16 | SPARE | See note. | Spare fuse |
17 | SPARE | See note. | Spare fuse |
18 | SPARE | See note. | Spare fuse |
19 | SPARE | See note. | Spare fuse |
twenty | SPARE | See note. | Spare fuse |
21 | ST | 7.5 | Boot system |
22 | ALT-S | 7.5 | Charging system |
23 | (STR LOCK) | 7.5 | Steering lock system |
24 | D / L | twenty | Electric door lock |
25 | ETCS | 15 | Engine control unit |
26 | (AT + B) | 7.5 | Transfer |
27 | (AM2 NO. 2) | 7.5 | Intelligent entry and start system |
28 | EFI (CTRL) | 15 | Engine control unit |
29 | EFI (HTR) | 15 | Multiport fuel injection system;
Sequential multiport fuel injection system. |
thirty | EFI (IGN) | 15 | Boot system |
31 | EFI (+ B) | 7.5 | Engine control unit |
32 | HAZ | 15 | Direction indicators;
Emergency lights. |
33 | MPX-B | 7.5 | Automatic air conditioning;
Counter and meters, |
34 | F / PMP | twenty | Multiport fuel injection system;
Sequential multiport fuel injection system. |
35 | IG2 MAIN | thirty | SRS airbag system;
Motor controller. |
36 | DCC | thirty | Indoor lighting;
Wireless remote control; ECU main unit. |
37 | HORN NO. 2 | 7.5 | Horn |
38 | HORN NO. 1 | 7.5 | Horn |
39 | H-LP LH LO | 15 | Left headlight (low beam) |
40 | H-LP RH LO | 15 | Right headlight (low beam) |
41 | H-LP LH HI | 10 | Left headlight (high beam) |
42 | H-LP RH HI | 10 | Right headlight (high beam) |
43 | INJ | thirty | Multiport fuel injection system;
Sequential multiport fuel injection system. |
44 | H-LP WASHER | thirty | Headlight cleaning |
45 | AM2 NO. 1 | 40 | Starting system;
Engine control unit. |
46 | EPS | 80 | Electric power steering |
47 | A / B MAIN | 15 | SRS airbag system |
48 | ECU-B | 7.5 | Wireless remote control;
ECU main unit. |
49 | DOME | twenty | Inner light |
50 | IG2 | 7.5 | Engine control unit |
Attention:
One of the following backup fuses is supplied each: 7.5 A, 10 A, 15 A, 20 A, 25 A, 30 A.
Fuse box in the instrument panel

No | Amp [A] | Description | |
1 | ACC ECU | 10 | Main body ECU;
Outside rearview mirrors. |
2 | P / POINT No. 2 | 15 | Power socket |
3 | PANEL | 10 | Lighting |
4 | TAIL | 10 | Rear lights |
5 | DRL | 10 | Daytime running light system |
6 | STOP | 7.5 | Stop lights |
7 | OBD | 7.5 | On-board diagnostics system |
8 | HEATER-S | 7.5 | Air conditioning system |
9 | HEATER | 10 | Air conditioning system |
10 | FR FOG LH | 10 | Left front fog lamp |
11 | FR FOG RH | 10 | Right front fog light |
12 | BK / UP LP | 7.5 | Backup lights |
13 | ECU IG1 | 10 | ABS; Electric power steering. |
14 | AM1 | 7.5 | Boot system |
15 | AMP | 15 | Public address system |
16 | AT UNIT | 15 | Transfer |
17 | GAUGE | 7.5 | Counter and meters;
Intelligent entry and start system |
18 | IG2 ECU | 10 | Engine control unit |
19 | SEAT HTR LH | 10 | Seat heating on the left |
twenty | SEAT HTR RH | 10 | Right seat heater |
21 | RADIO | 7.5 | Public address system |
22 | P / POINT No.1 | 15 | Power socket |