Hi!,now. In the following paragraphs you will see a description of fuses and relays Suzuki SX4 (2006-2013) – fuse box
Include with pictures of block diagrams as well as their locations. Highlighted the cigarette lighter fuse (as the most famous thing people look for).
Get suggestions about Assistance fuses, updating a fuse, and more.
Suzuki SX4 (2006-2013) – fuse box diagram
Year of production: 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013.
Cigarette lighter fuse (power socket) on Suzuki SX4 (2006-2013) is fuse 45 in the fuse box in the passenger compartment.
Fuses in the engine compartment (petrol)


No |
Amperes [A] |
Description |
1 | 80 | All electric charge |
2 | 50 | Electric windshield;
Ignition; Mat; Starter. |
3 | 50 | Tail light;
Rear demister; Door lock; Emergency lights; Horn; Dome light. |
4 | – | Not used |
5 | – | Not used |
6 | 15 | Headlight (right) |
7 | 15 | Headlight (Left) |
8 | twenty | Front fog lamp |
9 | – | Not used |
10 | 40 | ABS control module |
11 | thirty | Radiator fan |
12 | thirty | ABS control module |
13 | thirty | Engine starting |
14 | 50 | Ignition switch |
15 | thirty | Fan blowers |
16 | twenty | Air compressor |
17 | 15 | Throttle motor |
18 | 15 | Automatic Transmission |
19 | 15 | Fuel Injection |
Relay |
||
twenty | Automatic gearbox relay | |
21 | Air compressor relay | |
22 | Fuel pump relay | |
23 | Condenser fan relay | |
24 | Front fog lamp relay | |
25 | Throttle motor relay | |
26 | FI Main | |
27 | Engine relay actuation | |
28 | Radiator fan relay | |
29 | Radiator fan relay 2 | |
thirty | Radiator fan relay 3 |
Engine compartment fuses (diesel)



No |
Amperes [A] |
Description |
2 | twenty | FI |
3 | 10 | DVR INJ |
4 | 15 | Headlight (right) |
5 | 15 | Headlight (Left) |
6 | twenty | Front fog lamp |
7 | 60 | Power steering control module |
8 | 40 | ABS control module |
thirty | Radiator fan | |
10 | thirty | ABS control module |
11 | thirty | Engine start |
12 | 50 | Ignition switch |
13 | thirty | Fan blowers |
14 | 10 | Air compressor |
15 | twenty | Fuel pump |
16 | thirty | CDSR |
17 | thirty | Fuel Injection |
29 | 50 | IGN2 |
thirty | 80 | Glow plug |
31 | thirty | Fuel heater |
32 | 140 | Main |
33 | 50 | Lamp |
34 | thirty | Sub Htr1 |
35 | thirty | Sub Htr 3 |
36 | thirty | Sub Htr 2 |
37 | – | + B2 |
38 | – | + B1 |
1 | FI Main relay | |
18 | Not used | |
19 | Air compressor relay | |
twenty | Fuel pump relay | |
21 | Not used | |
22 | Front fog lamp relay | |
23 | Not used | |
24 | Not used | |
25 | Engine relay actuation | |
26 | Radiator fan relay | |
27 | Fan relay 3 RDTR | |
28 | Fan relay 2 RDTR |
Fuses under the dashboard
SX4

SX4 Sedan


No |
Amperes [A] |
Description |
1 | 15 | Rear wiper |
2 | 15 | The ignition coil |
3 | 10 | Spare light |
4 | 10 | Meter |
5 | 15 | Accessory |
6 | 15 | Equipment 2 |
7 | thirty | Window actuator |
8 | thirty | Mat |
9 | 10 | IG1 SIG |
10 | 15 | Airbag |
11 | 10 | Wheel lock prevention system |
12 | 15 | SX4:
4WD; Maruti: Tail light. |
13 | 15 | Stop light |
14 | twenty | Door lock |
15 | 10 | ECU (Diesel only) |
16 | 10 | ST SIG |
17 | 15 | Seat heater |
18 | 10 | IG 2 SIG |
19 | 10 | Tail light |
twenty | 15 | Dome |
21 | thirty | Rear defogger |
22 | 15 | Horn; Emergency lights. |
23 | 15 | Audio |
24 | thirty | Sedan:
Rear defogger |