Hello!,today. In the following paragraphs you will see a description of fuses and relays Subaru WRX (2015-2017) – fuse box
Include with pics of box diagrams and their locations. Highlighted the cigarette lighter fuse (as typically the most popular thing people look for).
Get advice on Support fuses, upgrading a fuse, and more.
Subaru WRX (2015-2017) – fuse box diagram
Year of production: 2015, 2016, 2017.
Fuses cigarette lighter (power socket) on the Subaru Impreza is fuse 4 in the instrument panel fuse box.
Instrument panel

No | Amperes [A] | Description |
---|---|---|
1 | twenty | (Not available) |
2 | 7.5 | Combined counter |
3 | 15 | Locking the door |
4 | 10 | Front wiper defroster relay |
5 | – | – |
6 | 7.5 | Remote control rear view mirrors;
Seat heating relay. |
7 | 10 | Combined counter;
Integrated unit. |
8 | 7.5 | Stop light |
9 | 7.5 | Front wiper de-icer |
10 | 7.5 | Power (battery) |
11 | 7.5 | Unit signal switch |
12 | 15 | Gearbox control unit;
Engine control unit; Integrated unit. |
13 | twenty | Accessory power socket (center console) |
14 | 10 | Parking light;
Tail light; Rear combination lamp. |
15 | 10 | Trunk light;
Keyless unit. |
16 | 7.5 | Lighting |
17 | 15 | Seat heaters |
18 | 10 | Spare light |
19 | – | Day lights |
twenty | 10 | Accessory Power Socket (Instrument Panel) |
21 | 7.5 | Starter relay |
22 | 10 | Air conditioner;
Rear window defogger relay coil. |
23 | – | – |
24 | 10 | Audio unit;
Navigation system (if equipped). |
25 | 15 | SRS airbag system |
26 | 7.5 | Window power relay;
Radiator main fan relay. |
27 | 15 | Fan blowers |
28 | 15 | Fan blowers |
29 | 10 | Fog lights |
thirty | – | – |
31 | 7.5 | Automatic air conditioner;
Integrated unit. |
32 | 7.5 | Clutch switch;
Steering lock control unit. |
33 | 7.5 | Vehicle dynamics control unit |
Engine compartment (STI)

No | Amperes [A] | Description |
---|---|---|
AND | Main fuse | |
1 | thirty | ABS unit;
Vehicle dynamics control unit. |
2 | 25 | Main fan (cooling fan) |
3 | 25 | Auxiliary fan (cooling fan) |
4 | – | – |
5 | 25 | Audio |
6 | thirty | Headlamp (low beam) |
7 | 15 | Headlight (high beam) |
8 | twenty | Reserve |
9 | 15 | Horn |
10 | 25 | Rear window defogger;
Mirror heating. |
11 | 15 | Fuel pump |
12 | 10 | Transmission control unit |
13 | 7.5 | Engine control unit |
14 | 15 | Turning warning lights and hazard warning lights |
15 | 15 | Rear and lighting relay |
16 | 7.5 | Alternator |
17 | – | – |
18 | twenty | Injectors |
19 | 15 | Headlight (dipped beam – right) |
twenty | 15 | Headlight (low beam – left) |
21 | 10 | Secondary air combination valve |
Engine compartment (STI)

Fuse | Amperes [A] | Description |
---|---|---|
AND | Main fuse | |
1 | thirty | ABS unit; Vehicle dynamics control unit. |
2 | 25 | Main fan (cooling fan) |
3 | 25 | Auxiliary fan (cooling fan) |
4 | – | – |
5 | 25 | Audio |
6 | thirty | Headlamp (low beam) |
7 | 15 | Headlight (high beam) |
8 | twenty | Reserve |
9 | 15 | Horn |
10 | 25 | Rear window defogger;
Mirror heating. |
11 | 15 | Fuel pump |
12 | twenty | Transmission control unit |
13 | 7.5 | Engine control unit |
14 | 15 | Turning warning lights and hazard warning lights |
15 | 15 | Rear and lighting relay |
16 | 7.5 | Alternator |
17 | – | |
18 | twenty | Injectors |
19 | 15 | Headlight (dipped beam – right) |
twenty | 15 | Headlight (low beam – left) |