Hi!,at this moment. In this article you will discover a description of fuses and relays Subaru Legacy (2013-2014) – fuse box
Include with images of box diagrams along with their locations. Highlighted the cigarette lighter fuse (as the most famous thing people look for).
Get tips about Program fuses, updating a fuse, and more.
Subaru Legacy (2013-2014) – fuse box diagram
Year of production: 2013, 2014.
Fuses cigarette lighter (power socket) on Subaru Legacy (2013-2014) is fuse 13 and 20 in the instrument panel fuse box.
Fuse panel located in the passenger compartment

No | Amperes [A] | Description |
1 | 15 | Trailer hitch connector |
2 | twenty | Rear power window (left side) |
3 | twenty | Power window (driver’s side) |
4 | 7.5 | Navigation system;
Front wiper de-icer; Sunroof. |
5 | 7.5 | Combined counter |
6 | 7.5 | Remote-controlled rearview mirrors |
7 | 7.5 | Integrated unit |
8 | 15 | Stop light |
9 | 15 | Seat heating relay |
10 | 7.5 | Power (battery) |
11 | 7.5 | Unit signal switch |
12 | 15 | Integrated unit;
Automatic Transmission. |
13 | twenty | Electric socket |
14 | 10 | Integrated unit |
15 | twenty | Rear power window (right side) |
16 | – | – |
17 | 15 | Front wiper de-icer |
18 | 7.5 | Spare light |
19 | 7.5 | Electronic parking brake;
Hill Holder system unit (driving uphill) |
twenty | 10 | Accessory power socket |
21 | 7.5 | Starter relay |
22 | 15 | Air conditioner |
23 | – | – |
24 | 15 | Audio;
Navigation system. |
25 | 15 | SRS airbag system |
26 | 7.5 | Main fan |
27 | thirty | Window power relay |
28 | – | – |
29 | twenty | Power window (passenger side) |
thirty | – | – |
31 | 7.5 | Automatic air conditioner |
32 | 7.5 | Steering wheel lock |
33 | 7.5 | ABS;
Vehicle dynamics control component (DTC); Power steering. |
Fuse panel located in the engine compartment

No | Amperes [A] | Description |
1 | 7.5 | CVT control unit |
2 | 7.5 | Horn (right side) |
3 | 7.5 | Horn (center) |
4 | 15 | Low beam (right side) |
5 | 15 | Low beam (left side) |
6 | twenty | Fuel pump |
7 | 10 | Main beam (left side) |
8 | 10 | High beam (right side) |
9 | twenty | Continuously variable gearbox control unit |
10 | 7.5 | Alternator |
11 | 10 | Vision system |
12 | twenty | Sunroof |
13 | 7.5 | Engine control unit |
14 | 15 | Engine control unit |
15 | 15 | The ignition coil |
16 | 15 | Engine control unit |
17 | 15 | Engine control unit |
18 | 10 | Automatic gearbox control unit |
19 | 10 | Lighting |
twenty | 10 | Rear combination lamp |
21 | 15 | Turning warning lights and hazard warning lights (body control unit) |
22 | twenty | Door lock (body control unit) |
23 | 15 | Rear wiper;
Rear washer. |
24 | 10 | Front pad |
25 | thirty | Front wiper |
26 | 25 | Rear window defogger;
Mirror heater; Front wiper de-icer. |
27 | 15 | Fan blowers |
28 | 15 | Fan blowers |
29 | 25 | Audio unit |
thirty | 25 | Auxiliary fan |
31 | 25 | Main fan |
32 | thirty | ABS;
Vehicle dynamics control unit (DTC) |
33 | 10 | Fog light (right side) |
34 | 10 | Fog light (left side) |
35 | 10 | Reserve (body control unit) |
AND | Main fuse |