Fuse and Relay Box Diagram – Subaru Legacy
Applies to vehicles new in years:
2001, 2002, 2003.
Passenger compartment
The fuse box is located behind the cover on the left side of the steering wheel.
Instrument panel (2.5 l)
Number | Ampere [A] | Description |
---|---|---|
1 | 15A | Heater fan |
2 | 15A | Heater fan |
3 | 15A | Electric door lock, keyless access |
4 | 20A | Cigar Lighter, Remote Control Rearview Mirrors |
5 | 10 A | Tail light, parking light |
6 | 15A | SRS airbag |
7 | 15A | Front fog lamp |
8 | 30A | Electric mixer ABS |
9 | 15A | Radio, clock |
10 | 15A | Trailer |
11 | 15A | Engine ignition system, SRS airbag |
12 | 10 A | Adjusting the brightness of the lighting |
13 | 15A | Fuel pump |
14 | 10 A | Rear window wiper and washer |
15 | 30A | Windshield wiper and washer |
16 | 20A | Brake light |
17 | 15A | Air conditioner |
18 | 15A | Reversing light, cruise control, ABS control |
19 | 20A | Heated mirrors, wiper de-icer |
20 | 20A | Accessory power socket, seat heating |
Instrument panel (3.0 l)
Number | Ampere [A] | Description |
---|---|---|
1 | 15A | Heater fan |
2 | 15A | Heater fan |
3 | 15A | Electric door lock, keyless access |
4 | 20A | Cigar Lighter, Remote Control Rearview Mirrors |
5 | 10 A | Tail light, parking light |
6 | 15A | SRS airbag |
7 | 15A | Front fog lamp |
8 | 30A | Electric shock absorber ABS (VDC) |
9 | 15A | Radio, clock |
10 | 15A | Trailer |
11 | 15A | Engine ignition system, SRS airbag |
12 | 10 A | Adjusting the brightness of the lighting |
13 | 15A | Fuel pump |
14 | 10 A | Rear window wiper and washer |
15 | 30A | Windshield wiper and washer |
16 | 20A | Brake light |
17 | 15A | Air conditioner |
18 | 15A | Reversing light, cruise control, ABS control (VDC) |
19 | 20A | Mirror heater, wiper de-icer |
20 | 20A | McIntosh Audio Amplifier (if equipped) |
21 | 20A | Accessory power socket, seat heating |
Engine compartment (2.5L)
Number | Ampere [A] | Description |
---|---|---|
1 | 20A | Radiator fan (main) |
2 | 20A | Radiator fan (additional) |
3 | 50A | ABS engine |
4 | 20A | Rear window defogger |
5 | 15A | Flasher, horn |
6 | 15A | Odometer, SRS airbag system warning lamp |
7 | 10 A | Automatic transmission control unit, ABS UNIT |
8 | 10 A | Alternator |
9 | 15A | Headlight (right side) |
10 | 15A | Headlight (left side) |
11 | 20A | Lighting switch |
12 | 15A | Clock, interior lighting |
Engine compartment (3.0L)
Number | Ampere [A] | Description |
---|---|---|
1 | 30A | Radiator fan (main) |
2 | 30A | Radiator fan (additional) |
3 | 50A | ABS motor (VDC) |
4 | 30A | McIntosh Audio Amplifier (if equipped) |
5 | 20A | Rear window defogger |
6 | 15A | Flasher, horn |
7 | 15A | Odometer, SRS airbag system warning lamp |
8 | 10 A | Automatic transmission control unit, ABS UNIT |
9 | 10 A | Alternator |
10 | 15A | Headlight (right side) |
11 | 15A | Headlight (left side) |
12 | 20A | Lighting switch |
13 | 15A | Clock, interior lighting |