Hi-ya!,good afternoon. In this article you will see a description of fuses and relays SEAT Leon 5F (2013-2019…) – fuse box
Include with photos of block diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the most common thing people look for).
Get suggestions about Assistance fuses, changing a fuse, and more.
SEAT Leon 5F (2013-2019…) – fuse box diagram
Year of production: 2013, 2014, 2015, 2016, 2017, 2018, 2019.
Cigarette lighter fuse (power socket) in Seat Leon is fuse # 40 in the instrument panel fuse box.
Color coding of fuses
Color | Amperes [A] |
---|---|
Black | 1 |
Purple | 3 |
Light brown | 5 |
brown | 7.5 |
red | 10 |
Blue | 15 |
Yellow | twenty |
White or transparent | 25 |
Green | thirty |
Orange | 40 |
Location of the fuse box
Passenger compartment
The fuses are located on the left side of the dashboard behind the glove box (in the glove box on right-hand drive vehicles).
Engine compartment
The fuse box in the engine compartment is on the right side.
Diagrams of fuse boxes
2016
Instrument panel
Fuse Assignment in Instrument Panel (2016)
No | Description | Amperes [A] |
---|---|---|
4 | Taxis | 3 |
5 | CAN | 5 |
6 | Automatic transmission lever | 5 |
7 | Air conditioning and heating control panel;
Rear window heating. |
10 |
8 | Diagnostics;
Hand brake switch; Light switch; Reversing light; Indoor lighting. |
10 |
9 | Steering column | 5 |
10 | Radio display | 5 |
12 | Radio | twenty |
13 | Driving mode | 15 |
14 | Air conditioner fan | thirty |
17 | Instrument panel | 5 |
18 | Rear camera | 7.5 |
21 | Haldex 4 × 4 control unit | 15 |
22 | Trailer | 15 |
23 | Right lights | 40 |
24 | Electric sunroof | thirty |
25 | Left door | thirty |
26 | Heated seats | twenty |
28 | Trailer | 25 |
31 | Left lights | 40 |
32 | Parking assist control unit | 7.5 |
33 | Airbag | 5 |
34 | Reversing switch;
Climate sensor; Electrochromic mirror. |
7.5 |
35 | Diagnostics;
Headlight controller; Headlight regulator. |
10 |
36 | Front camera;
Radar. |
10 |
38 | Trailer | 25 |
39 | Right door | thirty |
40 | 12V socket | twenty |
42 | Central lock | 40 |
43 | Inner light | thirty |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter;
Clutch sensor |
5 |
53 | Heated rear window | thirty |
Engine compartment
Assignment of fuses in the engine compartment (2016)
No | Description | Amperes [A] |
---|---|---|
1 | ESP control unit | 40/20 |
2 | ESP control unit | 40 |
3 | Engine control unit (diesel / petrol) | 30/15 |
4 | Engine sensors | 5/10 |
5 | Engine sensors | 7.5 / 10 |
6 | Brake light sensor | 5 |
7 | Engine power | 5/10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15/10/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox control unit | 15/30 |
15 | horn | 15 |
16 | Fuel pump control unit | May 15, 20 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Windshield washer | thirty |
twenty | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter | thirty |
24 | PTC | 40 |
31 | CUPRA electronic differential | 15 |
2017
Instrument panel
Fuse Assignment in Instrument Panel (2017)
No | Description | Amperes [A] |
---|---|---|
4 | Taxis | 3 |
5 | CAN | 5 |
6 | Automatic transmission lever | 5 |
7 | Air conditioning and heating control panel;
Rear window heating. |
10 |
8 | Diagnostics;
Hand brake switch; Light switch; Reversing light; Indoor lighting. |
10 |
9 | Steering column | 5 |
10 | Radio display | 5 |
12 | Radio | twenty |
13 | Driving mode. | 15 |
14 | Air conditioner fan | 40 |
15 | KESSY | 10 |
16 | Communication box | 7.5 |
17 | Instrument panel | 5 |
18 | Rear camera | 7.5 |
19 | KESSY | 7.5 |
21 | Haldex 4 × 4 control unit | 15 |
22 | Trailer | 15 |
23 | Right lights | 40 |
24 | Electric sunroof | thirty |
25 | Left door | thirty |
26 | Heated seats | twenty |
28 | Trailer | 25 |
31 | Left lights | 40 |
32 | Parking assist control unit;
Front camera and radar. |
7.5 |
33 | Airbag | 5 |
34 | Reversing switch;
Climate sensor; Electrochromic mirror. |
7.5 |
35 | Diagnostics;
Headlight controller; Headlight regulator. |
10 |
36 | Right LED headlight | 10 |
37 | Left LED headlight | 10 |
38 | Trailer | 25 |
39 | Right door | thirty |
40 | 12V socket | twenty |
42 | Central lock | 40 |
43 | Inner light | thirty |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter;
Clutch sensor |
5 |
53 | Heated rear window | thirty |
Engine compartment
Mapping of fuses in the engine compartment (2017)
No | Description | Amperes [A] |
---|---|---|
1 | ESP control unit | 40/20 |
2 | ESP control unit | 40/60 |
3 | Engine control unit (diesel / petrol) | 30/15 |
4 | Engine sensors | 5/10 |
5 | Engine sensors | 7.5 / 10 |
6 | Brake light sensor | 5 |
7 | Engine power | 5/10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15/10/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox control unit | 15/30 |
15 | Horn | 15 |
16 | Fuel pump control unit | May 15, 20 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Windshield washer | thirty |
twenty | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter | thirty |
24 | PTC | 40 |
31 | CUPRA electronic differential | 15 |
33 | Automatic gearbox pump | thirty |
2018
Instrument panel
Fuse Assignment in Instrument Panel (2018)
No | Description | Amperes [A] |
---|---|---|
4 | Taxis | 3 |
5 | CAN | 5 |
6 | Automatic transmission lever | 5 |
7 | Air conditioning and heating control panel;
Rear window heating. |
10 |
8 | Diagnostics;
Hand brake switch; Light switch; Reversing light; Indoor lighting; Illuminated door sill. |
10 |
9 | Steering column | 5 |
10 | Radio display | 7.5 |
11 | Left lights | 40 |
12 | Radio | twenty |
14 | Air conditioner fan | 40 |
15 | KESSY | 10 |
16 | Communication box. | 7.5 |
17 | Instrument panel | 7.5 |
18 | Rear camera | 7.5 |
19 | KESSY | 7.5 |
21 | Haldex 4 × 4 control unit | 15 |
22 | Trailer | 15 |
23 | Sunroof | thirty |
24 | Right lights | 40 |
25 | Left door | thirty |
26 | Heated seats | twenty |
27 | Inner light | thirty |
28 | Trailer | 25 |
32 | Parking assist controller;
Front camera; Radar. |
7.5 |
33 | Airbag | 5 |
34 | Reversing switch;
Climate sensor; Electrochromic mirror; Rear Power Sockets (USB) |
7.5 |
35 | Diagnostics;
Headlight controller; Headlight regulator. |
10 |
36 | Right LED headlight | 7.5 |
37 | Left LED headlight | 7.5 |
38 | Trailer | 25 |
39 | Right door | thirty |
40 | 12 V socket | twenty |
41 | Central lock | 40 |
43 | SEAT Sounds;
CAN and MOST sound. |
thirty |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter;
Clutch sensor. |
5 |
52 | Driving mode. | 15 |
53 | Heated rear window | thirty |
Engine compartment
Assignment of fuses in the engine compartment (2018)
No | Description | Amperes [A] |
---|---|---|
1 | ESP control unit | 25 |
2 | ESP control unit | 40/60 |
3 | Engine control unit (diesel / petrol) | 30/15 |
4 | Engine sensors | 5/10 |
5 | Engine sensors | 7.5 / 10 |
6 | Brake light sensor | 5 |
7 | Engine power | 5/10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15/10/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox control unit | 15/30 |
15 | Horn | 15 |
16 | Fuel pump control unit | May 15, 20 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Windshield washer | thirty |
twenty | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter | thirty |
24 | PTC | 40 |
31 | CUPRA electronic differential | 15 |
33 | Automatic gearbox pump | thirty |
2019
Instrument panel
Fuse Assignment in Instrument Panel (2019)
No | Description | Amperes [A] |
---|---|---|
1 | SCR;
Adblue. |
twenty |
4 | Alarm horn | 7.5 |
5 | CAN gateway | 7.5 |
6 | Automatic transmission lever | 7.5 |
7 | Air conditioning and heating control panel;
Rear window heating. |
10 |
8 | Diagnostics;
Hand brake switch; Light switch; Reversing light; Indoor lighting; Illuminated door sill. |
7.5 |
9 | Steering column | 7.5 |
10 | Radio display | 7.5 |
11 | Left lights | 40 |
12 | Radio | twenty |
13 | Taxis | 5 |
14 | Air conditioner fan | 40 |
15 | KESSy | 10 |
16 | Communication box | 7.5 |
17 | Instrument panel, OCU | 7.5 |
18 | Rear camera | 7.5 |
19 | KESSy | 7.5 |
twenty | SCR;
Engine relay, 1.5. |
10/15 |
21 | Haldex 4 × 4 control unit | 15 |
22 | Trailer | 15 |
23 | Sunroof | twenty |
24 | Right lights | 40 |
25 | Left door | thirty |
26 | Heated seats | twenty |
27 | Inner light | thirty |
28 | Trailer | 25 |
32 | Parking assist controller;
Front camera; Radar. |
7.5 |
33 | Airbag | 7.5 |
34 | Reversing switch;
Climate sensor; Electrochromic mirror. |
7.5 |
35 | Diagnostics;
Headlight controller; Headlight regulator. |
7.5 |
36 | Right LED headlight | 7.5 |
37 | Left LED headlight | 7.5 |
38 | Trailer | 25 |
39 | Right door | thirty |
40 | 12V socket | twenty |
41 | Central lock | 40 |
42 | Beats sound CAN and MOST. | thirty |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter;
Clutch sensor. |
7.5 |
52 | Driving mode. | 15 |
53 | Heated rear window | thirty |
Engine compartment
Mapping of fuses in the engine compartment (2019)
No | Description | Amperes [A] |
---|---|---|
1 | ESP control unit | 25 |
2 | ESP control unit | 40/60 |
3 | Engine control unit (diesel / petrol) | 30/15 |
4 | Engine sensors | 7.5 / 10 |
5 | Engine sensors | 7.5 / 10 |
6 | Brake light sensor | 7.5 |
7 | Engine power | 7.5 / 10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox pump | thirty |
15 | Horn | 15 |
16 | Fuel pump control unit | 7.5 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 7.5 |
19 | Windshield washer | thirty |
21 | Automatic gearbox control unit | 15/30 |
22 | Engine control unit | 5 |
23 | Starter | thirty |
2A | PTC | 40 |
31 | CUPRA electronic differential | 15 |
32 | Front electronic differential | 15 |
Rear power sockets (line fuse) | 7.5 |