Hi!,today. In the following paragraphs you will discover a description of fuses and relays SEAT Leon 1P (2009-2012) – fuse box
Include with pictures of block diagrams and their locations. Highlighted the cigarette lighter fuse (as the most common thing people look for).
Get advice on Assistance fuses, upgrading a fuse, and more.
SEAT Leon 1P (2009-2012) – fuse box diagram
Year of production: 2009, 2010, 2011, 2012.
Cigarette lighter fuses (power socket) on SEAT Leon are fuses # 24 and # 26 (2006) or # 42 (from 2006) in the instrument panel fuse box.
Color coding of fuses
Color | Amperes [A] |
---|---|
light brown | 5 |
red | 10 |
blue | 15 |
yellow | twenty |
transparent or white | 25 |
green | thirty |
orange | 40 |
red | 50 |
white | 80 |
blue | 100 |
gray | 150 |
Violet | 200 |
Location of the fuse box
Passenger compartment
The fuses are located on the left side of the dashboard behind the cover.
Engine compartment
The fuse box is on the right side of the engine compartment.
Diagrams of fuse boxes
2009, 2010, 2011, 2012
Instrument panel
Fuses Assignment in Instrument Panel (2009, 2010, 2011, 2012)
No | Description | Amperes [A] |
---|---|---|
1 | Diagnostics Dashboard;
Instrument lighting; Headlamp control switchgear; Flow meter; Heated windshield wipers; Engine management; AFS headlamps. |
10 |
2 | Motor controller;
ABS-ESP switchboard; Automatic Transmission; Instrument panel; Trailer switchboard; Light switch; Brake sensor; Power steering; Right and left headlights. |
10 |
3 | Airbag | 5 |
4 | Heating;
Reverse gear switch; ASR-ESP switch; Electrochromic mirror; Parking aid; Oil level sensor. |
5 |
5 | Right xenon headlight | 10 |
6 | Left xenon headlight | 10 |
7 | Empty | |
8 | Assistant for pre-assembly of the trailer hitch | 5 |
9 | Empty | |
10 | Empty | |
11 | Empty | |
12 | Central lock | 15 |
13 | Diagnosis;
Light switch; Rain sensor; Heated rear window. |
10 |
14 | Automatic Transmission;
Heating; Automatic transmission lever. |
10 |
15 | Empty | |
16 | Empty | |
17 | Alarm | 5 |
18 | Combi / levers with START STOP | 5 |
19 | Fog light help | twenty |
twenty | Navigation / radio with START STOP | 15 |
21 | Engine management | 10 |
22 | Fan switch | 40 |
23 | Electric windows (front) | thirty |
24 | Body control unit | twenty |
25 | Heated rear window | 25 |
26 | Rear power windows | thirty |
27 | Engine (fuel control unit / pump relay) | 15 |
28 | Convenience control | thirty |
29 | Empty | |
thirty | Free;
2009: Automatic Transmission) |
– / 20 (2009) |
31 | Vacuum pump | twenty |
32 | Empty | |
33 | Sunroof | 25 |
34 | Comfortable dashboard;
Central locking system. |
25 |
35 | Empty | |
36 | Headlight washer system | twenty |
37 | Heated seats | thirty |
38 | Engine management | 10 |
39 | Telephone with START STOP | 10 |
40 | Fan switch | 40 |
41 | Rear wiper motor;
Switchboard wiring. |
twenty |
42 | 12V socket;
Lighter. |
twenty |
43 | Pre-installation of the trailer bracket | 15 |
44 | Pre-installation of the trailer bracket | twenty |
45 | Pre-installation of the trailer bracket | 15 |
46 | Empty | |
47 | Engine management | 10 |
48 | Engine management | 10 |
49 | Empty |
Engine compartment
Fuse assignment in the engine compartment (2009, 2010, 2011, 2012)
No | Description | Amperes [A] |
---|---|---|
1 | Wipers | thirty |
2 | DQ200 gearbox | thirty |
3 | Cable control unit | 5 |
4 | ABS | twenty |
5 | AQ gearbox | 15 |
6 | Instrument panel;
Steering column. |
5 |
7 | Ignition key | 40 |
8 | Radio | 15 |
9 | Telephone;
TomTom navigation. |
5 |
10 | Engine management | 5 |
10 | Engine management | 10 |
11 | Empty | |
12 | Electronic control unit | 5 |
13 | Gasoline injection module power supply | 15 |
13 | Diesel injection module power | thirty |
14 | Coil | twenty |
15 | Engine management | 5 |
15 | Pump relay | 10 |
16 | Proper lighting | thirty |
17 | Horn | 15 |
18 | Empty | |
19 | Clear | thirty |
twenty | The water pump | 10 |
twenty | Pressure sensor pump for engine 1.8 | twenty |
21 | Lambda probe | 15 |
22 | Brake pedal; Speed sensor. |
5 |
23 | Engine management | 5 |
23 | Engine management | 10 |
23 | Engine management | 15 |
24 | AKF;
Gearbox valve. |
10 |
25 | ABS pump | 40 |
27 | Engine management | 40 |
27 | Engine management | 50 |
28 | Empty | |
29 | Electric windows (front and rear) | 50 |
29 | Electric windows (front) | thirty |
thirty | Ignition key | 50 |