Hi-ya!,good morning. Here you will see a description of fuses and relays Seat Ibiza I (021A) (1984-1993) – batteries
Include with images of block diagrams as well as their locations. Highlighted the cigarette lighter fuse (as the favourite thing people look for).
Get suggestions about Support fuses, upgrading a fuse, and more.
Basic parameters of batteries matching Seat Ibiza (1984-1993):
SYSTEM | TERMINAL TYPES | MOUNTING BASICS |
---|---|---|
0 – positive on the right | 1 | B13 |
1 – positive on the left side | 1 | B13 |
As you can see, in the case of Seat Ibiza, even the basic parameters of the batteries (polarity, type of terminals and mounting method) are not identical for all engine versions. For this reason, care must be taken to match the battery to the specific engine.
Seat Ibiza 1 (021A) – petrol engines:
0.9
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS | MOUNTING |
---|---|---|---|---|---|
Bosch S3 | S30 01 | 41 Ah | 360 A. | 207x175x175 | B13 |
Bosch S4 | S40 01 | 44 Ah | 440 A. | 207x175x175 | B13 |
Bosch S5 | S50 01 | 52 Ah | 520 A. | 207x175x175 | B13 |
Exide Classic | EC412 | 41 Ah | 370 A. | 207x175x175 | B13 |
Exide Excell | EB442 | 44 Ah | 420 A. | 207x175x175 | B13 |
Exide Premium | EA472 | 47 Ah | 450 A. | 207x175x175 | B13 |
Varta Black Dynamic | A17 | 41 Ah | 360 A. | 207x175x175 | B13 |
Varta Blue Dynamic | B18 | 44 Ah | 440 A. | 207x175x175 | B13 |
Varta Silver Dynamic | C6 | 52 Ah | 520 A. | 207x175x175 | B13 |
Seat Ibiza 1 (021A) – petrol engines:
1.2
1.2 and
1.5
1.5 i
1.5 and CAT
1.7
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS | MOUNTING |
---|---|---|---|---|---|
Bosch S3 | S30 01 | 41 Ah | 360 A. | 207x175x175 | B13 |
Bosch S4 | S40 01 | 44 Ah | 440 A. | 207x175x175 | B13 |
Bosch S3 | S30 03 | 45 Ah | 400 A. | 207x175x190 | B13 |
Bosch S5 | S50 01 | 52 Ah | 520 A. | 207x175x175 | B13 |
Exide Classic | EC412 | 41 Ah | 370 A. | 207x175x175 | B13 |
Exide Excell | EB442 | 44 Ah | 420 A. | 207x175x175 | B13 |
Exide Premium | EA472 | 47 Ah | 450 A. | 207x175x175 | B13 |
Exide Excell | EB501 | 50 Ah | 450 A. | 207x175x190 | B13 |
Varta Black Dynamic | A17 | 41 Ah | 360 A. | 207x175x175 | B13 |
Varta Blue Dynamic | B18 | 44 Ah | 440 A. | 207x175x175 | B13 |
Varta Black Dynamic | B20 | 45 Ah | 400 A. | 207x175x190 | B13 |
Varta Silver Dynamic | C6 | 52 Ah | 520 A. | 207x175x175 | B13 |
Seat Ibiza 1 (021A) – diesel engines:
1.7 D.
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS | MOUNTING |
---|---|---|---|---|---|
Bosch S4 | S40 06 | 60 Ah | 540 A. | 242x175x190 | B13 |
Bosch S5 | S50 06 | 63 Ah | 610 A. | 242x175x190 | B13 |
Exide Premium | EA601 | 60 Ah | 600 A. | 242x175x190 | B13 |
Exide Excell | EB621 | 62 Ah | 540 A. | 242x175x190 | B13 |
Varta Blue Dynamic | D43 | 60 Ah | 540 A. | 242x175x190 | B13 |
Varta Silver Dynamic | D39 | 63 Ah | 610 A. | 242x175x190 | B13 |