Hello!,good morning. In the following paragraphs you will find a description of fuses and relays Seat Ibiza 3 (6L) (2002-2009) – batteries
Include with pictures of block diagrams and their locations. Highlighted the cigarette lighter fuse (as the most common thing people look for).
Get useful information on Support fuses, swapping a fuse, and more.
Seat Ibiza in version 3 (6L) was produced in the years 2002 – 2009. Below we present the specification of batteries matching individual engines.
Basic parameters of batteries matching Seat Ibiza (2002-2009):
System:
- 0 – positive on the right
Terminal types:
Attaching the base:
Seat Ibiza 3 (6L) – petrol engines:
1.2
1.2 12V
1.4 16V
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S3 | S30 02 | 45 Ah | 400 A. | 207x175x190 |
Bosch S4 | S40 02 | 52 Ah | 470 A. | 207x175x190 |
Bosch S5 | S50 02 | 54 Ah | 530 A. | 207x175x190 |
Exide Classic | EC440 | 44 Ah | 360 A. | 207x175x190 |
Exide Excell | EB500 | 50 Ah | 450 A. | 207x175x190 |
Exide Premium | EA530 | 53 Ah | 540 A. | 207x175x190 |
Varta Black Dynamic | B19 | 45 Ah | 400 A. | 207x175x190 |
Varta Blue Dynamic | C22 | 52 Ah | 470 A. | 207x175x190 |
Varta Silver Dynamic | C30 | 54 Ah | 530 A. | 207x175x190 |
Seat Ibiza 3 (6L) – petrol engines:
1.6
1.6 16V
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 02 | 52 Ah | 470 A. | 207x175x190 |
Bosch S5 | S50 02 | 54 Ah | 530 A. | 207x175x190 |
Exide Excell | EB500 | 50 Ah | 450 A. | 207x175x190 |
Exide Premium | EA530 | 53 Ah | 540 A. | 207x175x190 |
Varta Blue Dynamic | C22 | 52 Ah | 470 A. | 207x175x190 |
Varta Silver Dynamic | C30 | 54 Ah | 530 A. | 207x175x190 |
Seat Ibiza 3 (6L) – petrol engines:
1.8 T Cupra R
1.8 T FR
2.0
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 05 | 60 Ah | 540 A. | 242x175x190 |
Bosch S5 | S50 05 | 63 Ah | 610 A. | 242x175x190 |
Exide Excell | EB620 | 62 Ah | 540 A. | 242x175x190 |
Exide Premium | EA640 | 64 Ah | 640 A. | 242x175x190 |
Varta Blue Dynamic | D24 | 60 Ah | 540 A. | 242x175x190 |
Varta Silver Dynamic | D15 | 63 Ah | 610 A. | 242x175x190 |
Seat Ibiza 3 (6L) – diesel engines:
1.4 TDI
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S3 | S30 05 | 56 Ah | 480 A. | 242x175x190 |
Bosch S4 | S40 05 | 60 Ah | 540 A. | 242x175x190 |
Bosch S5 | S50 05 | 63 Ah | 610 A. | 242x175x190 |
Exide Classic | EC550 | 55 Ah | 460 A. | 242x175x190 |
Exide Excell | EB620 | 62 Ah | 540 A. | 242x175x190 |
Exide Premium | EA640 | 64 Ah | 640 A. | 242x175x190 |
Varta Black Dynamic | C14 | 56 Ah | 480 A. | 242x175x190 |
Varta Blue Dynamic | D24 | 60 Ah | 540 A. | 242x175x190 |
Varta Silver Dynamic | D15 | 63 Ah | 610 A. | 242x175x190 |
Seat Ibiza 3 (6L) – diesel engines:
1.9 SDI
1.9 TDI
1.9 TDI Cupra R
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 08 | 74 Ah | 680 A. | 278x175x190 |
Bosch S5 | S50 08 | 77 Ah | 780 A. | 278x175x190 |
Exide Excell | EB740 | 74 Ah | 680 A. | 278x175x190 |
Exide Premium | EA770 | 77 Ah | 760 A. | 278x175x190 |
Varta Blue Dynamic | E11 | 74 Ah | 680 A. | 278x175x190 |
Varta Silver Dynamic | E44 | 77 Ah | 780 A. | 278x175x190 |