Hi-ya!,good night. In this post you will discover a description of fuses and relays Peugeot 308 T9 (2014-2018 …) – fuse box
Include with photos of box diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the most famous thing people look for).
Get recommendations on Assistance fuses, replacing a fuse, and more.
Peugeot 308 T9 (2014-2018…) – fuse box diagram
Year of production: 2014, 2015, 2016, 2017, 2018.
Dashboard fuse box
Left-hand drive vehicles: the fuse box is located in the lower dashboard (left side).
Detach the cover by pulling on the top left and then on the right.
Right-hand drive vehicles: located in the glow chamber (on the left side).
Engine compartment
The fuse box is located in the engine compartment near the battery.
Diagrams of fuse boxes
2014, 2015
Dashboard Fuse Box (Version 1 – FULL)
Instrument Panel Fuse Assignment Fuse Box Revision 1 (FULL) (2014, 2015)
No | Amperes [A] | Description |
---|---|---|
F15 | 15 | 12 V accessory socket |
F 16 | 15 | Lighter. |
F17 | 15 | Public address system. |
F18 | twenty | Audio system (battery +). |
Dashboard fuse box (Version 2 – ECO)
Fuse assignment in the dashboard Fuse box Version 2 (ECO) (2014, 2015)
No | Amperes [A] | Description |
---|---|---|
F6 A or B | 15 | Public address system. |
F13 | 10 | Lighter. |
F14 | 10 | 12 V accessory socket |
F28 A or B | 15 | Audio system (battery +). |
Engine compartment
Fuse assignment in the engine compartment (Version 1 – FULL) (2014, 2015)
No | Amperes [A] | Description |
---|---|---|
F19 | thirty | Front wiper motor. |
F20 | 15 | Front and rear window washer pumps. |
F21 | twenty | Headlight washer. |
F22 | 15 | Horn. |
F23 | 15 | Right-hand high beam headlamp. |
F24 | 15 | Left high beam headlamp. |
Fuse assignment in the engine compartment (Version 2 – ECO) (2014, 2015)
No | Amperes [A] | Description |
---|---|---|
F16 | 15 | Front fog lights. |
F18 | 10 | Right-hand high beam headlamp. |
F19 | 10 | Left high beam headlamp. |
F25 | 40 | Headlight washer relay (aftermarket equipment). |
F29 | thirty | Front wiper motor. |
F30 | 80 | Heater plugs (Diesel);
Additional programmable heating (aftermarket equipment); Headlight washer pump. |
2016, 2017, 2018
Dashboard Fuse Box (Version 1 – FULL)
Dashboard Fuse Assignment Fuse Box Revision 1 (FULL) (2016, 2017, 2018)
No | Amperes [A] | Description |
---|---|---|
F4 | 5 | Emergency calls and assistance. |
F6 A or B | 15 | Audio system;
Touchscreen; CD player; Navigation. |
F11 | 5 | “Keyless opening and starting” system |
F13 | 10 | Front 12V accessory socket |
F14 | 10 | 12V accessory socket in luggage compartment. |
F 16 | 3 | Glove box lamp;
Rear ceiling lamp. |
F17 | 3 | Cosmetic mirror lamp;
Front lamp. |
F19 | 5 | Instrument panel. |
F21 | 10 | Multifunction screen;
Air conditioning. |
F22 | 5 | Rear view camera;
Parking sensors. |
F24 | 3 | Rain and sun sensor |
F25 | 5 | Airbags. |
F28A or B | 15 | Audio system (battery +). |
F30 | twenty | Rear wiper. |
F31 | thirty | Locks. |
F32 | 10 | Hi-fi amplifier. |
F33 | 3 | Memorizing the driving position. |
F34 | 5 | Electric power steering. |
F35 | 3 | Display of unfastened seat belts. |
Dashboard fuse box (Version 2 – ECO)
Fuse assignment in the dashboard Fuse box Version 2 (ECO) (2016, 2017, 2018)
No | Amperes [A] | Description |
---|---|---|
F9 | 5 | Emergency calls and assistance. |
F13 | 5 | Reversing camera and parking sensors |
F15 | 15 | 12 V accessory socket |
F 16 | 15 | Lighter. |
F17 | 15 | Public address system. |
F18 | twenty | Touchscreen;
CD player; Audio system; Navigation. |
F19 | 5 | Rain and sun sensor. |
F20 | 5 | Airbags. |
F21 | 5 | Instrument panel. |
F22 / F24 | thirty | Internal, external, front and rear zippers. |
F23 | 5 | Glove box lamp, vanity mirror, front and rear ceiling lamps. |
F25 / F27 | 15 | Washer pump front / rear. |
F26 | 15 | Horn. |
F30 | 15 | Rear wiper. |
Engine compartment (Version 1 – FULL)
Engine Compartment Fuse Assignment (Version 1 – FULL) (2016, 2017, 2018)
No | Amperes [A] | Description |
---|---|---|
F12 | 5 | Parking assist controller. |
F14 | 25 | Front and rear washer pump |
F15 | 5 | Power steering. |
F19 | thirty | Front wiper motor. |
F20 | 15 | Front and rear window washer motors. |
F21 | twenty | Headlight washer. |
F22 | 15 | Horn. |
F23 | 15 | Right-hand high beam headlamp. |
F24 | 15 | Left high beam headlamp. |
Fuel box 2: | ||
F8 | thirty | Diesel Emission Control System (AdBlue *). |
F10 | 5 | Automatic Transmission. |
F12 | 15 | Automatic Transmission. |
Engine compartment (Version 2 – ECO)
Fuse assignment in the engine compartment (Version 2 – ECO) (2016, 2017, 2018)
No | Amperes [A] | Functions |
---|---|---|
F13 | 5 | Built-in system interface. |
F 16 | 15 | Front fog lights. |
F18 | 10 | Right-hand high beam headlamp. |
F19 | 10 | Left high beam headlamp. |
F25 | 40 | Headlight washer relay (aftermarket equipment). |
F27 | 25 | Built-in system interface. |
F28 | thirty | Diesel Emission Control System (AdBlue®). |
F29 | thirty | Front wiper motor. |
F30 | 80 | Heater plugs (Diesel); Additional programmable heating (aftermarket equipment); Headlight washer pump. |