Hello!,good night. On this page you will find a description of fuses and relays Opel KARL (2015-2019…) – fuse box
Include with photos of box diagrams and their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get useful information on Service fuses, updating a fuse, and more.
Cigarette lighter fuse (power socket): # 25 in the instrument panel fuse box.
Location of the fuse box
Engine compartment
The fuse box is on the front left side of the engine compartment.
Remove the cover, lift it up, and take it off.
Instrument panel
On left-hand drive vehicles the fuse box is located behind the glove box in the instrument panel.
Open the chamber, squeeze the latches, fold the chamber and take it out.
Diagrams of fuse boxes
2015, 2016
Engine compartment
Fuse assignment in the engine compartment (2015, 2016)
No | Description |
---|---|
1 | Tailgate Latch |
2 | – |
3 | Rear demisting |
4 | Outside rearview mirror heater |
5 | Sunroof |
6 | Continuously variable transmission control module |
7 | Air mass flow sensor |
8 | Additional heater pump |
9 | Anti-lock brake system valve |
10 | Adjustable tension control |
11 | Rear camera |
12 | – |
13 | – |
14 | Engine control module;
Transmission control module. |
15 | Fuel injection control module;
Starter. |
16 | Fuel pump motor |
17 | Engine control module |
18 | Engine control module 2 |
19 | Injector, ignition |
twenty | Air conditioning system |
21 | Intelligent battery sensor |
22 | Electric steering column lock |
23 | Cooling fan low |
24 | – |
25 | Outside rearview mirror switch |
26 | Engine control module;
Automatic manual transmission module. |
27 | Canister vent solenoid valve |
28 | Brake pedal switch |
29 | Auxiliary passenger detection |
thirty | Headlight leveling motor |
31 | Horn |
32 | Front fog lamp |
33 | Left main beam |
34 | Right main beam |
35 | – |
36 | Rear wiper motor |
37 | Left side light |
38 | Washer pump motor |
39 | Right side light |
40 | – |
41 | – |
42 | Starter 2 |
43 | Central electric unit with internal bus |
44 | Automated manual gearbox |
45 | Starter 1 |
46 | Anti-lock brake system pump |
47 | Cooling fan (high speed) |
48 | Front wiper motor |
49 | Central electric unit with bus in the panel;
RAP power supply. |
Instrument panel
Fuse assignment in the instrument panel (2015, 2016)
No | Description |
---|---|
1 | Onstar |
2 | HVAC module |
3 | Instrument panel cluster |
4 | Continuously variable transmission control module |
5 | Radio |
6 | Body control module 1 (CVT Stop & Start) |
7 | Side blind spot alarm;
Rear parking assistant. |
8 | Data link connection |
9 | Electric steering column lock |
10 | Sensor and diagnostic module |
11 | DC-DC converter |
12 | – |
13 | Electronic toll collection system |
14 | Linear power module |
15 | Passive input and passive start |
16 | Ignition switch with discrete logic
(stop and start without CVT) |
17 | Frontal Collision Avoidance |
18 | Instrument panel cluster |
19 | Reflected LED warning display |
twenty | Headlight leveling switch |
21 | Windscreen |
22 | Rear electric window |
23 | – |
24 | Automated manual transmission module |
25 | Extra power socket |
26 | Sunroof |
27 | – |
28 | Body control module 8 |
29 | Body control module 7 |
thirty | Body control module 6 |
31 | Body control module 5 |
32 | Body control module 4 |
33 | Body control module 3 |
34 | Body control module 2 (without CVT Stop & Start) |
35 | Body control module 1 (without CVT Stop & Start) |
36 | Ignition switch with discrete logic (CVT stop and start) |
37 | The steering wheel controls the backlight |
38 | – |
39 | Logistic converter / DC-DC |
40 | Driver express electric window |
41 | Blower motor |
42 | Heated front seat |
43 | HVAC module |
44 | Heated steering wheel |
45 | Body control module 2 (CVT Stop & Start) |
2017
Engine compartment
Fuse assignment in engine compartment (2017)
No | Description |
---|---|
1 | Tailgate |
2 | – |
3 | Heated rear window |
4 | Heated exterior mirror |
5 | Sunroof |
6 | Transmission control module |
7 | Engine control module |
8 | – |
9 | ABS |
10 | Body control module voltage |
11 | Rear camera |
12 | – |
13 | – |
14 | Engine control module;
Transmission control module. |
15 | Injection system;
Starter. |
16 | Fuel pump |
17 | Engine control module |
18 | Engine control module 2 |
19 | Injection system;
Ignition. |
twenty | Air conditioning system |
21 | Battery sensor |
22 | Electric steering column lock |
23 | Cooling fan (low speed) |
24 | – |
25 | Outside mirror switch |
26 | Engine control module;
Automatic manual transmission module. |
27 | Fuel system |
28 | Brake switch |
29 | Recognition of occupied places |
thirty | Headlight range adjustment |
31 | Horn |
32 | Front fog lamp |
33 | Left main beam |
34 | Right main beam |
35 | – |
36 | Rear wiper |
37 | Left side light |
38 | Sprinkler system |
39 | Right side light |
40 | – |
41 | – |
42 | Starter 2 |
43 | Instrument panel |
44 | Automated manual gearbox |
45 | Starter 1 |
46 | ABS |
47 | High cooling fan |
48 | Front wiper |
49 | Body control module;
Power stopped. |
Instrument panel
Fuse assignment in the instrument panel (2017)
No | Description |
---|---|
1 | Onstar |
2 | Air conditioning system |
3 | Instrument panel |
4 | Transmission control module |
5 | Infotainment |
6 | Body control module |
7 | Rear parking assistant |
8 | Data link connection |
9 | Electric steering column lock |
10 | Sensor and diagnostic module |
11 | DC transformer |
12 | – |
13 | Electronic toll collection system |
14 | Linear power module |
15 | Central lock;
Ignition system. |
16 | Ignition system |
17 | Forward Collision Warning |
18 | Instrument panel |
19 | Forward collision warning indication |
twenty | Headlight range adjustment |
21 | Electrically operated front windows |
22 | Electric rear windows |
23 | – |
24 | Automated manual transmission module |
25 | Extra power socket |
26 | Sunroof |
27 | – |
28 | Body control module 8 |
29 | Body control module 7 |
thirty | Body control module 6 |
31 | Body control module 5 |
32 | Body control module 4 |
33 | Body control module 3 |
34 | Body control module 2 |
35 | Body control module 1 |
36 | Ignition system |
37 | LED indicator light on the steering wheel |
38 | – |
39 | Logistic / DC transformer |
40 | Power window on the driver’s side |
41 | Blower |
42 | Seat heating in the front |
43 | Air conditioning module |
44 | Heated steering wheel |
45 | Body control module 2 |
2018, 2019
Engine compartment
Fuse assignment in engine compartment (2018, 2019)
No | Description |
---|---|
1 | Tailgate |
2 | 2018: Not used 2019: Gearbox output speed sensor |
3 | Heated rear window |
4 | Heated exterior mirror |
5 | Sunroof |
6 | Transmission control module |
7 | Engine control module |
8 | – |
9 | ABS |
10 | Body control module voltage |
11 | Rear camera |
12 | – |
13 | – |
14 | Engine control module;
Transmission control module. |
15 | Injection system;
Starter. |
16 | Fuel pump |
17 | Engine control module |
18 | Engine control module 2 |
19 | Injection system;
Ignition. |
twenty | Air conditioning system |
21 | Battery sensor |
22 | Electric steering column lock |
23 | Cooling fan low |
24 | – |
25 | Outside mirror switch |
26 | 2018:
Engine control module; Automated manual transmission module; 2019: Engine control module. |
27 | Fuel system |
28 | 2018: Brake switch 2019: Not used |
29 | Recognition of occupied places |
thirty | Headlight range adjustment |
31 | Horn |
32 | Front fog lamp |
33 | Left main beam |
34 | Right main beam |
35 | – |
36 | Rear wiper |
37 | Left side light |
38 | Sprinkler system |
39 | Right side light |
40 | – |
41 | – |
42 | Starter 2 |
43 | Instrument panel |
44 | 2018:
Automatic manual transmission; DC-DC converter; 2019: DC-DC converter. |
45 | Starter 1 |
46 | ABS |
47 | High cooling fan |
48 | Front wiper |
49 | Body control module;
Power stopped. |
Instrument panel
Fuse Arrangement in Instrument Panel (2018, 2019)
No | Description |
---|---|
1 | Onstar |
2 | Air conditioning system |
3 | Instrument panel |
4 | Transmission control module |
5 | Infotainment |
6 | – |
7 | Rear parking assistant |
8 | Data link connection |
9 | Electric steering column lock |
10 | Sensor and diagnostic module |
11 | DC transformer |
12 | – |
13 | – |
14 | Linear power module |
15 | Central lock;
Ignition system. |
16 | Ignition system |
17 | – |
18 | Instrument panel |
19 | – |
twenty | Headlight range adjustment |
21 | Electrically operated front windows |
22 | Electric rear windows |
23 | – |
24 | 2018:
Automated manual transmission module; 2019: Not used. |
25 | Extra power socket |
26 | Sunroof |
27 | 2018: Not used 2019: Central Gateway Module |
28 | Body control module 8 |
29 | Body control module 7 |
thirty | Body control module 6 |
31 | Body control module 5 |
32 | Body control module 4 |
33 | Body control module 3 |
34 | Body control module 2 |
35 | Body control module 1 |
36 | – |
37 | LED indicator light on the steering wheel |
38 | – |
39 | Logistic / DC transformer |
40 | Power window, driver |
41 | Blower |
42 | Seat heating in the front |
43 | Air conditioning module |
44 | Heated steering wheel |
45 | – |