Opel Astra H (2004-2009) – fuse box diagram
Year of production: 2004, 2005, 2006, 2007, 2008, 2009.
Cigarette lighter fuses (power sockets) on the Opel Astra are fuses # 29, # 30 and # 35 in the trunk fuse box.
Fuse box in the engine compartment
Location of the fuse box
The fuse box is on the right side of the engine compartment. Using a flat-head screwdriver, press down on the two side locks and remove the cover.
The scheme of the fuse box
Arrangement of fuses in the engine compartment
Nr | Ampere [A] | Description |
---|---|---|
1 | 20A | Anti-lock brake system (ABS) |
2 | 30A | Anti-lock brake system (ABS) |
3 | 30A | Air conditioning heater fan |
4 | 30A | Air conditioning heater fan |
5 | 30A or 40A | Radiator fan |
6 | 20A or 30A or 40A | Radiator fan |
7 | 10 A | Windscreen washers (front and rear) |
8 | 15A | Horn |
9 | 25A | Windscreen washers (front and rear) |
10 | — | Not used |
11 | — | Not used |
12 | — | Not used |
13 | 15A | Fog light |
14 | 30A | Windshield wiper (front) |
15 | 30A | Windshield wiper (rear) |
16 | 5A | Electronic control systems;
Open&Start; ABS; Sunroof; Stop light switch. |
17 | 25A | Fuel filter heater |
18 | 25A | Starter |
19 | 30A | Transmission |
20 | 10 A | Air conditioning compressor |
21 | 20A | Engine Control Module (ECM) |
22 | 7,5A | Engine Control Module (ECM) |
23 | 10 A | Headlamp leveling;
Adaptive Forward Lighting (AFL). |
24 | 15A | Fuel pump |
25 | 15A | Transmission Control Module (TCM) |
26 | 10 A | Engine Control Module (ECM) |
27 | 5A | Power steering |
28 | 5A | Transmission Control Module (TCM) |
29 | 7,5A | Transmission Control Module (TCM) |
30 | 10 A | Engine Control Module (ECM) |
31 | 10 A | Headlamp leveling;
Adaptive Forward Lighting (AFL). |
32 | 5A | Brake system failure indicator lamp;
Air conditioning; Clutch pedal switch. |
33 | 5A | Headlamp leveling;
Adaptive Lighting (AFL); Outdoor lighting control unit. |
34 | 7,5A | Steering column module control unit |
35 | 20A | Information and entertainment system |
36 | 7,5A | Mobile phone;
Digital radio receiver; System Twin Audio; Multifunction display. |
K1 | — | Starter relay |
K2 | — | Engine Control Module (ECM) Relay |
CC | — | Output “5” |
K5. | — | Windshield wiper mode relay |
K6 | — | Windshield wiper activation relay |
K7 | — | Headlight washer pump relay |
K8 | — | Air conditioner compressor relay |
K10 | — | Fuel pump relay |
K11 | — | Radiator fan relay |
K12 | — | Radiator fan relay |
K13 | — | Radiator fan relay |
K14 | — | Fuel filter heating relay (diesel) |
K15 | — | Heater fan relay |
K16 | — | Fog lamp relay |
Luggage compartment fuse box
Location of the fuse box
The fuse box is located on the right side of the trunk. Rotate the two clamps 90 degrees and fold the cover.
Depending on the trim level, there are two different fuse boxes in the luggage compartment for different electrical circuits.
The scheme of the fuse box
Arrangement of fuses in the luggage compartment
Nr | Ampere [A] | Description |
---|---|---|
1 | 25A | Electric front windows |
2 | — | Not used |
3 | 7,5A | Instrument panel |
4 | 5A | Air conditioning system |
5 | 7,5A | Airbag |
6 | — | Not used |
7 | — | Not used |
8 | — | Not used |
9 | — | Not used |
10 | — | Not used |
11 | 25A | Rear window defogger |
12 | 15A | Rear window wiper |
13 | 5A | Parking aid |
14 | 7,5A | Air conditioning system |
15 | — | Not used |
16 | 5A | Right front seat occupancy sensor;
System Open&Start. |
17 | 5A | Rain sensor;
Air quality sensor; Tire pressure monitoring system; Interior rearview mirror with auto dimming function. |
18 | 5A | Instruments, switches |
19 | — | Not used |
20 | 10 A | Dynamic Damping Control System (CDC) |
21 | 7,5A | Heated exterior rear view mirrors |
22 | 20A | Sliding roof |
23 | 25A | Rear power windows |
24 | 7,5A | Diagnostic connector |
25 | — | Not used |
26 | 7,5A | Folding exterior mirrors |
27 | 5A | Ultrasonic sensor; Anti-theft alarm system. |
28 | — | Not used |
29 | 15A | Lighter;
Front power socket. |
30 | 15A | Rear power socket |
31 | — | Not used |
32 | — | Not used |
33 | 15A | Open and boot the system |
34 | 25A | Sliding roof |
35 | 15A | Rear power socket |
36 | 20A | Towing hook socket |
37 | — | Not used |
38 | 25A | Central locking, output “30” |
39 | 15A | Front left seat heater |
40 | 15A | Right front seat heating |
41 | — | Not used |
42 | — | Not used |
43 | — | Not used |
44 | — | Not used |
K1 | — | Ignition switch output “15” (lock) |
K2 | — | Ignition (lock) “15a” output |
CC | — | Rear window heater relay |