Hi-ya!,at this time. In this article you will discover a description of fuses and relays Nissan Qashqai / Qashqai + 2 (J10 / NJ10) (2006-2013) – fuse box
Include with pics of box diagrams and their locations. Highlighted the cigarette lighter fuse (as the most common thing people look for).
Get recommendations on Support fuses, upgrading a fuse, and more.
Nissan Qashqai (2006-2013) – fuse box diagram
Year of production: 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013.
Cigarette lighter (power outlet) fuses in Nissan Qashqai are fuses F7 (12 V socket – rear) and F19 (cigarette lighter / charging socket) in the fuse box in the instrument panel.
Fuse box in passenger compartment
Location of the fuse box
The fuse box is located on the left side (right on RHD vehicles) under the steering wheel behind the cover.
The scheme of the fuse box
Assignment of fuses in the passenger compartment
No | Amperes [A] | Description |
---|---|---|
R1 | Ignition auxiliary circuits relay | |
R2 | Heater blower relay | |
F1 | 10 A. | Heated seats |
F2 | 10 A. | Airbags |
F3 | 20A | Steering column function control module |
F4 | 10 A. | Electrician |
F5 | 10 A. | Internal electric control unit |
F6 | 10 A. | Heated door mirrors |
F7 | 15A | 12 V socket (rear) |
F8 | 10 A. | Electric |
F9 | 10 A. | Internal electric control unit |
F10 | 20A | Not used |
F11 | 10 A. | BPP switch |
F12 | 15A | Public address system |
F13 | 15A | Transmission Control Module (TCM) |
F14 | – | Not used |
F15 | 15A | Air conditioning and heater blower motor |
F 16 | 15A | Air conditioning and heater blower motor |
F17 | 10 A. | Not used |
F18 | – | Not used |
F19 | 15A | Lighter;
Charging socket. |
F20 | 10 A. | Audio system;
Electric exterior mirrors. |
Fuse box in the engine compartment
Location of the fuse box
Two fuse boxes are located in the engine compartment (left side).
Diagram of fuse box no.1
Fuse assignment in engine compartment fuse box 1
No | Amperes [A] | Description |
---|---|---|
R1 | Engine coolant pump motor relay | |
R2 | Horn relay | |
R3 | Headlight washer pump relay | |
R4 | Not used | |
FF | 60A | Power steering |
FG | 30A | Headlight washers |
FH | 30A | ABS |
FI | 40A | ABS |
FJ | 40A | Not used |
FK | 40A | Ignition switch |
FL | 30A | Not used |
FM | 50A | Engine coolant blower motor |
F31 | 20A | Engine coolant pump motor relay |
F32 | 10 A. | Four-wheel drive |
F33 | 10 A. | Alternator |
F34 | 10 A. | Horn |
F35 | 30A | Auxiliary heater |
F36 | 10 A. | Not used |
F37 | 30A | Auxiliary heater |
F38 | 30A | Auxiliary heater |
Diagram of fuse box no.2
Fuse assignment in engine compartment fuse box 2
No | Amperes [A] | Description |
---|---|---|
R1 | Heated rear window relay | |
R2 | Not used | |
R3 | Not used | |
R4 | Ignition main circuits relay | |
F41 | 15A | Defrosting the tailgate (window); Mirror heating. |
F42 | 15A | Defrosting the tailgate (window);
Mirror heating. |
F43 | 15A | Front fog lights |
F44 | 30A | Wipers |
F45 | 15A | Right dipped beam headlamp |
F46 | 15A | Left dipped beam headlamp |
F47 | 10 A. | Road lights, right front |
F48 | 10 A. | Left front main beam light |
F49 | 10 A. | Lamp tail lights |
F51 | 15A | Transmission (?) |
F52 | 20A | Engine management |
F53 | 10 A. | Air conditioning compressor clutch |
F54 | 10 A. | Reversing lamps |
F55 | 10 A. | Transmission (?) |
F56 | 10 A. | Engine management |
F57 | 15A | Engine management |
F58 | 10 A. | Engine management |
F59 | 10 A. | ABS |