Hello!,good night. In this posting you will see a description of fuses and relays Nissan Micra (2003-2010) – fuse box
Include with images of block diagrams along with their locations. Highlighted the cigarette lighter fuse (as the most famous thing people look for).
Get suggestions about Support fuses, upgrading a fuse, and more.
Nissan Micra (2003-2010) – fuse box diagram
Year of production: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010.
Cigarette lighter fuse (power socket) on Nissan Micra (2003-2010) is fuse F11 in the fuse box.
Passenger compartment fuse box
The fuse box is under the steering wheel under the cover.

No | Amperes [A] | Description |
---|---|---|
1 | Accessory relay | |
2 | Heater fan relay | |
F1 | 15A | Windshield wiper |
F2 | 10 A. | Instrument cluster indicators |
F3 | 10 A. | SRS system |
F4 | 10 A. | Multifunction control unit 1;
Diagnostic connector. |
F5 | 10 A. | Brake light switch (proximity sensor);
ABS; Brake lights. |
F6 | 10 A. | Central lock;
Alarm; Air conditioning. |
F7 | 10 A. | Multifunction control unit 1 |
F8 | 10 A. | Instrument cluster;
Diagnostic connector (DLC). |
F9 | 15A | Heater |
F10 | 15A | Heater |
F11 | 15A | Lighter |
F12 | 10 A. | Audio system;
Navigation system; Anti-theft system; Electric door mirrors; On-board computer. |
F13 | 10 A. | Rear window defogger |
F14 | 10 A. | Day lights |
F15 | 10 A. | Heated seats |
F 16 | 10 A. | Air conditioning |
F17 | 10 A. | Anti-theft system;
Central lock; Interior lighting. |
Fuse panel in the engine compartment
Fuse box 1
Fuse box 1 is located in the engine compartment (left-hand side) behind the headlight.

No | Amperes [A] | Description |
---|---|---|
F31 | – | |
F32 | – | |
F33 | 10 A. | Right headlight –
road light, day lighting system. |
F34 | 10 A. | Left headlight –
traffic lights, day lighting system. |
F35 | 10 A. | Right rear parking light |
F36 | 10 A. | Left rear parking light |
F37 | – | – |
F38 | 20A | Wipers |
F39 | 15A | Low beam –
left headlight, day lighting system. |
F40 | 15A | Low beam –
right headlight, day lighting system, headlight alignment. |
F41 | 10 A. | Air conditioning relay |
F42 | – | – |
F43 | – | – |
F44 | – | – |
F45 | 15A | Rear window heater relay |
F46 | 15A | Rear window heater relay |
F47 | 15A | Fuel pump relay |
F48 | 10 A. | AT electronic block |
F49 | 10 A. | Anti-lock brake system (ABS) |
F50 | 10 A. | Start lock switch |
F51 | 20A | Throttle control module relay |
F52 | 20A | Engine management |
F53 | 10 A. | Heated oxygen sensors |
F54 | 10 A. | Washer nozzles |
F55 | 20A | Fog lights |
Fuse box 2
Fuse box 2 is located in the engine compartment (left-hand side).

No | Amperes [A] | Description |
---|---|---|
1 | Horn relay | |
F21 | ||
F22 | ||
F23 | ||
F24 | 15A | Audio system;
Navigation system. |
F25 | 10 A. | Horn |
F26 | 10 A. | Generator |
F27 | 10 A. | Daylight – if available |
F28 | 10 A. | |
F29 | 40A | ABS electronic control unit |
F30 | 40A | Cooling fan relay |
F31 | 40A | Ignition switch |
F32 | 40A | Coolant heater |
F33 | 40A | Multifunction control unit 1 |
F34 | 30A | ABS electronic control unit |
F35 | 30A | Headlight washer relay |
F36 | 60A | ABS electronic control unit |
Fuses on the battery

No | Amperes [A] | Description |
---|---|---|
AND | 250A | Main fuse |
B | 80A | ABS electronic control unit |
C. | 80A | Multifunction control unit 1 |
D | 60A | Fuse / Relay Box –
engine compartment 1 (F45-F46), (F51-F52); Main ignition switch relay. |
E. | 80A | Fuse / Relay Box –
the instrument panel (F5-F8), (F14), (F17); Additional relay; Heater fan relay. |