Hi!,today. Here you will find a description of fuses and relays Mercedes-Benz Vito / Viano W639 (2003-2014) – fuse box
Include with pics of block diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips on Program fuses, changing a fuse, and more.
Mercedes Vito / Viano W639 (2003-2014) – diagram of the fuse box
Year of production: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014.
Cigarette Lighter Fuse (Front) – Fuse box in the engine compartment. F18 / 15A fuse
Fuse box in the engine compartment
Location of the fuse box
The fuse box is on the right side of the engine compartment.
Fuse box diagram (VIN – *********** 138470).
No | Amperes [A] | Description |
---|---|---|
1 | 30A | Front wiper (s) |
2 | 15A | Horn |
3 | 5A | Switch |
4 | 7.5A | Heater |
5 | 5A | Diagnostic socket;
Switch, exterior lights; Instrument panel. |
6 | 5A | Engine management |
7 | 30A | Rear wiper |
8 | 10 A. | Power supply;
Engine management. |
9 | 15A | Power supply;
Engine management. |
10 | 10 A. | Power supply;
Engine management. |
11 | 7.5A | Terminal 30 |
12 | 30A | Heated rear window |
13 | 7.5A | Ignition switch;
Instrument panel. |
14 | 7.5A | Braking system |
15 | 5A | Headlamp leveling |
16 | 25A | Starter |
17 | 15A | Fuel pump |
18 | 15A | Glove compartment lighting;
Lighter. |
19 | 5A | Radio |
twenty | 150A | Terminal 30;
On-board computer. |
21 | 15A | Front 12V socket |
22 | 15A | Front 12V socket |
23 | 30A | Trailer connector socket |
24 | 25A | Trailer connector socket |
25 | 30A | Driver seat adjustment |
26 | 30A | Passenger seat adjustment |
27 | 30A | Sliding door controller |
28 | 30A | Sliding door controller |
29 | 30A | Rear blower |
thirty | 20A | Pneumatic suspension
or 4WD |
31 | 10 A. | Parking aid |
32 | 5A | Tire pressure monitor control unit |
33 | 7.5A | Telephone control unit |
34 | 5A | TV tuner |
35 | 20A | Heater control unit |
36 | 30A | Tailgate lock |
37 | 5A | Rear air conditioning |
38 | 25A | ABS control unit |
39 | Not used | |
40 | 15A | Rear 12V socket |
41 | 10 A. | Direction indicator control unit |
42 | Not used | |
43 | 5A | Tachograph |
44 | 30A | Heated seats |
45 | 7.5A | Telephone |
46 | 15A | TV tuner |
47 | 7.5A | Front air conditioning |
48 | 5A | Heater remote control receiver |
49 | 25A | Rear sliding roof |
50 | 7.5A | Upper console
or sliding roof |
51 | 10 A. | Interior lights) |
52 | 7.5A | TV tuner |
53 | 5A | Exterior lights switch |
54 | 15A | Navigation control unit |
55 | 40A | Brake vacuum pump |
56 | 25A | Braking system |
57 | 40A | Front blower |
58 | 20A | Electric steering lock;
Ignition switch. |
59 | 10 A. | ATA siren control unit |
60 | 30A | Headlight washers |
61 | 5A | Power supply;
Air conditioning. |
62 | Not used | |
63 | 10 A. | Diagnostic connector |
64 | Not used | |
65 | 10 A. | Engine control unit, diesel |
66 | 10 A. | Engine control unit, diesel |
67 | Not used | |
68 | 7.5A | TV tuner |
69 | 7.5A | Passenger’s side mirror |
70 | 10 A. | Seat adjustment |
71 | 7.5A | Console under the ceiling |
72 | 5A | Terminal 15 |
73 | 10 A. | Airbag control unit |
74 | 5A | Telephone |
75 | 10 A. | Alarm horn |
76 | 15A | The ignition coil;
Terminal 15. |
77 | 7.5A | Automatic transmission selector handle |
78 | 7.5A | Tachograph |
79 | 10 A. | Airbag control unit |
80 | Not used | |
81 | 5A | Trailer connector |
82 | 5A | Shut-off relay |
83 | 5A | Terminal 15 |
84 | 10 A. | Terminal 87 |
85 | Not used | |
86 | Not used | |
87 | 60A | Air conditioning fan |
88 | 40A | Secondary air injection pump |
R1 | Horn relay | |
R2 | Wiper relay No.1 | |
R3 | Wiper relay No.2 | |
R4 | Power relay;
Engine management. |
|
R5 | Starter relay | |
R6 | Fuel pump relay | |
R7 | Terminal 15R relay | |
R8 | Terminal 15 relay | |
R9 | Heated rear window relay | |
R10 | Not used | |
R11 | Not used | |
R12 | Headlight washer relay | |
R13 | Secondary air injection pump relay |
Fuse box diagram (VIN *********** 138471 -).
No | Amperes [A] | Description |
---|---|---|
1 | 30A | Front wiper (s) |
2 | 15A | Horn |
3 | 5A | Switch |
4 | 7.5A | Heater |
5 | 5A | Diagnostic socket;
Switch, exterior lights; Instrument panel. |
6 | 5A | Engine management |
7 | 30A | Rear wiper |
8 | 10 A. | Power supply;
Engine management. |
9 | 15A | Power supply;
Engine management. |
10 | 10 A. | Power supply;
Engine management. |
11 | 7.5A | Terminal 30 |
12 | 30A | Heated rear window |
13 | 7.5A | Ignition switch;
Instrument panel. |
14 | 7.5A | Braking system |
15 | 5A | Headlamp leveling |
16 | 25A | Starter |
17 | 15A | Fuel pump |
18 | 15A | Glove compartment lighting;
Lighter. |
19 | 5A | Radio |
twenty | 225A | Terminal 30;
On-board computer. |
21 | 15A | Front 12V socket |
22 | 15A | Front 12V socket |
23 | 30A | Trailer connector socket |
24 | 25A | Trailer connector socket |
25 | 30A | Driver seat adjustment |
26 | 30A | Passenger seat adjustment |
27 | 30A | Sliding door controller |
28 | 30A | Sliding door controller |
29 | 30A | Rear blower |
thirty | 20A | Pneumatic suspension
or 4WD |
31 | 10 A. | Parking aid |
32 | 5A | Tire pressure monitor control unit |
33 | 7.5A | Telephone control unit |
34 | 5A | TV tuner |
35 | 20A | Heater control unit |
36 | 30A | Tailgate lock |
37 | 5A | Rear air conditioning |
38 | 25A | ABS control unit |
39 | 5A | Taxi package |
40 | 15A | Rear 12V socket |
41 | 10 A. | Direction indicator control unit |
42 | Not used | |
43 | 5A | Tachograph |
44 | 30A | Heated seats |
45 | 7.5A | Telephone |
46 | 15A | TV tuner |
47 | 7.5A | Front air conditioning |
48 | 5A | Heater remote control receiver |
49 | 25A | Rear sliding roof |
50 | 7.5A | Upper console
or sliding roof |
51 | 10 A. | Interior lights) |
52 | 7.5A | TV tuner |
53 | 5A | Exterior lights switch |
54 | 15A | Navigation control unit |
55 | 40A | Brake vacuum pump |
56 | 25A | Braking system |
57 | 40A | Front blower |
58 | 20A | Electric steering lock;
Ignition switch. |
59 | 10 A. | ATA siren control unit |
60 | 30A | Headlight washers |
61 | 5A | Power supply;
Air conditioning. |
62 | 5A | Audio gateway control unit |
63 | 10 A. | Diagnostic connector |
64 | 5A | Central gate control unit |
65 | 10 A. | Engine control unit, diesel |
66 | 10 A. | Engine control unit, diesel |
67 | Not used | |
68 | 7.5A | TV tuner |
69 | 7.5A | Passenger’s side mirror |
70 | 10 A. | Seat adjustment |
71 | 7.5A | Suspended console |
72 | 5A | Terminal 15 |
73 | 10 A. | Airbag control unit |
74 | 5A | Telephone |
75 | 10 A. | Alarm horn |
76 | 15A | The ignition coil;
Terminal 15. |
77 | 7.5A | Automatic transmission selector handle |
78 | 7.5A | Tachograph |
79 | 10 A. | Airbag control unit |
80 | 5A | Mirrors |
81 | 5A | Trailer connector |
82 | 5A | Shut-off relay |
83 | 5A | Terminal 15 |
84 | 10 A. | Terminal 87 |
85 | 5A | Park / Neutral position switch |
86 | Not used | |
87 | 60A | Air conditioning fan |
88 | 40A | Secondary air injection pump |
R1 | Horn relay | |
R2 | Wiper relay No.1 | |
R3 | Wiper relay No.2 | |
R4 | Power relay;
Engine management. |
|
R5 | Starter relay | |
R6 | Fuel pump relay | |
R7 | Terminal 15R relay | |
R8 | Terminal 15R relay | |
R9 | Heated rear window relay | |
R10 | Terminal 15R relay | |
R11 | Terminal 15R relay | |
R12 | Headlight washer relay | |
R13 | Secondary air injection pump relay |
Fuse box No. 1 in the passenger compartment
No | Amperes [A] | Description |
---|---|---|
1 | 25A | Door control (DCM) left side |
2 | 25A | Door control (DCM) right side |
3 | 25A | Control unit with parameterizable special module (PSM) |
4 | 25A | Control unit with parameterizable special module (PSM) |
5 | 15A | Front 12V socket |
6 | 25A | Charging system |
7 | 7.5A | Time control |
8 | 25A | Heater control |
9 | 25A | Sunroof |
10 | 80A | Supplementary Restraint System (SRS) |
Fuse box No. 2 in the passenger compartment
No | Amperes [A] | Description |
---|---|---|
1 | 40A | Fuse box power supply; Additional fuses. |
2 | 40A | Fuse box power supply;
Additional fuses. |
3 | 25A | Second battery charging system |
4 | 5A | Charging system |
5 | 5A | Temperature sensor |