Hi!,now. In this article you will see a description of fuses and relays Mercedes-Benz CLS W219 (2004-2010) – fuse box
Include with photos of box diagrams and their locations. Highlighted the cigarette lighter fuse (as the most common thing people look for).
Get useful information on Support fuses, swapping a fuse, and more.
Mercedes-Benz CLS W219 (2004-2010) – fuse box diagram
Year of production: 2004, 2005, 2006, 2007, 2008, 2009, 2010.
Cigarette lighter fuse (power socket) on Mercedes CLS W219 (2004-2010) is fuse 47 in the fuse box
Fuse box in the trunk

Number | [A] | Description |
1 | thirty | Switch front passenger’s partially electric adjustment Switch, partially electric driver’s seat adjustment (as of 2007) Driver side front seat adjustment control with memory |
2 | thirty | Switch driver’s seat partially electric adjustment Switch, passenger seat partially electric adjustment (as of 2007) Front passenger side seat adjustment control unit with memory |
3 | 7.5 | TPM [RDK] (tire pressure monitor) Control unit PTS (Parktronic) Control unit Navigation processor Combi TV tuner (analog / digital) |
4 | twenty | Except engine 156.983 (CLS 55 AMG) and engine 272.985: The fuel pump is protected by the fuel pump relay |
7.5 | Valid for engine 113.990 (CLS 55 AMG): The charge air cooler circulation pump is protected by the charge air cooler circulation pump relay | |
5 | – | Spare relay 2 |
6 | 40 | Audio gateway control unit |
7 | 15 | Rear wiper relay |
8 | 7.5 | Left antenna amplifier module alarm horn horn alarm signal with additional battery ATA [EDW] inclination sensor |
9 | 25 | Suspended control unit control unit |
10 | 40 | Heated rear window |
11 | twenty | – |
12 | 15 | USA version: trunk socket |
13 | 15 | Internal socket |
14 | – | – |
15 | 10 | CL fuel filler flap motor [ZV] |
16 | twenty | HS [SIH] and a seat ventilation control unit |
17 | twenty | – |
18 | twenty | – |
19 | twenty | Multicontour seat pneumatic pump |
twenty | 7.5 | Rear window roller shutter relay |
Relays | ||
BEHIND | Fuel pump relay (except 113.990 (CLS 55 AMG), 156.983 (CLS 63 AMG), 272.985) Charge air cooler circulation pump relay (113.990 (CLS 55 AMG)) |
|
In | Relay 2, terminal 15R | |
down | Spare relay 2 | |
re | Reserve | |
to me | Heated rear window relay | |
fa | Relay 1, terminal 15R | |
salt | Fuel cap polarity reversal relay 1 | |
H. | Fuel cap polarity reversal relay 2 |
Instrument panel fuse panel

Number | [A] | Description |
21 | thirty | Right rear door control unit |
22 | thirty | Right front door control unit |
23 | thirty | Front passenger side seat adjustment control unit with memory |
24 | 25 | Rear module Keyless Go control unit Left rear door Keyless Go control unit Right rear door Keyless Go control unit |
25 | twenty | Stationary heater (STH) |
5 | Additionally, it is protected with a poliswitch fuse for a stationary heater: STH radio remote control receiver |
|
26 | 7.5 | CD changer |
27 | – | Reserve |
28 | 15 | Radio |
5 | Radio control panel and navigation unit. Unit operation, display and COMAND controller |
|
29 | 7.5 | Steering column module Rotary light switch Controller EIS [EZS] |
thirty | 7.5 | Data link connector |
31 | 5 | Upper AHU Control Unit Intermittent Load Shutdown Relay (up to 2007) |
32 | thirty | Left rear door control unit |
33 | thirty | Left front door control unit |
34 | thirty | Driver side front seat adjustment control unit, with memory |
35 | 5 | WSS (Weight Sensing System) control unit |
36 | 25 | HS [SIH] and a seat ventilation control unit Right SAM control unit |
37 | 15 | AIRmatic with ADS control unit |
38 | 7.5 | NECK-PRO headrest relay |
39 | 5 | Lower control panel |
40 | 10 | HS [SIH] and a seat ventilation control unit |
41 | 5 | Central gate control unit |
42 | 7.5 | ME-SFI control unit [ME] Unit control SAM on the driver’s side with a fuse and relay module |
Fuse box in the engine compartment

Number | [A] | Description |
43 | 15 | Valid for M156, M272, M273: ME-SFI control unit [ME] Rear SAM control unit with fuse and relay module Valid for M642: CDI control unit Rear SAM control unit with fuse and relay module Refers to M113: ME-SFI [ME ] control unit Rear SAM control unit with fuse and module relay. Fuel pump relay. Relay air injection |
44 | 15 | Valid for M642: CDI control unit |
45 | 7.5 | AIRmatic with ADS control unit |
46 | 7.5 | Automatic 5-speed gearbox (NAG): ETC control unit [EGS] 7-speed automatic transmission: Electric control unit (VGS) |
47 | 5 | ESP control unit |
48 | 7.5 | Restraint systems control unit |
49 | 7.5 | Left front reversible emergency tensioner (from 2007) Right front reversible emergency tension retractor (from 2007) Safety systems control unit (up to 2007) Front passenger seat occupied and child seat recognition sensor (up to 2007) NECK-PRO headrests relay (2006) |
50 | 5 | VICS power supply separation point |
51 | 5 | – |
52 | 7.5 | Glove box lighting with switch Instrument cluster Rotary switch lights Reflector bi-xenon: Headlamp range adjustment control unit |
53a | 15 | Horn relay |
53b | 15 | Horn relay |
54a | 15 | Illuminated cigar lighter |
54b | 15 | Illuminated cigar lighter |
55 | 7.5 | ICS power separation point |
56 | 40 | Wiper motor |
57 | 25 | Valid for M156, M272, M273: ME-SFI control unit [ME] Rear SAM control unit with fuse and relay module Valid for engine M642: CDI control unit Rear SAM control unit with fuse and relay module |
58 | 15 | Purge control valve (up to 2007) Valid for engine 272: AAC with integrated control of an additional fan motor (up to 2007) USA version: Activated carbon tank shut-off valve (up to 2007) Activated charcoal filter shut-off valve (up to 2007) Valid for engine 642: CDI control unit (2006) Valid for engines M113, M156, M272, M273: Cylinder 1 ignition coil Ignition coil cylinder 2 ignition coil cylinder 3 Ignition coil cylinder 4 ignition coil cylinder 5 Ignition coil cylinder 6 Ignition coil cylinder 7 Ignition coil cylinder 7 ignition coil Valid for engine M113: Left O2 sensor downstream of the TWC [KAT] Right O2 sensor behind the TWC [KAT] |
59 | 15 | Starter relay |
60 | 10 | Valid for engine 113.990 (CLS 55 AMG), 156.983 (CLS 63 AMG): Oil cooler fan |
61 | 40 | Electric air pump |
62 | thirty | Backup relay |
63 | 15 | – |
64 | 7.5 | Panel light switch Comfort automatic air conditioning control and operation Instrument cluster (up to 2007) AAC control and service unit [KLA] (until 2007) |
65 | twenty | EIS driver [EZS] Controller the electric steering lock |
66 | 7.5 | Valid for left-hand drive vehicles: Right headlight assembly Valid for right-hand drive vehicles: Left Front Light Assembly Assembly bi-xenon headlamp: HRA power module |
67 | 10 | Stop light switch |
Relays |
||
AND | Relay 87, engine |
|
K. | Terminal 87 relay, chassis | |
L. | Starter relay | |
M. | Backup relay | |
N | Terminal 15 relay | |
ABOUT | Horn relay | |
P. | Terminal 15R relay | |
R | Air pump relay (except engine 113.990 (CLS 55 AMG) and 156.983 (CLS 63 AMG)) Oil cooler fan relay (engine 113.990 (CLS 55 AMG) and 156.983 (CLS 63 AMG) only) |
|
S. | AIRmatic relay (semi-active air suspension) |
Front box prefuse
In front of

Rear

Number | [A] | Description |
68 | 200 | PTC heater amplifier (as of 1.6.06) |
69 | 150 | – |
70 | 150 | Additional battery relay (up to 5/31/06) |
71 | 150 | AAC with integrated control of an additional fan motor |
72 | 50 | SBC hydraulic unit (up to 5/31/06) ESP control unit (as of 1.6.06) |
73 | 40 | SBC hydraulic unit (up to 5/31/06) ESP control unit (as of 1.6.06) |
74 | 40 | AIRmatic relay |
75 | 40 | Right SAM control unit |
76 | 40 | Right front reversible emergency tensioner (as of 1.6.06) |
77 | 40 | Heating systems recirculation unit |
Rear pre-box
In front of

Rear

Number | [A] | Description |
78 | 200 | Driver side SAM control unit with fuse and relay module |
79 | 200 | Rear SAM control unit with fuse and relay module |
80 | 150 | SAMcontrol controller with fuse and relay module |
81 | 150 | Internal fuse box |
82 | 150 | AMG vehicles: FP fuse (F82A) Air Injection Fuse (F82B) |
F82A | thirty | Left driver fuel pump The right fuel pump controller |
F83B | 40 | Air injection relay |
83 | thirty | – |
84 | 5 | Battery sensor (from 2007) Battery control unit (up to 2007) |
85 | 5 | Voice control system (VCS [SBS]) Control unit Universal Portable CTEL Interface (UPCI [UHI]) Control unit Japanese version: GPS receiver control unit. Unit controlling a set of microphones USA version: CTEL compensator [TEL]data compensator E-net |
86 | 5 | USA version: SDAR control unit (up to 2007) |
87 | thirty | Air pump for dynamic seat control |
88 | thirty | TLC control unit [HDS] |
89 | 40 | – |
90 | 40 | Left front reversible emergency tensioner (as of 2007) |
91 | thirty | Valid with engine 272.985: Fuel pump control unit (as of 2007) |