Hello!,at this moment. In this posting you will discover a description of fuses and relays Mazda CX-7 (2007-2008) – fuse box
Include with images of block diagrams and their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get advice on Program fuses, updating a fuse, and more.
Mazda CX-7 (2007-2008) – fuse box diagram
Year of production: 2007, 2008.
Cigarette lighter fuse (power socket) on Mazda CX-7 (2007-2008) is fuse 1 and 2 in the fuse box on the driver’s side.
Fuse block (engine compartment)

No | Description | Amperes [A] | Description |
1 | IGN 2 | 40 | Ignition system |
2 | BLOWER | 40 | Blower motor |
3 | BTN | 60 | To protect various circuits |
4 | FAN 2 | 40 | Cooling fan |
5 | IGN 1 | 40 | IGNITION SYSTEM |
6 | FAN 1 | 40 | Cooling fan |
7 | P.SEAT | 40 | Electric seat * |
8 | INJ | thirty | Injector |
9 | ROOF | twenty | Sunroof * |
10 | BOSE | thirty | Bose audio system * |
11 | ENGINE | thirty | Engine control system |
12 | D.LOCK | twenty | Electric door locks |
13 | P. WIND | thirty | Electrically operated windows |
14 | FUEL | thirty | Fuel pump |
15 | ABS 1 | 40 | ABS |
16 | ABS 2 | twenty | ABS |
17 | DSC | 7.5 | DSC |
18 | FOG | twenty | Fog lights * |
19 | DEF | thirty | Rear window defroster |
twenty | TNS | 15 | Parking lights;
Number plate lighting; Illuminated entry system. |
21 | A / C | 10 | Air conditioner * |
22 | E.T.C | twenty | Throttle position sensor |
23 | H / L HI | 15 | Headlamp leveling * |
24 | DRL | 15 | DRL * |
25 | H / L LO RH | 15 | Low beam (right) |
26 | H / L LO LH | 15 | Low beam (left) |
27 | ENG BAR 2 | 7.5 | PCM |
28 | ECM | 10 | Engine control system |
29 | ENG BAR 1 | 15 | Air flow sensor;
EGR control valve. |
thirty | P.WIND 2 | twenty | Electrically operated windows |
31 | STOP | 10 | Stop lights |
32 | HORN | twenty | Horn |
33 | ENG B + | 25 | PCM |
34 | GAMBLING | 10 | Emergency lights;
Direction indicators. |
* Some models |
Fuse Block (Driver Side)

Position | Description | Amperes [A] | Description |
1 | OUTLET 1 | 15 | Accessory socket |
2 | OUTLET 1 | 15 | Accessory socket |
3 | P. MIR | 7.5 | Mirror control |
4 | WIPER | thirty | Windshield wiper and washer |
5 | M.DEF | 7.5 | Mirror defroster * |
6 | ENG BAR 3 | 7.5 | Air flow sensor; EGR control valve, |
7 | P. WIND | 15 | Electrically operated windows |
8 | A / B | 7.5 | Advance Restraint System |
9 | ENGINE | 15 | Engine control system |
10 | METER | 10 | Instrument cluster |
11 | ROOM | 15 | Audio system;
Overhead lighting. |
12 | ILLUMI | 10 | Dashboard lighting |
13 | SEAT | twenty | Seat heater * |
14 | A / C | 10 | Air conditioner * |
15 | R.WIP | 10 | Rear window wiper and washer |
* Some models |