Hello!,good morning. In this article you will find a description of fuses and relays Mazda CX-30 (2020-…) – fuse box
Include with pics of block diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as typically the most popular thing people look for).
Get recommendations on Service fuses, replacing a fuse, and more.
Mazda CX-30 (2020-…) – diagram of the fuse box
Cigarette lighter fuse (power socket) on the Mazda CX-30 is fuse F30 in the engine compartment fuse box.
Location of the fuse box
Passenger compartment fuse box
It is located behind the cover on the left side of the vehicle.
Engine compartment fuse box
Fuse box diagrams
2020
Passenger compartment
Assignment of fuses in the passenger compartment (2020)
No | Amperes [A] | Description |
---|---|---|
F1 | – | Not used |
F2 | – | Not used |
F3 | – | Not used |
F4 | 15 A. | Electric door locks (driver) |
F5 | 15 A. | Electric door locks (passenger) |
F6 | – | Not used |
F7 | 25 A. | Electrically operated tailgate |
F8 | – | Not used |
F9 | 30 A. | Electrically operated windows (controller) |
F10 | 30 A. | Electric windows (passenger) |
F11 | 30 A. | Electric seat (driver) |
F12 | – | Not used |
F13 | 15 A. | Audio |
F14 | – | Not used |
F15 | 15 A. | Liftgate lock |
F 16 | 15 A. | Lighting |
F17 | 10 A. | Stop lights |
F18 | 10 A. | Reversing lamps |
F19 | 10 A. | Rear turn signals |
F20 | 10 A. | Rear lights |
F21 | 10 A. | Rear lights |
F22 | 7.5 amps | Airbag |
F23 | – | Not used |
Engine compartment
Fuse assignment in engine compartment (2020)
No | Amperes [A] | Description |
---|---|---|
F1 | – | Not used |
F2 | 20A | Windshield wiper de-icer |
F3 | 20A or 30A | Not used;
Engine control system (30A). |
F4 | 20A | S-VT |
F5 | 40A | Engine control system |
F6 | 20A | Not used |
F7 | 15A or 20A | Not used;
Fuel pump (20A). |
F8 | 15A | Engine control system |
F9 | 15A | Transmission control system |
F10 | 15A | Engine control system |
F11 | 7.5A | Air conditioner |
F12 | 15A | Engine control system |
F13 | 15A | Not used |
F14 | 20A | Front seat heater |
F15 | 20A | Not used |
F 16 | 15A | To protect various circuits |
F17 | – | Not used |
F18 | 15A | To protect various circuits |
F19 | 60A | Power steering system |
F20 | 15A | Headlight (left) 1 |
F21 | 15A | Headlight (right) 1 |
F22 | 15A | Keyless system |
F23 | 30A | ABS; Dynamic stability control system. |
F24 | 15A | Headlight (left) 2 |
F25 | 15A | Headlight (right) 2 |
F26 | 7.5A | On-Board Diagnostics |
F27 | 25A | To protect various circuits |
F28 | 25A | To protect various circuits |
F29 | 15A | Windshield washer |
F30 | 15A | Accessory sockets |
F31 | 15A | Horn |
F32 | 15A | Headlights |
F33 | – | Not used |
F34 | – | Not used |
F35 | 50A | ABS;
Dynamic stability control system. |
F36 | – | Not used |
F37 | 40A | Rear window defogger |
F38 | 50A | To protect various circuits |
F39 | – | Not used |
F40 | 40A | Air conditioner |
F41 | – | Not used |
F42 | 20A | Wipers |
F43 | 30A | Cooling fan |
F44 | 30A | Starter |
F45 | 10 A. | Engine control system |
F46 | 15A | Audio |
F47 | 15A | To protect various circuits |
F48 | 7.5A | Airbag |
F49 | 15A | Dashboard |
F50 | 15A | Interior lighting |
F51 | 25A | Audio |
F52 | 10 A. | Sunroof |
F53 | 15A | Engine control system |
F54 | 15A | i-ACTIVSENSE |
F55 | 50A | Not used |
F56 | 50A | Not used |