Mazda 5 – fuse box diagram
Year of production: 2006, 2007, 2008, 2009, 2010.
Cigarette Lighter Fuses (Power Outlets): # 4 “P.OUTLET” (accessory socket) and # 6 “CIGAR” (cigarette lighter) in the fuse box in the instrument panel.
Location of the fuse box
Passenger compartment
The fuse box is located behind a cover on the passenger side of the instrument panel.
Diagrams of fuse boxes
2006
Engine compartment
Fuses in the engine compartment (2006)
Nr | Name | Ampere [A] | Description |
---|---|---|---|
1 | FAN | 30 A | Cooling fan |
2 | FAN | 30 A | Cooling fan |
3 | P.WIND | 40 A | Electric windows (some models) |
4 | IG KEY1 | 30 A | To protect various circuits |
5 | ABS-V | 20 A | ABS, DSC (some models) |
6 | ABS-P | 30 A | ABS, DSC (some models) |
7 | IG KEY2 | 20 A | To protect different circuits (some models) |
8 | HEATER DECISER | 20 A | Water heater (some models) |
9 | BLOWER | 40 A | Blower motor |
10 | GLOW IG KEY1 | 40 A | Glow plugs (some models) |
11 | BTN | 40 A | To protect various circuits |
12 | IG KEY2 | 40 A | To protect different circuits (some models) |
13 | CLOSER P.SLIDE LH | 20 A | Easy closing;
Power sliding door (left) (some models). |
14 | CLOSER P.SLIDE RH | 20 A | Easy closing;
Electric sliding door (right) (some models) |
15 | EHPAS | 80 A | Electro-hydraulic power steering (some models) |
16 | FOG | 15 A | Front fog lights (some models) |
17 | D.LOCK | 20 A | Electric door lock |
18 | P.WIND H/CLEAN | 20 A | Headlight washers (certain models);
Electric windows (some models). |
19 | MAG | 10 A | Magnetic clutch |
20 | DEFOG | 25 A | Rear window defroster |
21 | ENG+BELL | 10 A | PCM |
22 | STOP | 10 A | Stop lights |
23 | FUEL | 20 A | Fuel pump (some models);
Fuel heater (some models). |
24 | HAZARD | 10 A | Direction indicators;
Emergency lights. |
25 | ROOM | 15 A | Overhead lights;
Luggage compartment lighting; To protect various circuits. |
26 | — | — | — |
27 | — | — | — |
28 | GLOW SIG | 7,5 A | PCM (some models) |
29 | HEAD HR | 10 A | High beam (right) |
30 | HEAD HL | 10 A | High beam (left) |
31 | HORN | 15 A | Horn |
32 | SUN ROOF | 20 A | Sunroof (some models) |
33 | ETC MIRROR BURGLAR | 7,5 A | Anti-theft system (some models) |
34 | HEAD LR | 15 A | Headlamp dipped beam (right);
Manual headlight leveling (some models). |
35 | HEAD LL | 15 A | Low beam (left) |
36 | MEADOW BAR2 | 15 A | O2 heater (some models) |
37 | TIGHT BAR | 15 A | Air flow sensor;
Engine control system. |
38 | INJ | 20 A | Injector (some models);
PCM (some models). |
39 | ILLUMI | 10 A | Lighting |
40 | TAIL | 10 A | Rear lights;
Parking lights; License plate lamps; Rear fog light (some models); To protect various circuits. |
Passenger compartment
Assignment of fuses in the passenger compartment (2006)
Nr | Name | Ampere [A] | Description |
---|---|---|---|
1 | M.DEF | 7,5 A | Mirror defroster (some models) |
2 | — | — | — |
3 | — | — | — |
4 | P.OUTLET | 15 A | Accessory socket |
5 | SHIFT/L | 5 A | AT shifting (some models) |
6 | CIGAR | 15 A | Lighter |
7 | MIRROR | 7,5 A | Mirror power supply;
Audio system (some models). |
8 | A/C | 10 A | Air conditioner |
9 | F.WIP | 25 A | Windshield wipers and washers |
10 | R.WIP | 15 A | Rear window wiper and washer |
11 | ENG | 5 A | Main relay (some models);
PCM (some models). |
12 | METER | 10 A | Instrument cluster;
Automatic headlight leveling (some models). |
13 | SAS | 10 A | Additional restraint systems |
14 | S.WARM | 15 A | Heated seats (some models) |
15 | ABS/DSC | 5 A | ABS;
DSC (some models). |
16 | EHPAS | 5 A | Electro-hydraulic power steering (some models) |
17 | ENG2 | 15 A | — |
18 | P/W | 30 A | Electric windows (some models) |
19 | P/W | 40 A | — |
2007
Engine compartment
Fuse assignment in engine compartment (2007)
Nr | Description | Ampere [A] | Description |
---|---|---|---|
1 | FAN | 30 A | Cooling fan |
2 | FAN | 30 A | Cooling fan |
3 | P.WIND | 40 A | — |
4 | IG KEY1 | 30 A | — |
5 | ABS-V | 20 A | ABS |
6 | ABS-P | 30 A | ABS |
7 | IG KEY2 | 20 A | To protect various circuits |
8 | HEATER DECISER | 20 A | — |
9 | BLOWER | 40 A | Blower motor |
10 | GLOW IG KEY1 | 40 A | To protect various circuits |
11 | BTN | 40 A | To protect various circuits |
12 | IG KEY2 | 40 A | — |
13 | CLOSER P.SLIDE LH | 20 A | Easy closing (left) (some models) |
14 | CLOSER P.SLIDE RH | 20 A | Easy closing (right) (some models) |
15 | EHPAS | 80 A | Electro-hydraulic power steering |
16 | FOG | 15 A | Front fog lights (some models) |
17 | D.LOCK | 20 A | Electric door lock |
18 | P.WIND H/CLEAN | 20 A | — |
19 | MAG | 10 A | Magnetic clutch |
20 | DEFOG | 25 A | Rear window defroster |
21 | ENG+BELL | 10 A | PCM |
22 | STOP | 10 A | Stop lights |
23 | FUEL | 20 A | Fuel pump |
24 | HAZARD | 10 A | Direction indicators, hazard lights |
25 | ROOM | 15 A | Overhead lights;
Luggage compartment lighting; To protect various circuits. |
26 | — | — | — |
27 | — | — | — |
28 | GLOW SIG | 7,5 A | — |
29 | HEAD HR | 10 A | High beam (right) |
30 | HEAD HL | 10 A | High beam (left) |
31 | HORN | 15 A | Horn |
32 | SUN ROOF | 20 A | Sunroof (some models) |
33 | ETC MIRROR BURGLAR | 7,5 A | PCM |
34 | HEAD LR | 15 A | Headlamp dipped beam (right);
Manual headlight leveling (some models). |
35 | HEAD LL | 15 A | Low beam (left) |
36 | MEADOW BAR2 | 15 A | PCM |
37 | TIGHT BAR | 15 A | Air flow sensor;
Engine control system. |
38 | INJ | 20 A | Injector |
39 | ILLUMI | 10 A | Lighting |
40 | TAIL | 10 A | Rear lights;
Parking lights; Number plate lighting; To protect various circuits. |
Passenger compartment
Fuse assignment in passenger compartment (2007)
Nr | Name | Ampere [A] | Description |
---|---|---|---|
1 | M.DEF | 7,5 A | Mirror defroster (some models) |
2 | — | — | — |
3 | — | — | — |
4 | P.OUTLET | 15 A | Accessory socket |
5 | SHIFT/L | 5 A | AT change (some models) |
6 | CIGAR | 15 A | Accessory socket |
7 | MIRROR | 7,5 A | Mirror control power supply;
Audio system (some models). |
8 | A/C | 10 A | Air conditioner |
9 | F.WIP | 25 A | Windshield wipers and washers |
10 | R.WIP | 15 A | Rear window wiper and washer |
11 | ENG | 5 A | PCM |
12 | METER | 10 A | Instrument cluster |
13 | SAS | 10 A | Additional restraint systems |
14 | S.WARM | 15 A | Heated seats (some models) |
15 | ABS/DSC | 5 A | ABS |
16 | EHPAS | 5 A | Electro-hydraulic power steering |
17 | ENG2 | 15 A | O2 heater |
18 | P/W | 30 A | Electric windows |
19 | P/W | 40 A | — |
2008, 2009, 2010
Engine compartment
Fuse assignment in the engine compartment (2008, 2009, 2010)
Nr | Name | Ampere [A] | Description |
---|---|---|---|
1 | FAN | 30 A | Cooling fan |
2 | FAN | 30 A | Cooling fan |
3 | P.WIND (without rear ventilation system) | 40 A | Electric windows |
3 | R. BLOWER (with rear ventilation system) | 30 A | Rear blower motor |
4 | IG KEY1 INJ (without rear ventilation system) | 30 A | To protect various circuits |
4 | IG KEY2 (with rear ventilation system) | 20 A | — |
5 | ABS-V | 20 A | ABS |
6 | ABS-P | 30 A | ABS |
7 | IG KEY2 (without rear ventilation system) | 20 A | — |
7 | IG KEY1 (with rear ventilation system) | 40 A | To protect various circuits |
8 | HEATER DECISER TCM | 20 A | — |
9 | F.BLOWER (Without rear ventilation system) | 40 A | Blower motor |
9 | F.BLOWER (with rear ventilation) | 20 A | Front blower motor |
10 | GLOW IG KEY1 (Without rear ventilation system) | 40 A | To protect various circuits |
10 | F.BLOWER (with rear ventilation) | 20 A | Front blower motor |
11 | BTN | 60 A | To protect various circuits |
12 | IG KEY2 | 40 A | — |
13 | CLOSER P.SLIDE LH | 20 A | Easy closing (some models) |
14 | CLOSER P.SLIDE RH | 20 A | Easy closing (some models) |
15 | EHPAS | 80 A | Electro-hydraulic power steering |
16 | FOG | 15 A | Fog lights (some models) |
17 | D.LOCK | 20 A | Electric door lock |
18 | P.WIND H/CLEAN | 20 A | Electric windows |
19 | ITP | 10 A | Accelerator position sensor |
20 | DEFOG | 25 A | Rear window defroster |
21 | ENG+BELL | 10 A | PCM |
22 | STOP | 10 A | Stop lights |
23 | FUEL | 20 A | Fuel pump |
24 | HAZARD | 10 A | Direction indicators, hazard lights |
25 | ROOM | 15 A | Overhead lighting;
Luggage compartment lighting; To protect various circuits. |
26 | — | — | — |
27 | MAG | 10 A | Magnetic clutch |
28 | GLOW SIC (without rear ventilation system) | 7,5 A | — |
28 | – (With rear ventilation system) | — | — |
29 | HEAD HR | 10 A | High beam (right) |
30 | HEAD HL | 10 A | High beam (left) |
31 | HORN | 15 A | Horn |
32 | SUN ROOF | 20 A | Sunroof (some models) |
33 | MIRROR BURGLAR (Without Rear Ventilation System) | 7,5 A | Anti-theft system (some models) |
33 | — | — | — |
34 | HEAD LR | 15 A | Headlamp dipped beam (right);
Manual headlight leveling (some models). |
35 | HEAD LL | 15 A | Low beam (left) |
36 | MEADOW BAR2 | 15 A | O2 heater |
37 | TIGHT BAR | 15 A | Air flow sensor;
Engine control system. |
38 | INJ ENG BA | 20 A | Injector |
39 | ILLUMI | 10 A | Lighting |
40 | TAIL | 10 A | Rear lights;
Parking lights; Number plate lighting; To protect various circuits. |
Passenger compartment
Assignment of fuses in the passenger compartment (2008, 2009, 2010)
Nr | Name | Ampere [A] | Description |
---|---|---|---|
1 | M.DEF | 7,5 A | Mirror defroster (some models) |
2 | — | — | — |
3 | POL3 | 20 A | Ignition switch |
4 | P.OUTLET | 15 A | Accessory socket |
5 | SHIFT/L | 5 A | AT shifting (some models) |
6 | CIGAR | 15 A | Lighter |
7 | MIRROR | 7,5 A | Mirror control power supply;
Audio system (some models). |
8 | A/C | 10 A | Air conditioner |
9 | F.WIP | 25 A | Windshield wipers and washers |
10 | R.WIP | 15 A | Rear window wiper and washer |
11 | ENG | 5 A | Main Relay |
12 | METER | 10 A | Instrument cluster |
13 | SAS | 10 A | Additional restraint systems |
14 | S.WARM | 15 A | Heated seats (some models) |
15 | ABS/DSC | 5 A | ABS |
16 | EHPAS | 5 A | Electro-hydraulic power steering |
17 | ENG2 | 15 A | — |
18 | P/W | 30 A | Electric windows |
19 | P/W | — | — |