Mazda 2 (2013) – fuse box diagram
Year of production: 2013.
Cigarette lighter fuse (power socket) on Mazda 2 (2013) is fuse 3 in the fuse box on the left.
Fuse block (engine compartment)

Position | Description | Amp [A] | Description |
1 | FUEL HEAT | – | – |
2 | FUEL PUMP | 15 | Fuel pump |
3 | F.FOG | 15 | Fog lights* |
4 | P / W | 20 | Electrically operated windows |
5 | HORN | 10 | Horn |
6 | TRUE | 10 | Engine control system |
7 | DSC-P | 30 | DSC |
8 | DSC-V | 20 | DSC |
9 | MAG | 7,5 | Air conditioner |
10 | TAIL | 15 | Rear lights;
Parking lights; License plate lighting. |
11 | STOP | 10 | Stop lights |
12 | SWS | 7,5 | Airbag |
13 | R.DEF | 20 | Rear window defroster |
14 | HAZARD | 10 | Emergency lights; Direction indicators. |
15 | D/L | 20 | Electric door locks |
16 | EOP | – | – |
17 | TIGHT BAR | 15 | Engine control system |
18 | INJ | 15 | Engine control system |
19 | ENG INJ2 | – | – |
20 | H / L HI RH | – | – |
21 | H / L HI LH | – | – |
22 | DCDC3 | – | – |
23 | H/L LO RH | 15 | Headlight (right) |
24 | H / L LO LH | 15 | Headlight (left) |
25 | AUDIO2 | – | – |
26 | DSC-V2 | – | – |
27 | HORN2 | – | – |
28 | METER | – | – |
29 | ROOM | 15 | Overhead light |
30 | GLOW | – | – |
31 | EVVT | – | – |
32 | IG KEY 1 | 40 | To protect various circuits |
33 | FAN 3 | – | – |
34 | FAN 2 | 30 | Cooling fan |
35 | FAN 1 | – | – |
36 | INJ | – | – |
37 | IG KEY 2 | 30 | To protect various circuits |
38 | 4WD | – | – |
39 | ABS DSC-P2 | – | – |
40 | BLOWER | 30 | Air conditioner |
* Some models |
Fuse Block (Left Side)

Position | Description | Amp [A] | Description |
1 | TCM | – | – |
2 | ILLUMI | 7,5 | Dashboard lighting |
3 | CIGAR | 15 | Accessory socket;
Lighter. |
4 | MIRROR | 7,5 | Mirror control |
5 | M.DEF | 7,5 | Mirror defroster * |
6 | S.WARM | – | – |
7 | A / C | 7,5 | Air conditioner |
8 | F.WIP | 20 | Windshield wiper and washer |
9 | R.WIP | 10 | Rear window wiper and washer |
10 | STARTER | – | – |
11 | METER 2 | – | – |
12 | ENG | 10 | Engine control system |
13 | METER | 10 | Instrument cluster |
14 | SAS | 10 | Airbag |
15 | AUDIO 3 | – | – |
16 | P / W | 30 | Electrically operated windows |
* Some models |