Hi!,good afternoon. On this page you will find a description of fuses and relays JCB 4CX – fuse box
Include with pictures of box diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the most used thing people look for).
Get advice on Service fuses, updating a fuse, and more.
JCB 4CX – fuse box diagram
Year of production:
Cigarette lighter fuse (power socket) on the JCB 4CX is fuse 4 in the fuse box in the side console under the cover (column B).
Fuse box
The relays and fuses are located in the side console under the cover.
No |
Amperes [A] |
Description |
Column “A” | ||
1 | 10 | Auxiliary hydraulic system |
2 | 5 | Fuel pump solenoid valve (engine stop) |
3 | 7.5 | Direction indicators |
4 | 7.5 | Proximity switch for steer mode |
5 | 10 | Gearbox control, gearbox |
6 | 3 | Gear selection – forward and reverse
(machines from serial number 933757) |
7 | 5 | Brake lights
(machines up to serial number 933756) |
7 | 10 | Transmission
(machines from serial number 933757) |
8 | 3 | 4 wheel drive (automatic brakes)
(machines up to serial number 933756) |
8 | 7.5 | Brake lights
(machines from serial number 933757) |
9 | 5 | Left side lights |
10 | 5 | Side lights on the right |
Column “B” | ||
1 | 5 | Instruments, buzzer |
2 | 15 | Front horn;
Sprinkler; Front wiper. |
3 | 7.5 | Rear horn |
4 | 15 | Heated seat;
Lighter; Fan on the face |
5 | 10 | Rear wiper;
Sprinkler. |
6 | 10 | Brake switch |
7 | 5 | Go back to turning on digging |
8 | 25 | Rear work lights |
9 | twenty | Headlights |
10 | 25 | Front work lights |
Column “C” | ||
1 | 7.5 | The lights |
2 | 15 | Warning light |
3 | 10 | Warning lamp;
Indoor lighting. |
4 | 5 | Radio |
5 | twenty | Thermostat |
6 | thirty | Heater |
7 | 3 | Ignition relay coils |
8 | 15 | Main beam |
9 | 3 | Fog lights |
10 | 15 | Dipped beam |
Relays | ||
1 | Ignition 1 | |
2 | Hammer | |
3 | Auxiliary (jaw bucket) | |
4 | Main lights | |
5 | The engine is running | |
6 | Hydraulic speed control (HSC) | |
7 | Buzzer | |
8 | Buzzer | |
9 | Ignition 2 | |
10 | Front work lights | |
11 | Rear work lights | |
12 | Signpost | |
13 | Neutral start | |
14 | Rear horn | |
15 | Parking brake warning light | |
16 | Air conditioning compressor | |
17 | Parking brake |

No |
Relays |
FD1 | Forward HI / LO |
FD2 | Forward |
FE1 | Invert HI / LO |
FE2 | Turn over |
FF1 | Weave |
FF2 | Drive |
FG1 | Empty |
FG2 | Transmission dump |
FH1 | Auto 2WD |
FH2 | 4WB |

No | Relays |
FG1 | Reverse alarm |
FG2 | Transmission dump |
FH1 | 2WB |
FH2 | Stop lights |

No | Amperes [A] | Description |
1 | thirty | Warning lights;
Warning lights; The lights. |
2 | 50 | Sprinklers;
Wipers. |
3 | 50 | Work lights;
Fog lights; Brake lights. |
4 | 50 | Ignition; Heater; Thermostat. |