Hello!,at this moment. Here you will see a description of fuses and relays Jaguar E-Pace (2018-2020) – fuse box
Include with pictures of block diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips about Program fuses, swapping a fuse, and more.
Jaguar E-Pace – fuse box diagram
Year of production: 2018, 2019, 2020.
FUSE BOX IN THE ENGINE COMPARTMENT

Number | Amperes [A] | The color of the fuse | Description |
---|---|---|---|
1 | thirty | Green. | Engine control module |
2 | 5 | Light brown. | Electric power control system. |
3 * | 80 | Transparent. | Electric Power Assisted Steering (EPAS);
Engine control system. |
4 * | 60 | Blue. | Glow plugs (diesel only). |
5 * | 100 | Violet. | Engine cooling. |
6 | 15 | Blue. | Engine control system. |
7 | 15 | Blue. | Engine control system. |
8 | 15 | Blue. | Engine control system. |
9 | 10 | Red. | Engine control system. |
10 | Red. | Engine control system. | |
10 | 5 | Light brown. | Fuel pump. |
11 | 10 | Red. | Engine control system. |
12 | 10 | Red. | Engine control system. |
13 | – | – | – |
14 | 10 | Red. | Engine cooling. |
10 | Red. | Engine control system. | |
15 * | 40 | Orange. | Engine control system. |
16 * | 100 | Violet. | Additional heater. |
17 * | 60 | Blue. | Fuse box in the cabin. |
18 * | 60 | Blue. | Fuse box in the cabin. |
19 * | 60 | Blue. | Fuse box in the luggage compartment. |
twenty* | 60 | Blue. | Fuse box in the luggage compartment. |
21 * | 60 | Blue. | Electric power control system. |
22 * | thirty | Green. | Windshield wipers. |
23 * | 40 | Orange. | Fuse box in the cabin. |
24 * | 40 | Orange. | Starter (diesel engines with automatic transmission only). |
25 * | 40 | Orange. | Anti-Lock Braking System (ABS). |
26 * | 40 | Orange. | Anti-Lock Braking System (ABS). |
27 * | 40 | Orange. | Fuse box in the cabin. |
28 * | 40 | Orange. | Heater blower motor. |
29 * | thirty | Green. | Electric trailer brake (Australia only). |
thirty | 15 | Blue. | Reserve. |
31 | 15 | Blue. | Sound signals. |
32 | 10 | Red. | Reserve. |
33 | 5 | Light brown. | Sound signal;
Windshield heating; Fuel pump. |
34 * | 40 | Orange. | Left-hand windshield heating. |
35 * | 40 | Orange. | Right-hand windshield heating. |
36 | 5 | Light brown. | Engine control system. Air conditioning. |
37 | twenty | Yellow. | Fuel pump. |
38 | 15 | Blue. | Transmission control module. |
39 | 10 | Red. | Front fog lights. |
40 | twenty | Yellow. | Right headlight. |
41 | twenty | Yellow. | Left headlight. |
42 | – | – | – |
43 | – | – | – |
44 | – | – | – |
45 | – | – | – |
CAB FUSE BOX

Number | Amperes [A] | The color of the fuse | Description |
---|---|---|---|
1 | thirty | Green. | Front passenger seat. |
2 | thirty | Green. | The driver’s seat. |
3 | 25 | Transparent. | Passenger door module. |
4 | 25 | Transparent. | Driver’s door module. |
5 | 5 | Light brown. | Keyless unlocking. |
6 | – | – | – |
7 | – | – | – |
8 | – | – | – |
9 | 5 | Light brown. | Tire Pressure Control System (TPMS). |
10 | 5 | Light brown. | Self-powered signal. |
11 | 5 | Light brown. | Instrument cluster. |
12 | twenty | Yellow. | Fuel system. |
13 | 5 | Light brown. | Rear seats. |
14 | 5 | Light brown. | Vehicle immobilizer. |
15 | 5 | Light brown. | Steering wheel. |
16 | twenty | Yellow. | Keyless unlocking. |
17 | 5 | Light brown. | Brake pedal switch. |
18 | twenty | Yellow. | Front cover. |
19 | twenty | Yellow. | Heated or air-conditioned front passenger seat. |
twenty | 5 | Light brown. | Mirror;
Camera. |
21 | 5 | Light brown. | Dead zone monitoring |
22 | 5 | Light brown. | Camera. |
23 | – | – | – |
24 | – | – | – |
25 | 10 | Red. | Instrument cluster. |
26 | twenty | Yellow. | Lighter. |
27 | – | – | – |
28 | 10 | Red. | HUD display and fan. |
29 | 5 | Light brown. | Intelligent travel speed programming system. |
thirty | twenty | Yellow. | Drivers seat heating and air conditioning controls. |
31 | 5 | Light brown. | Electric trunk lid. |
32 | 5 | Light brown. | Driver door module. |
33 | 10 | Red. | Audio amplifier. |
34 | 15 | Blue. | Information and entertainment system. |
35 | 15 | Blue. | Information and entertainment system. |
36 | 10 | Red. | Audio / video output. |
37 | 15 | Blue. | Chair switches and memory. |
38 | twenty | Yellow. | Accessory power socket in the tunnel compartment. |
39 | – | – | – |
40 | – | – | – |
41 | 10 | Red. | Heated steering wheel. |
42 | 5 | Light brown. | Steering wheel. |
43 | twenty | Yellow. | Heating and ventilation system. |
44 | – | – | – |
45 | 40 | Orange. | Body control module. |
46 | – | – | – |
47 | 40 | Orange. | Body control module. |
48 | – | – | – |
49 | 40 | Orange. | Infotainment system, amplifier. |
50 | twenty | Yellow. | Amplifier module. |
LUGGAGE FUSE BOX

Number | Amperes [A] | The color of the fuse | Description |
---|---|---|---|
1 | 15 | Blue. | Rear window wiper. |
2 | twenty | Yellow. | Extendable side steps. |
3 | 5 | Light brown. | Telematics system. |
4 | 5 | Light brown. | Fuel Fired Heater (FBH). |
5 | 25 | Transparent. | Fuel pump. |
6 | thirty | Green. | Boot lid support. |
7 | 5 | Light brown. | Reserve. |
8 | – | – | – |
9 | 5 | Light brown. | Spare battery. |
10 | – | – | – |
11 | 25 | Transparent. | Right Rear Door Module. |
12 | twenty | Yellow. | Trailer. |
13 | 5 | Light brown. | All-wheel drive (AWD). |
14 | 25 | Transparent. | Left Rear Door Module. |
15 | – | – | – |
16 | – | – | – |
17 | – | – | – |
18 | – | – | – |
19 | thirty | Green. | Drive system. |
twenty | – | – | – |
21 | twenty | Yellow. | Accessory power socket. |
22 | – | – | – |
23 | – | – | – |
24 | 5 | Light brown. | Calculation of the wading depth. |
25 | – | – | – |
26 | twenty | Yellow. | Rear seat heating module. |
27 | 5 | Light brown. | Glass. |
28 | 5 | Light brown. | Vehicle diagnostics. |
29 | – | – | – |
thirty | – | – | – |
31 | – | – | – |
32 | – | – | – |
33 | twenty | Yellow. | Trailer power socket. |
34 | 10 | Red. | Chassis control module. |
35 | thirty | Green. | Drive system. |
36 | twenty | Yellow. | Fuel pump. |
37 | – | – | – |
38 | 5 | Light brown. | Spare fan. |
39 | twenty | Yellow. | Spare rear steering. |
40 | 10 | Red. | USB charger. |
41 | twenty | Yellow. | Rear right seat heating. |
42 | twenty | Yellow. | Rear console power socket for accessories. |
43 | – | – | – |
44 | thirty | Green. | Rear window heating. |
45 | – | – | – |
46 | – | – | – |
47 | thirty | Green. | Drive system. |
48 | thirty | Green. | Fold-out towbar. |
49 | – | – | – |
50 | 25 | Transparent. | Heater. |