Hello!,good afternoon. On this page you will find a description of fuses and relays Honda CR-V (2012-2014) – fuse box
Include with images of box diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the most used thing people look for).
Get useful information on Assistance fuses, updating a fuse, and more.
Honda CR-V (2012-2014) – fuse box diagram
Year of production: 2012, 2013, 2014.
Cigarette lighter fuse (power socket) on a Honda CR-V (2012-2014) are fuses No.12 (center console accessory power socket) and No.27 (front accessory power socket) in the fuse box in the instrument panel.
Engine compartment fuse box
Number | Description | Amperes [A] |
1 | EPS | 70 |
– | – | |
ABS / VSA engine | 40 | |
ABS / VSA FSR | twenty | |
E-DPS * | (thirty) | |
Main fuse | 100 | |
2 | IG main | 50 |
Main fuse box | 60 | |
Main fuse box 2 | 60 | |
Main headlight | thirty | |
– | ||
Rear defogger | thirty | |
– | – | |
Fan | 40 | |
Front main wiper | thirty | |
Auxiliary fan motor | twenty | |
Main fan motor | twenty | |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
8 | Auxiliary fan CL relay | 7.5 |
9 | – | – |
10 | Heated door mirror * | (7.5) |
11 | STRLD | 7.5 |
12 | Fog lights* | (twenty) |
13 | Premium Amplifier * | (twenty) |
14 | Horn | 10 |
15 | Emergency lights | 10 |
16 | Stop lights | 10 |
17 | IG coil | 15 |
18 | IGP2 | 15 |
19 | – | – |
twenty | – | – |
21 | – | – |
22 | DBW | 15 |
23 | IGP | 15 |
24 | Left low beam | 10 |
25 | Right low beam | 10 |
26 | – | twenty |
27 | MG clutch | 7.5 |
28 | Interior lights | 7.5 |
29 | Reserve | 10 |
* Not available on all models |
Internal fuse box
It is located under the dashboard.
Number | Description | Amperes [A] |
1 | – | – |
2 | ACG | 10 |
3 | SRS | 15 |
4 | Fuel pump | 15 |
5 | Meter | 10 |
6 | Window actuator | 7.5 |
7 | VB SOL | 7.5 |
8 | Door lock motor 2 (unlock) | 15 |
9 | Door lock motor 1 (unlock) | 10 |
10 | Display * | (7.5) |
11 | Sunroof * | (twenty) |
12 | Accessory Power Socket (Center Console) * | (15) |
13 | – | – |
14 | Seat heaters * | (twenty) |
15 | Driver door lock motor (unlock) | 10 |
16 | Electric sliding driver seat * | (twenty) |
17 | Electric tilting driver’s seat * | (twenty) |
18 | – | – |
19 | ACC | 7.5 |
twenty | ACC key lock | 7.5 |
21 | Day lights | 7.5 |
22 | Air conditioning | 7.5 |
23 | Rear wiper | 10 |
24 | ABS / VSA | 7.5 |
25 | Audio | 10 |
26 | – | – |
27 | Accessory power socket (front) | 15 |
28 | Mat | 15 |
29 | ODS | 7.5 |
thirty | Driver door lock motor (lock) * | 10 |
31 | – | – |
32 | Door lock motor 2 (lock) | 15 |
33 | Door lock motor 1 (lock) | 15 |
34 | Dipped beam | 10 |
35 | Lighting | 7.5 |
36 | – | – |
37 | – | – |
38 | Left high beam | 10 |
39 | Right high beam | 10 |
40 | TPMS | 7.5 |
41 | Door lock | twenty |
42 | Driver’s window power supply | twenty |
43 | Passenger’s side rear power window | twenty |
44 | Power window on the front passenger side | twenty |
45 | Driver’s side electric window | twenty |
46 | – | – |
*:: If equipped |