Hello!,at this moment. In this post you will see a description of fuses and relays Honda Civic Hybrid (2006-2011) – fuse box
Include with pictures of block diagrams along with their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get advice on Support fuses, upgrading a fuse, and more.
Applies to vehicles manufactured in the years:
2006, 2007, 2008, 2009, 2010, 2011.
For the cigarette lighter (sockets) on the Honda Civic Hybrid corresponds to fuses 28 (rear ACC socket) and 29 (ACC socket) in the instrument panel fuse box.
Passenger compartment
The internal fuse box is located under the steering column.
Number | Amperes [A] | Description |
---|---|---|
1 | 7.5 amps | Power window |
2 | 15 A. | Fuel pump |
3 | 10 A. | IG1ACG |
4 | 7.5 amps | ABS unit (ABS / VSA) |
5 | 15 A. | Seat heater (option) |
6 | – | Not used |
7 | 7.5 amps | TPMS (optional) |
8 | – | Not used |
9 | 7.5 amps | ODS |
10 | 7.5 amps | Meter |
11 | 10 A. | SRS |
12 | 10 A. | Right high beam |
13 | 10 A. | Left headlight main beam |
14 | 7.5 amps | Small (internal) |
15 | 7.5 amps | Small (external) |
16 | 10 A. | Right low beam headlight |
17 | 10 A. | Left headlight dipped beam |
18 | 20 A. | High main headlight |
19 | 15 A. | Small (main) |
twenty | – | Not used |
21 | 20 A. | Main headlight low |
22 | (7.5 A) | (HAC) |
23 | (7.5 A) | STS |
24 | – | Not used |
25 | 20 A. | Door lock |
26 | 20 A. | Driver’s window |
27 | – | Not used |
28 | (15A) | Rear ACC socket |
29 | 15 A. | ACC |
thirty | 20 A. | Passenger’s window |
31 | – | Not used |
32 | 20 A. | Right rear window |
33 | 20 A. | Left rear window |
34 | – | Not used |
35 | 7.5 amps | ACC, radio |
36 | 10 A. | HAC |
37 | 7.5 amps | Daytime running lights |
38 | 30 A. | Mat |
Engine compartment
The primary and secondary fuse boxes under the hood are located in the engine compartment on the driver’s side.
Number | Amperes [A] | Description |
---|---|---|
1 | 100 A. | Main fuse |
1 | 70 A. | EPS |
2 | 60 A. | Main option |
2 | 50 A. | Main ignition switch |
3 | 30 A. | ABS engine |
3 | 40 A. | ABS F / S |
4 | 50 A. | Main headlight |
4 | 40 A. | Main window power |
5 | 40 A. | Booster engine |
6 | 20 A. | Auxiliary fan motor |
7 | 20 A. | Main fan motor |
8 | 30 A. | Rear defogger |
9 | 40 A. | Blower |
10 | 10 A. | Emergency lights |
11 | 15 A. | FI Sub |
12 | 15 A. | Stop lights and horn |
13 | 15 A. | IG (EX) coil |
14 | 15 A. | IG (IN) coil |
15 | 7.5 amps | Oil level |
16 | – | Not used |
17 | – | Not used |
18 | 20 A. | IG coil |
19 | 15 A. | FI Main |
twenty | 7.5 amps | MG clutch |
21 | 15 A. | DBW |
22 | 7.5 amps | Inner light |
23 | 10 A. | Reserve |
Secondary fuse box under the hood
Number | Amperes [A] | Description |
---|---|---|
1 | 10 A. | IMA2 |
2 | 7.5 amps | IMA1 |
3 | 15 A. | MS amplifier |