Hi-ya!,this day. In the following paragraphs you will see a description of fuses and relays Ford Transit (2015-2020) – fuse box
Include with pics of block diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the favourite thing people look for).
Get useful information on Assistance fuses, upgrading a fuse, and more.
Ford Transit (2015-2020) – diagram of the fuse box (EU version)
Year of production: 2015, 2016, 2017, 2018, 2019, 2020.
Cigarette lighter fuse (power socket) on a Ford Transit (2015-2020) is fuse F47 in the fuse box in the passenger compartment.
Fuse box in the engine compartment

No | Amp [A] | Description |
F1 | 10 | Selective catalytic reduction |
F2 | 15 | Selective catalytic reduction |
F3 | 15 | Selective catalytic reduction |
F4 | 10 | Selective catalytic reduction |
F5 | 3 | Particulate filter evaporator;
Glow plug monitor. |
F6 | 3 | Wheel lock prevention system;
Stability Assist; Ignition. |
F7 | 7.5 | Powertrain control module |
F8 | twenty | Cooling fan |
F9 | thirty | Left window wiper |
F10 | thirty | Right windshield wiper |
F11 | 10 | Air conditioning clutch |
F12 | twenty | Particulate filter evaporator glow plug |
F13 | – | Not used |
F14 | 3 | Selective catalytic reduction – ignition |
F15 | – | Not used |
F 16 | – | Not used |
F17 | – | Not used |
F18 | 40 | Wheel lock prevention system;
Stability assist pump. |
F19 | thirty | Starter coil |
F20 | 60 | Glow plugs |
F21 | 60 | Ignition relay 3 |
F22 | – | Not used |
F23 | – | Not used |
F24 | 7.5 | Fuel injection pump |
F25 | – | Not used |
F26 | – | Not used |
F27 | – | Not used |
F28 | – | Not used |
F29 | – | Not used |
F30 | 40 | Cooling fan 1 |
F31 | 40 | Cooling fan 2 |
F32 | 60 | Double wiper motors
the windscreen |
F33 | twenty | Auxiliary Start-Stop water pump |
F34 | – | Not used |
F35 | 15 | Power supply of the control system
power unit |
F36 | 15 | NOXI sensor 2 |
F37 | 7.5 | Volume control valve |
F38 | 7.5 | Air mass flow sensor |
F39 | 15 | Evaporator with diesel pump |
Relay | Description |
R1 | Ignition |
R2 | Starter |
R3 | Rear window wiper |
R4 | Not used |
R5 | Cooling fan |
R6 | Windshield wiper –
on and off. |
R7 | Windshield wiper –
low and high speed. |
R8 | Not used |
R9 | Not used |
R10 | Air conditioning clutch |
R11 | Glow plug of the fuel evaporator system |
R12 | Fuel injection pump |
R13 | All-wheel drive pump |
R14 | Econetic |
R15 | Cooling fan with low and
high speed. |
R16 | Selective catalytic reduction |
R17 | Powertrain control module |
R18 | High speed cooling fan |
Fuse panel in the passenger compartment

Ford Transit – fuses – passenger compartment
No | Amp [A] | Description |
F1 | 10 | Airbag module |
F2 | twenty | Heated rear window |
F3 | 10 | Heated exterior mirrors |
F4 | – | Not used |
F5 | – | Not used |
F6 | 5 | Tachograph |
F7 | 10 | Battery sensor |
F8 | 40 | AC power socket |
F9 | – | Not used |
F10 | thirty | Driver’s seat with power steering |
F11 | thirty | Passenger’s electric seat |
F12 | thirty | A step of power |
F13 | – | Not used |
F14 | 5 | Tracking and locking control module |
F15 | 40 | Control module battery relay
power unit. |
F 16 | 40 | Control module power relay
power unit. |
F17 | – | Not used |
F18 | thirty | Anti-lock braking system valves;
Stability aid valves. |
F19 | 5 | Tachograph |
F20 | 5 | Heated exterior mirror relay;
Heated windshield relay. |
F21 | – | Not used |
F22 | 15 | Fuse panel in the passenger compartment |
F23 | 7.5 | Air conditioning control module |
F24 | 5 | Headlamp leveling |
F25 | 7.5 | Indoor lighting |
F26 | 10 | Heated exterior mirrors |
F27 | twenty | Heated front seats |
F28 | twenty | Cornering lights |
F29 | 10 | Rear parking camera;
Lane Keeping System; Electro mirror. |
F30 | 5 | Adaptive cruise control |
F31 | – | Not used |
F32 | 10 | Indoor lighting |
F33 | twenty | All-wheel drive module |
F34 | twenty | Rear window wiper |
F35 | 5 | Electrically folding mirrors |
F36 | twenty | Horn |
F37 | 7.5 | SYNC module |
F38 | 5 | Blower motor;
Horn relay; Windshield wiper relay. |
F39 | 7.5 | Remote Keyless Entry;
Battery; Electric windows; Rear heating, ventilation and air conditioning. |
F40 | 40 | Front blower motor |
F41 | 40 | Rear blower motor |
F42 | thirty | Heated rear window |
F43 | thirty | Trailer socket |
F44 | 60 | Auxiliary power points |
F45 | – | Not used |
F46 | thirty | Electric windows |
F47 | twenty | Cigarette lighter socket |
F48 | twenty | Rear auxiliary power points |
F49 | twenty | Front Auxiliary Power Points |
F50 | 60 | Ignition relay 1 |
F51 | 60 | Ignition relay 2 |
F52 | 40 | Heated windscreen element
on the left side. |
F53 | 40 | Element of the heated windscreen
on the right side. |
Relay | Description |
R1 | Booster heater
fuel fired. |
R2 | Auxiliary power points |
R3 | Not used |
R4 | Ignition 2 |
R5 | Electric windows |
R6 | Ignition 1 |
R7 | Horn |
R8 | Not used |
R9 | Front blower motor |
R10 | Rear blower motor |
R11 | Heated rear window;
Heated exterior mirrors. |
R12 | Heated windscreen element
on the left side. |
R13 | Element of the heated windscreen
on the right side. |
Pre-fuse box

No | Amp [A] | Description |
F1 | 470 | Fuse box in the engine compartment;
Starter; Alternator. |
F2 | 100 | Fuse panel in the passenger compartment;
Body control module fuse box. |
F3 | 40 | Powertrain control module;
Wheel lock prevention system. |
F4 | 200 | Fuse panel in the passenger compartment |
F5 | 100 | Fuse panel in the passenger compartment |
F6 | 80 | Cabin heater |
F7 | 80 | Heated windscreen |
F8 | 100 | Engine junction box |
F9 | 100 | Fuse panel in the passenger compartment |
F10 | 60 | Power supply to the fuse panel
in the passenger compartment. |
F11 | 60 | Power supply to the fuse panel
in the passenger compartment. |
F12 | 60 | Auxiliary power point 1 |
F13 | 60 | Auxiliary power point 2 |
F14 | 60 | Auxiliary power point 3 |
Body control module fuse box

No | Amp [A] | Description |
F1 | 15 | Central locking 2 |
F2 | 15 | Central locking 1 |
F3 | 15 | Ignition switch |
F4 | 5 | Parking assist control module |
F5 | 5 | Rain sensor module |
F6 | 15 | Windshield washer pump |
F7 | 7.5 | Exterior mirrors |
F8 | 15 | Front fog lights |
F9 | 10 | Right main beam |
F10 | 10 | Left main beam |
F11 | 25 | Right exterior lights;
Left side lights. |
F12 | twenty | Battery siren;
Anti-theft beeper. |
F13 | 15 | On-board diagnostics;
Battery saver. |
F14 | 25 | Direction indicator |
F15 | 25 | Left exterior lights;
Lamp on the right side; Central high-mounted brake lamp. |
F 16 | twenty | Audio unit;
Navigation unit. |
F17 | 7.5 | Instrument panel cluster;
Heater control. |
F18 | 10 | Headlight switch module; Steering wheel module. |
F19 | 5 | Control interface module,
the front display |
F20 | 5 | Passive ignition anti-theft system |
F21 | 5 | Auxiliary relay |