Hi!,at this time. Here you will discover a description of fuses and relays Ford Mondeo (1996-2000) – fuse box
Include with photos of block diagrams along with their locations. Highlighted the cigarette lighter fuse (as the most famous thing people look for).
Get advice on Program fuses, changing a fuse, and more.
Applies to vehicles manufactured in the years:
1996, 1997, 1998, 1999, 2000.
Diagram of the fuse box in the passenger compartment
The fuse block is located under the dashboard on the driver’s side.
Number | Amperes [A] | Description |
---|---|---|
19 | 7.5 | Heated rear view mirrors |
twenty | 10 | Wiper motors |
21 | 40 | Electric windows |
22 | 7.5 | ABS |
23 | 15 | Terminal 15, reversing lights, immobilizer, air conditioning system, turn signal switch, heated washer nozzles, P / N |
24 | 15 | Brake lights |
25 | twenty | Diagnostic connector, central locking |
26 | twenty | Fog lights |
27 | 15 | Lighter |
28 | thirty | Seat adjustment, headlight cleaning system |
29 | thirty | Rear window heating |
thirty | 7.5 | Terminal 15, interior lighting, buzzer |
31 | 7.5 | Instrument panel illumination |
32 | 7.5 | Radio (terminal 75) |
33 | 7.5 | Parking lights – left side |
34 | 7.5 | Terminal 30, interior lighting, electric mirror adjustment, clock |
35 | 7.5 | Parking lights – right side |
36 | 15 | Radio |
37 | thirty | Heater blower motor |
38 | 7.5 | Airbag |
K1 | Rear window defrosting | |
K14 | Heater blower motor | |
K41 | Ignition | |
K47 | Indoor lighting | |
K162 | Wiper motor | |
V10 | Reverse voltage protection |
Fuse box in the engine compartment
Scheme (until 09/1999)
Number | Amperes [A] | Description |
---|---|---|
1 | 80 | Main power supply for the vehicle’s electrical system |
2 | 60 | Engine cooling fan |
3 | 60 | ABS, Preheating (Diesel) |
4 | twenty | Ignition, EEC module, daytime running lights |
5 | thirty | Heated windscreen |
6 | thirty | Heated windshield |
7 | twenty | ABS |
8 | thirty | Heated seats, auxiliary heating |
9 | twenty | Electronic engine control (EEC) |
10 | twenty | Ignition switch, parking light |
11 | 3 | PCM memory |
12 | 15 | Warning system for horn and hazard lights |
13 | twenty | HEGO sensor |
14 | 15 | Fuel pump |
15 | 10 | Right dipped beam |
16 | 10 | Left dipped beam |
17 | 10 | Right main beam |
18 | 10 | Left main beam |
K4 | Fuel pump | |
K5 | Day lights | |
K22 | Starter | |
K32 | Air conditioning | |
K33 | Horn | |
K36 | Dipped beam | |
K37 | Traffic lights | |
K40 | Heated front screen | |
K45 | Radiator fan | |
K46 | Radiator fan (high speed) | |
K81 | PCM (Diesel) | |
K163 | PCM (gasoline) | |
V8 | Reverse voltage protection |
Schematic (from 09.1999)
Number | Amperes [A] | Description |
---|---|---|
1 | – | Not used |
2 | 7.5 | Generator |
15 | from 01/00: Generator | |
3 | twenty | Auxiliary heater |
4 | 15 | LPG fueling |
5 | 15 | LPG injection |
6 | 3 | PCM memory, WFS |
7 | twenty | Horn |
8 | 5 | LPG engine control |
9 | 15 | Fuel pump |
10 | 7.5 | Electronic engine control |
11 | twenty | Ignition, daytime running lights |
12 | – | Not used |
13 | twenty | HEGO sensor |
14 | – | Not used |
15 | 7.5 | Right dipped beam |
16 | 7.5 | Left dipped beam |
17 | 7.5 | Right main beam |
18 | 7.5 | Left main beam |
39 | – | Not used |
40 | twenty | Ignition switch, parking light |
41 | twenty | Electronic engine control |
42 | 40 | Heater blower motor |
43 | – | Not used |
44 | – | Not used |
45 | 40 | Ignition relay |
46 | thirty | Heated windscreen |
47 | thirty | Heated windscreen |
48 | – | Not used |
49 | 60 | Engine cooling fan |
50 | – | Not used |
51 | 60 | ABS |
52 | 60 | Fuse box in passenger compartment |
K4 | Fuel pump | |
K5 | Day lights | |
K22 | Starter | |
K32 | Air conditioning | |
K33 | Horn | |
K36 | Dipped beam | |
K37 | Traffic lights | |
K40 | Heated windscreen | |
K45 | Engine cooling fan | |
K46 | Engine cooling fan (high speed) | |
K163 | Electronic engine control | |
V7 | Compressor LED | |
V8 | Starter relay diode |