Hi!,good morning. In the following paragraphs you will find a description of fuses and relays Ford C-MAX Hybrid / Energi (2013) – fuse box
Include with images of block diagrams along with their locations. Highlighted the cigarette lighter fuse (as typically the most popular thing people look for).
Get recommendations on Assistance fuses, replacing a fuse, and more.
Ford C-MAX Hybrid / Energi (2013) – fuse box diagram
Year of production: 2013.
Cigarette lighter fuse (power socket) on Ford C-MAX Hybrid / Energi (2014-2016) is fuse 61 in the fuse box in the passenger compartment.
Power distribution box
The power distribution box is located in the engine compartment. It has high-current fuses that protect the main electrical systems of the vehicle from overload.

Fuses
No | Amp [A] | Description |
F1 | 50A Midi | Cooling fan module |
F2 | 50A Midi | Electric water pump |
F3 | 50A Midi | Body control module power 1 |
F4 | 50A Midi | Body control module power 2 |
F5 | – | Not used |
F6 | – | Not used |
F7 | 40 ** | Anti-lock brake system pump |
F8 | thirty ** | Anti-lock brake system valve |
F9 | 40 ** | Vacuum pump |
F10 | 40 ** | Heater blower motor |
F11 | thirty ** | Engine management |
F12 | – | Not used |
F13 | 25 ** | Control module relay
power unit |
F14 | twenty ** | Rear wiper |
F15 | – | Not used |
F 16 | twenty ** | Body control module power 15 |
F17 | twenty ** | Transmission oil pump (C-MAX Energi) |
F18 | twenty ** | Front wiper motor |
F19 | 5 * | Anti-lock braking system;
Electronic stabilization program module. |
F20 | 15 * | Horn |
F21 | 5 * | Stop light switch |
F22 | 5 * | Vacuum pump monitoring |
F23 | 5 * | Engine control module 15;
Powertrain control module 15; Gear oil pump 15. |
F24 | 5 * | Relay coils |
F25 | 10 * | Electronic engine cooling pump |
F26 | 5 * | Electronic power steering module 15 |
F27 | 5 * | Air mass flow sensor |
F28 | 15 * | Powertrain control module |
F29 | 10 * | Electronic air conditioning compressor;
Heater with positive temperature coefficient. |
F30 | 10 * | Engine control module;
Powertrain control module. |
F31 | 5 * | Charging Port Light Ring (C-MAX Energi) |
F32 | twenty * | Vehicle power 2 |
F33 | 15 * | Vehicle power 4 |
F34 | 10 * | Injectors |
F35 | 10 * | Vehicle power 3 |
F36 | twenty * | Vehicle power 1 |
* Mini fuses
** Blade fuses |
Relays
No | Amp [A] | Description |
R1 | – | Not used |
R2 | Micro | Horn |
R3 | Micro | Hybrid driveline control |
R4 | Micro | Front wiper |
R5 | – | Not used |
R6 | Micro | Wiper front and rear high / low |
R7 | Relay
power |
Vacuum pump |
R8 | Relay
power |
Ignition feed |
R9 | – | Not used |
R10 | Mini | Vacuum pump sensor |
R11 | – | Not used |
R12 | Relay
power |
Cooling fan |
R13 | Mini | Heater blower |
R14 | Mini | Engine control relay |
* Mini fuses
** Blade fuses |
Passenger compartment fuse panel
The fuse panel is located on the right under the glove compartment.

No | Amp [A] | Description |
56 | twenty | Fuel pump supply |
57 | – | Not used |
58 | – | Not used |
59 | 5 | Passive anti-theft system |
60 | 10 | Indoor lighting;
Driver door switch kit; Glove box lighting. |
61 | twenty | Lighter;
Second row power socket. |
62 | 5 | Automatic wiper module;
Rearview mirror with automatic dimming function. |
63 | – | Not used |
64 | – | Not used |
65 | 10 | Liftgate release |
66 | twenty | Driver’s door unlock power;
Double lock. |
67 | 7.5 | Mobile phone passport (C-MAX Energi) |
68 | – | Not used |
69 | 5 | Instrument cluster |
70 | twenty | Power supply for central locking and unlocking |
71 | 10 | Heating control head (manual air conditioning);
Air conditioning module. |
72 | 7.5 | Steering wheel module |
73 | 5 | Data link connector |
74 | 15 | Headlamp power supply |
75 | 15 | Fog lamp power supply |
76 | 10 | Reversing lamp power supply |
77 | twenty | Windscreen and rear washer power supply |
78 | 5 | Ignition switch;
Start button. |
79 | 15 | Radio;
Hazard warning light switch. |
80 | twenty | Not used (spare) |
81 | 5 | Strong sunshade |
82 | twenty | Windshield and rear washer relay |
83 | twenty | Power supply for central locking and unlocking |
84 | twenty | Power to unlock the drive door,
Double lock. |
85 | 7.5 | Electronic channel 15 |
86 | 10 | Seat belt control module;
Passenger airbag deactivation indicator. |
87 | – | Not used |
88 | – | Not used |
89 | – | Not used |
Luggage compartment fuse panel
The fuse panel is located in the trunk behind the left side wheel arch. Remove the fuse panel cover to access the fuses.

No | Amp [A] | Description |
F1 | 5 | Lift door opener
hands-free. |
F2 | 10 | Keyless vehicle module |
F3 | 5 | Keyless vehicle door handles |
F4 | 25 | Front door control
on the left side. |
F5 | 25 | Front right door control unit |
F6 | 25 | Rear left door control unit |
F7 | 25 | Right rear door control |
F8 | – | Not used |
F9 | 25 | Driver seat motor |
F10 | 25 | Heated rear window |
F11 | – | Not used |
F12 | 15 | Battery electronics control module |
F13 | – | Not used |
F14 | 10 | Charger (C-MAX Energi) |
F15 | – | Not used |
F 16 | – | Not used |
F17 | 10 | Battery electronics control module |
F18 | 15 | Battery electronics control module; Fan. |
F19 | 15 | Charger fan (C-MAX Energi) |
F20 | – | Not used |
F21 | 10 | Intelligent data link connector |
F22 | 10 | Active noise reduction |
F23 | – | Not used |
F24 | thirty | DC / AC power converter |
F25 | 25 | Electrically operated tailgate |
F26 | 40 | AC / DC charger (C-MAX Energi) |
F27 | twenty | Trunk outlet |
F28 | – | Not used |
F29 | – | Not used |
F30 | 5 | Parking aid module |
F31 | 5 | Rear camera |
F32 | 5 | DC / AC power converter |
F33 | – | Not used |
F34 | twenty | Driver seat heating |
F35 | twenty | Passenger seat heating |
F36 | – | Not used |
F37 | twenty | Strong sunshade |
F38 | – | Not used |
F39 | – | Not used |
F40 | – | Not used |
F41 | – | Not used |
F42 | – | Not used |
F43 | – | Not used |
F44 | – | Not used |
F45 | 5 | Humidity sensor |
F46 | 10 | Fuel system |
R1 | Relay
power |
Rear relay 15 |
R2 | Mini | Heated rear window |
R3 | Micro | Fuel filler door (C-MAX Energi) |
R4 | – | Not used |
R5 | – | Not used |
R6 | Micro | Rear wiper |