Hi-ya!,now. Here you will find a description of fuses and relays Ford B-MAX (2012-2017) – fuse box
Include with pics of box diagrams as well as their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips about Service fuses, changing a fuse, and more.
Ford B-MAX (2012-2017) – fuse box diagram
Year of production: 2012, 2013, 2014, 2015, 2016, 2017.
Cigarette lighter fuse (power socket) on the Ford B-MAX is fuse 30 in the fuse box in the passenger compartment.
Fuse box in the engine compartment

No | Amperes [A] | Description |
1 | 40 | Anti-lock brake system module |
1 | thirty | ABS / ESP |
2 | 60 | Cooling system fan with high speed |
3 | 40 | Cooling system fan |
3 | thirty | Cooling fan speed low |
4 | thirty | Heater blower |
5 | 60 | Passenger compartment fuse box supply (battery) |
6 | thirty | Body control module |
7 | 60 | Passenger compartment fuse box supply (ignition) |
8 | 60 | Glow plugs |
8 | 50 | DPS6 module |
9 | 40 | Heated windscreen |
10 | 40 | Heated windscreen |
11 | thirty | Starter relay |
12 | 10 | Left High Beam Relay |
13 | 10 | Right high beam relay |
14 | 15 | Pump |
15 | twenty | The ignition coil |
16 | 15 | Powertrain control module;
High and low cooling fan. |
17 | 15 | Heated oxygen sensors (gasoline engines) |
17 | twenty | Power module (diesel engines) |
18 | – | Not used |
19 | 7.5 | Air conditioning controller |
twenty | – | Not used |
21 | – | Not used |
22 | 15 | Battery operated lighting control |
23 | 15 | Front fog lights |
24 | 15 | Direction indicators |
25 | 15 | Exterior lighting, left side |
26 | 15 | Exterior lighting on the right |
27 | 7.5 | Powertrain control module |
28 | twenty | ABS / ESP |
29 | 10 | Air conditioning clutch |
thirty | – | Not used |
31 | – | Not used |
32 | twenty | Horn;
Battery saver; Keyless vehicle module. |
33 | twenty | Heated rear window |
34 | twenty | Fuel pump relay;
Diesel fuel heater. |
35 | 15 | Cat1 alarm system |
36 | 7.5 | Automatic gearbox control unit |
37 | 25 | Front door module, left side |
38 | 25 | Front door module, right side |
39 | 25 | Rear door module, left side |
40 | 25 | Rear door module, right side |
Relay | Description | |
R1 | Cooling system fan | |
R2 | Not used | |
R3 | Powertrain control module | |
R4 | Traffic lights | |
R5 | Not used | |
R6 | Not used | |
R7 | Engine cooling fan | |
R8 | Starter | |
R9 | Air conditioning clutch | |
R10 | Front fog lights | |
R11 | Fuel pump;
Diesel fuel heater. |
|
R12 | Reversing light | |
R13 | Heater blower |
Passenger compartment fuse box – type 1

No | Amperes [A] | Description |
1 | 7.5 | Ignition;
Rain sensor; Heated windscreen. |
2 | 10 | Stop lights |
3 | 7.5 | Reversing light;
Reversing camera. |
4 | 7.5 | Headlamp leveling |
5 | – | Not used |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | – | Not used |
9 | 15 | Heated passenger seat |
10 | 15 | Heated driver’s seat |
11 | – | Not used |
12 | 10 | Airbag module |
13 | 10 | Ignition;
Electric power steering; Instrument cluster; Passive anti-theft system; Anti-lock braking system. |
14 | 7.5 | Powertrain control module;
Gear stick; Fuel pump. |
15 | 7.5 | Audio system, instrument cluster |
16 | 7.5 | Heated windscreen |
17 | – | Not used |
18 | – | Not used |
19 | 15 | Data link connector |
twenty | twenty | Multifunction display;
Clock; Internal scanner; Heating air vents; Air conditioning panel. |
21 | 15 | Audio system, navigation, bluetooth |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Trailer module |
24 | 7.5 | Module antenna synchronization |
25 | – | Not used |
26 | thirty | Front wiper, left-hand side |
27 | thirty | Front wiper, right-hand side |
Relay | Description | |
R1 | Ignition |
Passenger compartment fuse box – type 2

No | Amperes [A] | Description |
1 | 7.5 | Ignition;
Rain sensor; Heated windscreen; Dome lamp; Interior mirror. |
2 | 10 | Stop lights |
3 | 7.5 | Reversing light |
4 | 7.5 | Headlamp leveling |
5 | – | Not used |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | – | Not used |
9 | 15 | Heated passenger seat |
10 | 15 | Heated driver’s seat |
11 | – | Not used |
12 | 10 | Airbag module |
13 | 10 | Ignition;
Electric power steering; Instrument cluster; Passive anti-theft system; Anti-lock braking system. |
14 | 7.5 | Powertrain control module;
Gear stick; Fuel pump. |
15 | 7.5 | Audio system;
Instrument cluster. |
16 | 7.5 | Heated windscreen, right-hand side |
17 | – | Not used |
18 | – | Not used |
19 | 10 | Data link connector |
twenty | twenty | Trailer module |
21 | 15 | Audio system, navigation |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Multi-functional display;
Clock; Internal scanner; Heating air vents; Air conditioning panel. |
24 | 10 | Synchronization module |
25 | – | Not used |
26 | thirty | Front wiper, left-hand side |
27 | thirty | Front wiper, right-hand side |
28 | thirty | Voltage quality module |
29 | twenty | Rear power point |
thirty | twenty | Lighter;
Front power point. |
31 | – | Not used |
32 | – | Not used |
33 | – | Not used |
34 | twenty | Keyless access |
35 | twenty | Keyless access |
36 | 10 | Data link connector |
37 | 15 | Ignition switch |
38 | – | Not used |
39 | – | Not used |
40 | – | Not used |
41 | – | Not used |
42 | 7.5 | Rear camera |
43 | 10 | Active city stop module |
44 | 7.5 | Passenger airbag deactivation indicator |
45 | – | Not used |
46 | – | Not used |
47 | – | Not used |
48 | – | Not used |
49 | – | Not used |
Relay | Description | |
R1 | Ignition | |
R2 | Lighter | |
R3 | Not used | |
R4 | City stop relay active | |
R5 | Not used | |
R6 | Keyless access (accessory) | |
R7 | Keyless Access (ignition) | |
R8 | Battery saver relay | |
R9 | Heated windscreen, left-hand side | |
R10 | Heated windscreen, right-hand side | |
R11 | Not used | |
R12 | Not used |