Hello!,now. In this post you will see a description of fuses and relays Chevrolet Camaro (2016-2020…) – fuse box
Include with pics of block diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as the most common thing people look for).
Get tips about Assistance fuses, upgrading a fuse, and more.
Chevrolet Camaro (2016-2020 …) – diagram of the fuse box
Year of production: 2016, 2017, 2018, 2019, 2020.
Location of the fuse box
Engine compartment
Trunk
The rear compartment fuse block is located on the right side of the luggage compartment under the floor and the lid.
Diagrams of fuse boxes
2016, 2017, 2018
Engine compartment
Arrangement of fuses and relays in the engine compartment (2016, 2017, 2018)
No | Description |
---|---|
F1 | Anti-lock brake system pump |
F2 | Not used |
F3 | Driver’s seat with power steering |
F4 | Cooling fan |
F5 | Electric passenger seat |
F6 | Not used |
F7 | Not used |
F8 | Not used |
F9 | Not used |
F10 | Not used |
F11 | Not used |
F12 | Front wiper |
F13 | Starter |
F14 | Brake vacuum pump |
F15 | Not used |
F 16 | Heated seat |
F17 | Passenger’s window |
F18 | 2016:
Not used; 2017-2018: Body control module 4. |
F19 | 2016:
Not used; 2017-2018: Airbag module / AOS. |
F20 | 2016: n
Not used; 2017-2018: OnStar / Navigation (if equipped). |
F21 | Body control module 6 |
F22 | Braking system anti-lock valve |
F23 | Not used |
F24 | Not used |
F25 | Steering column lock |
F26 | 2016:
Not used; 2017-2018: Body control module 2. |
F27 | Not used |
F28 | 2016:
Not used; 2017-2018: Body control module 3. |
F29 | 2016:
Not used; 2017-2018: Body control module 8 |
F30 | Windshield wiper |
F31 | Right HID headlight |
F32 | Left HID headlight |
F33 | Not used |
F34 | Horn |
F35 | Not used |
F36 | Left high beam |
F37 | Right high beam |
F38 | Manual headlight leveling |
F39 | Not used |
F40 | Rear electric center ignition |
F41 | Fault control lamp ignites |
F42 | Ignition of the instrument panel body |
F43 | Exhaust valve;
Active fuel management. |
F44 | AOS display ignition |
F45 | Sunroof |
F46 | Body control module 7 |
F47 | 2016:
Not used; 2017-2018: CGM. |
F48 | Not used |
F49 | Heated steering wheel |
F50 | Ignition of the fuel system control module |
F51 | Exhaust valve ptsq |
F52 | Air conditioning compressor clutch |
F53 | Not used |
F54 | Coolant pump |
F55 | Not used |
F56 | Not used |
F57 | Engine control module ignition |
F58 | Transmission control module ignition |
F59 | Not used |
F60 | Transmission control module battery |
F61 | MAF / O2 sensor |
F62 | Strange coils |
F63 | O2 without walking |
F64 | Coils |
F65 | Not used |
F66 | Engine control module 1 |
F67 | Engine control module 2 |
F68 | Not used |
F69 | Not used |
F70 | Not used |
F71 | Not used |
F72 | Not used |
F73 | Not used |
F74 | Not used |
F75 | Not used |
F76 | Not used |
F77 | Not used |
Relays | |
K1 | Not used |
K2 | Run;
Crank mechanism. |
K3 | Not used |
K4 | Vacuum pump |
K5 | Not used |
K6 | Coolant pump |
K7 | Engine control module |
K8 | Air conditioning control |
K9 | Not used |
K10 | Starter |
Trunk
Assignment of fuses in the luggage compartment (2016, 2017, 2018)
No | Description |
---|---|
F1 | Rear demister |
F2 | Front heater;
Ventilation and air conditioning. |
F3 | Electric parking brake |
F4 | 2016:
Body control module 8; 2017-2018: Not used. |
F5 | Not used |
F6 | Rear drive control module |
F7 | Right Window 1 |
F8 | Not used |
F9 | Left Window 1 |
F10 | Heated mirror 1 |
F11 | Not used |
F12 | Heated steering wheel |
F13 | Not used |
F14 | Heater control;
Ventilation and air conditioning. |
F15 | 2016:
Airbag module / AOS; 2017-2018: Not used. |
F 16 | Display |
F17 | Camera |
F18 | Not used |
F19 | Ventilated front seat 1 |
F20 | Reversing lamps |
F21 | Not used |
F22 | Not used |
F23 | Body control module 1 |
F24 | 2016:
Body control module 2; 2017-2018: Not used. |
F25 | Not used |
F26 | 2016:
Body control module 3; 2017-2018: Not used / |
F27 | RGB lights |
F28 | Passive input ‘
Passive starter battery 1 / |
F29 | Data link connector |
F30 | Canister air vent |
F31 | Foldable top of the memory module |
F32 | Memory slot module |
F33 | Wireless charger |
F34 | Engine control module battery |
F35 | Fuel pump;
Fuel system control module. |
F36 | 2016:
CGM; 2017-2018: Not used. |
F37 | Electric steering column lock |
F38 | Mirror window module |
F39 | Clasp on the back |
F40 | 2016:
Body control module 4; 2017-2018: Not used. |
F41 | Battery voltage regulation |
F42 | SADS |
F43 | Not used |
F44 | Folding upper solenoid valve |
F45 | Amplifier |
F46 | FPPM 22 |
F47 | Siding |
F48 | Not used |
F49 | Steering wheel |
F50 | Interior rearview mirror |
F51 | Camera module |
F52 | Rear parking assistant |
F53 | Electronic limited slip differential |
F54 | Side Blind Spot Alert |
F55 | Radio control |
F56 | Anti-theft system;
Universal remote system. |
F57 | OnStar / Navigation (export) |
Relays | |
K1 | Rear demister |
K2 | 2016:
Not used; 2017-2018: Fuel pump. |
Circuit breakers | |
CB1 | Not used |
CB2 | C1 Accessory to maintain power to accessories |
CB3 | Not used |
2019, 2020
Engine compartment
Fuses and Relays Arrangement in Engine Compartment (2019, 2020)
No | Description |
---|---|
F1 | ABS pump |
F2 | – |
F3 | Driver’s seat with power steering |
F4 | Cooling fan |
F5 | Electric passenger seat |
F6 | – |
F7 | – |
F8 | – |
F9 | – |
F10 | – |
F11 | AUX DRL |
F12 | Front wiper |
F13 | Starter |
F14 | Brake vacuum pump |
F15 | Automatic headlight leveling module |
F 16 | Heated front seat |
F17 | Passenger’s window |
F18 | Body control module 4 |
F19 | SDM / AOS |
F20 | OnStar / Navigation |
F21 | Body control module 6 |
F22 | ABS valve |
F23 | – |
F24 | – |
F25 | Electric steering column lock |
F26 | Body control module 2 |
F27 | – |
F28 | Body control module 3 |
F29 | Body control module 8 |
F30 | Windshield wiper |
F31 | Right LED headlight |
F32 | Left LED headlight |
F33 | – |
F34 | Horn |
F35 | Automatic headlight leveling motor |
F36 | Left high beam |
F37 | Right high beam |
F38 | – |
F39 | – |
F40 | Rear electrical distributor / illumination |
F41 | 2019:
Instrument panel cluster / ignition; 2020: Malfunction indicator lamp / ignition. |
F42 | HVAC / ISRVM / OSRVM |
F43 | 2019:
Active front exhaust valve fuel management; 2020: Rear Drive Control Module / ICCM. |
F44 | – |
F45 | Sunroof |
F46 | Body control module 7 |
F47 | CGM |
F48 | Air conditioning clutch |
F49 | Heated steering wheel |
F50 | Fuel system control module / ignition |
F51 | PTSQ rear exhaust valve |
F52 | – |
F53 | – |
F54 | Engine coolant pump |
F55 | Main fuel |
F56 | – |
F57 | Engine control module / ignition |
F58 | Transmission control module / ignition |
F59 | – |
F60 | Transmission control module battery |
F61 | Non-walk / Vehicle |
F62 | Ignition coils – strange |
F63 | Non-walk / O2 sensor |
F64 | Ignition coils – equal |
F65 | – |
F66 | Engine control module 1 |
F67 | Engine control module 2 |
F68-F77 | Spare fuses |
Relays | |
K1 | – |
K2 | Run;
Crank mechanism. |
K3 | – |
K4 | Vacuum pump |
K5 | Air conditioning control |
K6 | Coolant pump |
K7 | Engine control module |
K8 | Main fuel |
K9 | – |
K10 | Starter |
Trunk
Assignment of fuses in the trunk (2019, 2020)
No | Description |
---|---|
F1 | Rear window defogger |
F2 | Front blower |
F3 | Electric parking brake |
F4 | – |
F5 | – |
F6 | Rear drive control module |
F7 | Right window |
F8 | – |
F9 | Left window |
F10 | Heated mirror |
F11 | – |
F12 | Heated steering wheel |
F13 | – |
F14 | HVAC control |
F15 | Reserve |
F 16 | Display |
F17 | Reserve |
F18 | – |
F19 | Ventilated front seat |
F20 | Reserve |
F21 | – |
F22 | – |
F23 | Body control module |
F24 | – |
F25 | – |
F26 | – |
F27 | RGB lights |
F28 | Passive input;
Passive starter battery. |
F29 | Data link connector |
F30 | Canister air vent |
F31 | Foldable top |
F32 | Memory slot module |
F33 | Wireless charger |
F34 | Engine control module battery |
F35 | V6 fuel system control module |
F36 | – |
F37 | Electric steering column lock |
F38 | Outside rear view mirror;
Electrically operated windshield. |
F39 | Clasp on the back |
F40 | – |
F41 | Battery voltage regulation |
F42 | SADS |
F43 | 2019:
Not used; Rear Drive Control Module / ICCM. |
F44 | Folding upper solenoid valve |
F45 | Amplifier |
F46 | V8 fuel system control module |
F47 | Siding |
F48 | – |
F49 | Steering wheel |
F50 | Front camera module |
F51 | Camera module |
F52 | Parking assistant |
F53 | 2019:
Driver rear control module; 2020: Not used. |
F54 | Side Blind Spot Alert |
F55 | Radio |
F56 | – |
F57 | – |
Relays | |
K1 | Rear window defogger |
K2 | Fuel system control module |
Circuit breakers | |
CB1 | – |
CB2 | Retained power of accessories |
CB3 | – |