Hi!,this day. On this page you will see a description of fuses and relays Chevrolet Aveo (2012-2020) – fuse box
Include with pics of box diagrams in addition to their locations. Highlighted the cigarette lighter fuse (as typically the most popular thing people look for).
Get useful information on Assistance fuses, upgrading a fuse, and more.
Chevrolet Aveo (2012-2020) – diagram of the fuse box
Year of production: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020.
Cigarette Lighter Fuse (Power Outlet) is fuse # 34 (CIGAR APO) in the instrument panel fuse box.
Location of the fuse box
Instrument panel
The fuse box is located in the instrument panel (driver’s side) behind a cover.
Engine compartment
The fuse box is located in the engine compartment next to the battery.
Diagrams of fuse boxes
2013, 2014, 2015, 2016
Instrument panel
Assignment of fuses in the instrument panel (2013-2016)
No | Description |
---|---|
1 | DLIS |
2 | Data link connector |
3 | Airbag |
4 | A tail lift |
5 | Reserve |
6 | Body control module 8 |
7 | Body control module 7 |
8 | Body control module 6 |
9 | Body control module 5 |
10 | Body control module 4 |
11 | Body control module 3 |
12 | Body control module 2 |
13 | Body control module 1 |
14 | Instrument cluster |
15 | OnStar |
16 | Ultrasonic rear parking assist |
17 | Driver information center |
18 | Audio |
19 | Trailer |
twenty | VLBS |
21 | CHEVYSTAR |
22 | Heating;
Ventilation; Air conditioning. |
23 | HDLPALC |
24 | Clutch |
25 | Instrument cluster;
Automatic detection of passengers. |
26 | Airbag actuated;
Crank |
27 | Start the relay |
28 | The tailgate is released |
29 | Trailer Launch / Crank |
thirty | Spring clock |
31 | Heating, ventilation and air conditioning |
32 | Reserve |
33 | Sunroof |
34 | Lighter |
35 | Reserve |
36 | Rear power windows |
37 | Front power windows |
38 | RAP / ACCY |
39 | DC / DC converter |
40 | Express driver window up / down control |
41 | PTC2 |
42 | PTC1 |
43 | Battery connector |
Engine compartment (LUV and LUW engines)
Fuse and relay assignment in engine compartment (LUV and LUW, 2013-2016)
No | Description |
---|---|
Mini | |
1 | Braking system anti-lock valve |
2 | Sunroof |
3 | Not used |
4 | Rear wiper |
5 | Adjustable tension control |
6 | Anti-lock brake system fluid |
7 | Automatic passenger / ROS detection |
8 | Outside rearview mirror |
9 | Not used |
10 | Rear window defogger |
11 | Not used |
12 | Heated exterior rearview mirror |
13 | Heated front seat |
14 | Fuel system control module 1 |
15 | Flexible fuel |
16 | Washing machine |
17 | Fuel pump (1.8L) |
18 | Engine control module 5 |
19 | Fuel system control module 2 / level |
twenty | Transmission control module 1 |
21 | Engine control module 1 |
22 | Coil |
23 | Engine control module 4 |
24 | Engine control module 3 |
25 | Engine control module 2 |
26 | Injector;
The ignition coil. |
27 | Engine control module |
28 | Air conditioning compressor clutch |
29 | Transmission control module |
thirty | Horn |
31 | Front fog lights |
32 | Left high beam |
33 | Traffic lights right |
SPARE | Reserve |
Type J | |
1 | Anti-lock brake system pump |
2 | Front wiper |
3 | Blower |
4 | Start / IEC boot |
5 | Not used |
6 | Cooling fan K5 |
7 | Cooling fan K4 |
8 | EVP |
9 | Beginning |
Relays | |
RLY 1 | Front wiper control relay |
RLY 2 | Front wiper speed relay |
RLY 3 | Rear window defogger relay |
RLY 4 | Run / start relay |
RLY 5 | Not used |
RLY 6 | Fuel pump relay (1.8L) |
RLY 7 | K2 cooling fan relay (1.4L) |
RLY 8 | K3 cooling fan relay (1.8L);
K3 cooling fan high current relay (1.4L). |
RLY 9 | Powertrain relay |
RLY 10 | Start the high-current relay |
RLY 11 | A / C compressor clutch relay |
RLY 12 | High beam headlamp relay |
RLY 13 | Cooling fan relay K1 |
Engine compartment (LWE engine)
Fuse and relay allocation in engine compartment (LWE, 2013-2016)
No | Description |
---|---|
Mini | |
1 | Braking system anti-lock valve |
2 | Sunroof |
3 | Not used |
4 | Variable water pump power |
5 | Outside rearview mirror |
6 | AOS / ROS |
7 | ABS oil |
8 | Adjustable tension control |
9 | Rear wiper |
10 | Not used / IBS (if equipped) |
11 | Rear window defogger |
12 | Not used;
Electric steering column lock (if equipped). |
13 | Not used;
SAI valve (if equipped). |
14 | Heated exterior rearview mirror |
15 | Heated front of the seat |
16 | Fuel system control module 1 |
17 | Canister air vent |
18 | Doormat |
19 | Fuel pump (if equipped) |
twenty | Engine control module 5 |
21 | Fuel system control module 2 / level |
22 | 1 Transmission Control Module / DC-DC Converter |
23 | Auxiliary water pump power |
24 | Engine control module 1 |
25 | Coil |
26 | Engine control module 4 |
27 | Engine control module 3 |
28 | Engine control module 2 |
29 | Injector / Ignition Coil |
thirty | Engine control module |
31 | Air conditioning compressor clutch |
32 | Transmission control module |
33 | Horn |
34 | Front fog lights |
35 | Left high beam |
36 | Traffic lights right |
Type J | |
1 | Front wiper |
2 | Anti-lock brake system pump |
3 | Blower |
4 | Start / IEC boot |
5 | REC |
6 | Cooling fan K4 |
7 | Cooling fan K5 |
8 | SAI pump (if equipped) |
9 | EVP |
10 | Start |
Micro relays | |
RLY 1 | Front wiper control |
RLY 3 | Front wiper speed |
HC-Micro relays | |
RLY 7 | Auxiliary Water Pump Power (If Equipped) |
RLY 12 | Start |
U-Micro relays | |
RLY 2 | Variable water pump power |
RLY 6 | Not Used / SAI Valve (if equipped) |
RLY 8 | Fuel pump (if equipped) |
RLY 13 | Air conditioning compressor clutch |
RLY 14 | High beam headlamps |
Mini relays | |
RLY 4 | Rear defogger |
RLY 5 | Gear / Crank |
RLY 9 | SAI pump (if equipped) |
RLY 10 | Cooling fan K3 |
RLY 11 | P / T |
RLY 15 | Cooling fan K1 |
2017, 2018, 2019, 2020
Instrument panel
Fuse Assignment in Instrument Panel (2017, 2018)
Name | Description |
---|---|
DLS | Discrete logic ignition switch |
DLC | Data link connector |
SDM | Sensor and diagnostic module |
L / GATE | Rear trunk lid |
PWR WNDW REAR | Rear electric window |
BCM8 | Body control module 8 |
BCM7 | Body control module 7 |
BCM6 | Body control module 6 |
BCM5 | Body control module 5 |
BCM4 | Body control module 4 |
BCM3 | Body control module 3 |
BCM2 | Body control module 2 |
BCM1 | Body control module 1 |
IPC | Instrument panel cluster |
TELEMATICS | Telematics |
PAS / SBSA | Parking assist system;
Side blind spot warning system. |
RAIN SNSR | Rain sensor wiper |
AUDIO | Audio |
TRAILER1 | Trailer 1 |
LDW / FCA | Lane Departure Warning;
Forward Collision Warning. |
CGM | Central gateway module |
HVAC1 | Heating, ventilation and air conditioning 1 |
HLLD SW | Automatic headlight leveling switch |
IPC / AOS | Instrument panel cluster; Automatic passenger detection display. |
SPARE | – |
TRAILER2 | Trailer hitch 2 |
CLOCKSPRING | Airbag spring |
HVAC2 | Heating, ventilation and air conditioning 2 |
HTD STR WHL | Heated steering wheel |
SPARE | – |
S / ROOF SW | Sunroof switch |
CIGAR APO | Additional cigargar power socket |
ESCL | Electric steering column lock |
PWR WNDW FRONT | Electric front windows |
IRAP ACCY | IRAP accessory |
BATT CONN | Battery connector |
RUN RELAY | Start relay |
L / GATE RELAY | Tailgate Relay |
IRAP RELAY | IRAP relay |
RAP / ACCY RELAY | Retained accessory power;
Accessory relay. |