Hi-ya!,good night. Here you will see a description of fuses and relays Audi A8 D2 (1994-2002) – batteries
Include with photos of block diagrams and their locations. Highlighted the cigarette lighter fuse (as typically the most popular thing people look for).
Get advice on Support fuses, updating a fuse, and more.
Below is the specification of the batteries matching the individual engines.
Basic parameters of batteries matching the Audi A8 (1994-2002):
System:
- 0 – positive on the right
Terminal types:
Attaching the base:
Audi A8 I (D2) – petrol engines:
S 8 quattro (1996-1999)
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 08 | 74 Ah | 680 A. | 278x175x190 |
Bosch S5 | S50 08 | 77 Ah | 780 A. | 278x175x190 |
Exide Excell | EB740 | 74 Ah | 680 A. | 278x175x190 |
Exide Premium | EA770 | 77 Ah | 760 A. | 278x175x190 |
Varta Blue Dynamic | E11 | 74 Ah | 680 A. | 278x175x190 |
Varta Silver Dynamic | E44 | 77 Ah | 780 A. | 278x175x190 |
Audi A8 I (D2) – petrol engines:
2.8
2.8 quattro
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 13 | 95 Ah | 800 A. | 353x175x190 |
Bosch S5 | S50 13 | 100 Ah | 830 A. | 353x175x190 |
Exide Excell | EB950 | 95 Ah | 800 A. | 353x175x190 |
Exide Premium | EA1000 | 100 Ah | 900 A. | 353x175x190 |
Varta Blue Dynamic | G3 | 95 Ah | 800 A. | 353x175x190 |
Varta Silver Dynamic | H3 | 100 Ah | 830 A. | 353x175x190 |
Audi A8 I (D2) – petrol engines:
3.7
3.7 quattro
4.2 quattro
6.0 W12 quattro
S 8 quattro (1999-2002)
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A. | 353x175x190 |
Bosch S5 | S50 15 | 110 Ah | 920 A. | 393x175x190 |
Exide AGM | EK950 | 95 Ah | 850 A. | 353x175x190 |
Exide Excell | EB1100 | 110 Ah | 850 A. | 392x175x190 |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A. | 353x175x190 |
Varta Silver Dynamic | I1 | 110 Ah | 920 A. | 393x175x190 |
Audi A8 I (D2) – diesel engines:
2.5 TDI
2.5 TDI quattro
3.3 TDI quattro
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A. | 353x175x190 |
Bosch S5 | S50 15 | 110 Ah | 920 A. | 393x175x190 |
Exide AGM | EK950 | 95 Ah | 850 A. | 353x175x190 |
Exide Excell | EB1100 | 110 Ah | 850 A. | 392x175x190 |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A. | 353x175x190 |
Varta Silver Dynamic | I1 | 110 Ah | 920 A. | 393x175x190 |