Hello!,good afternoon. On this page you will discover a description of fuses and relays Alfa Romeo Giulietta (from 2010) – batteries
Include with pics of box diagrams and their locations. Highlighted the cigarette lighter fuse (as typically the most popular thing people look for).
Get advice on Program fuses, changing a fuse, and more.
Basic parameters of batteries compatible with Alfa Romeo Giulietta (2010-):
System:
0 – positive on the right
Terminal types:
1
Attaching the base:
B13.
Alfa Romeo Giulietta – petrol engines:
1.8 TBi
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 05 | 60 Ah | 540 A. | 242x175x190 |
Bosch S5 | S50 05 | 63 Ah | 610 A. | 242x175x190 |
Exide Excell | EB620 | 62 Ah | 540 A. | 242x175x190 |
Exide Premium | EA640 | 64 Ah | 640 A. | 242x175x190 |
Varta Blue Dynamic | D24 | 60 Ah | 540 A. | 242x175x190 |
Varta Silver Dynamic | D15 | 63 Ah | 610 A. | 242x175x190 |
Alfa Romeo Giulietta – petrol engines:
1.4 BiFuel – with Start-Stop system
1,4 TB – with Start-Stop system
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 EFB | S4 E05 | 60 Ah | 560 A. | 242x175x190 |
Exide EFB | EL600 | 60 Ah | 640 A. | 242x175x190 |
Varta Blue Dynamic EFB | D53 | 60 Ah | 560 A. | 242x175x190 |
Alfa Romeo Giulietta – diesel engines:
2.0 JTDM
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 | S40 08 | 74 Ah | 680 A. | 278x175x190 |
Bosch S5 | S50 08 | 77 Ah | 780 A. | 278x175x190 |
Exide Excell | EB740 | 74 Ah | 680 A. | 278x175x190 |
Exide Premium | EA770 | 77 Ah | 760 A. | 278x175x190 |
Varta Blue Dynamic | E11 | 74 Ah | 680 A. | 278x175x190 |
Varta Silver Dynamic | E44 | 77 Ah | 780 A. | 278x175x190 |
Alfa Romeo Giulietta – diesel engines:
1.6 JTDM – with Start-Stop system
2.0 JTDM – with Start-Stop system
BRAND AND SERIES | MODEL | CAPACITY | ELECTRICITY | DIMENSIONS |
---|---|---|---|---|
Bosch S4 EFB | S4 E08 | 70 Ah | 650 A. | 278x175x190 |
Exide EFB | EL700 | 70 Ah | 720 A. | 278x175x190 |
Varta Blue Dynamic EFB | E45 | 70 Ah | 650 A. | 278x175x190 |